2 Fast 2 Furious | Fast and Furious 6 | |
---|---|---|
1st Friday | $19,664,160 / $19,664,160 | $38,737,505 / $38,737,505 |
1st Saturday | $18,318,000 / $37,982,160 | $31,696,570 / $70,434,075 |
1st Sunday | $12,490,320 / $50,472,480 | $26,941,170 / $97,375,245 |
1st Monday | $4,175,000 / $54,647,000 | $19,661,750 / $117,036,995 |
1st Tuesday | $3,851,000 / $58,498,000 | $8,029,310 / $125,066,305 |
1st Wednesday | $3,186,000 / $61,685,000 | $5,780,050 / $130,846,355 |
1st Thursday | $3,221,000 / $64,905,000 | $4,993,170 / $135,839,525 |
2nd Friday | $6,392,000 / $71,297,000 | $10,744,690 / $146,584,215 |
2nd Saturday | $7,349,000 / $78,646,000 | $14,043,660 / $160,627,875 |
2nd Sunday | $4,939,000 / $83,584,700 | $10,376,090 / $171,003,965 |
2nd Monday | $2,119,000 / $85,704,000 | $2,968,500 / $173,972,465 |
2nd Tuesday | $2,121,000 / $87,824,000 | $3,556,990 / $177,529,455 |
2nd Wednesday | $2,017,000 / $89,841,000 | $2,819,790 / $180,349,245 |
2nd Thursday | $1,948,000 / $91,789,000 | $2,836,450 / $183,185,695 |
3rd Friday | $3,367,000 / $95,156,000 | $6,088,415 / $189,274,110 |
3rd Saturday | $4,634,000 / $99,790,000 | $8,202,505 / $197,476,615 |
3rd Sunday | $3,045,000 / $102,889,130 | $5,335,965 / $202,812,580 |
3rd Monday | $1,256,000 / $104,145,130 | $2,147,595 / $204,960,175 |
3rd Tuesday | $1,271,000 / $105,416,130 | $2,072,205 / $207,032,380 |
3rd Wednesday | $1,176,000 / $106,592,130 | $1,620,550 / $208,652,930 |
3rd Thursday | $1,178,000 / $107,770,000 | $1,487,695 / $210,140,625 |
4th Friday | $1,957,815 / $109,727,815 | $2,819,665 / $212,960,290 |
4th Saturday | $2,493,045 / $112,221,345 | $3,677,225 / $216,637,515 |
4th Sunday | $1,774,710 / $113,996,055 | $3,086,440 / $219,723,955 |
4th Monday | $887,000 / $114,883,055 | $1,080,770 / $220,804,725 |
4th Tuesday | $789,000 / $115,672,055 | $1,145,865 / $221,950,590 |
4th Wednesday | - / - | $977,505 / $222,928,095 |
4th Thursday | $591,000 / $116,786,000 | $759,375 / $223,687,470 |
5th Friday | $595,965 / $117,381,965 | $1,498,545 / $225,186,015 |
5th Saturday | $1,218,620 / $118,600,585 | $2,006,110 / $227,192,125 |
5th Sunday | $827,235 / $119,437,965 | $1,426,030 / $228,618,155 |
5th Monday | $444,000 / $119,881,965 | $567,995 / $229,186,150 |
5th Tuesday | $444,000 / $120,325,965 | $665,225 / $229,851,375 |
5th Wednesday | - / - | $555,910 / $230,407,285 |
5th Thursday | - / - | $495,485 / $230,902,770 |
6th Friday | - / - | $720,750 / $231,623,520 |
6th Saturday | - / - | $991,995 / $232,615,515 |
6th Sunday | - / - | $736,250 / $233,351,765 |
6th Monday | - / - | $348,750 / $233,700,515 |
6th Tuesday | - / - | $278,985 / $233,979,500 |
6th Wednesday | - / - | $222,950 / $234,202,450 |
6th Thursday | - / - | $212,660 / $234,415,110 |
7th Friday | - / - | $379,455 / $234,794,565 |
7th Saturday | - / - | $438,055 / $235,232,620 |
7th Sunday | - / - | $256,055 / $235,488,675 |
7th Monday | - / - | $117,230 / $235,605,905 |
7th Tuesday | - / - | $135,740 / $235,741,645 |
7th Wednesday | - / - | $120,315 / $235,861,960 |
7th Thursday | - / - | $123,395 / $235,985,355 |
8th Friday | - / - | $175,415 / $236,160,770 |
8th Saturday | - / - | $233,240 / $236,394,010 |
8th Sunday | - / - | $139,160 / $236,533,170 |
8th Monday | - / - | $66,640 / $236,599,810 |
8th Tuesday | - / - | $78,415 / $236,678,225 |
8th Wednesday | - / - | $61,180 / $236,739,405 |
8th Thursday | - / - | $59,570 / $236,798,975 |
9th Friday | - / - | $99,050 / $236,898,025 |
9th Saturday | - / - | $129,735 / $237,027,760 |
9th Sunday | - / - | $93,465 / $237,121,225 |
9th Monday | - / - | $43,245 / $237,164,470 |
9th Tuesday | - / - | $50,220 / $237,214,690 |
9th Wednesday | - / - | $46,035 / $237,260,725 |
9th Thursday | - / - | $43,125 / $237,303,850 |
10th Friday | - / - | $89,445 / $237,393,295 |
10th Saturday | - / - | $128,160 / $237,521,455 |
10th Sunday | - / - | $93,450 / $237,614,905 |
10th Monday | - / - | $42,720 / $237,657,625 |
10th Tuesday | - / - | $46,755 / $237,704,380 |
10th Wednesday | - / - | $42,695 / $237,747,075 |
10th Thursday | - / - | $44,055 / $237,791,130 |
Movie Comparison: 2 Fast 2 Furious (2003) vs. Fast and Furious 6 (2013)
Add a movie to the comparison:
Similar movies to first movie (click to add): Devara Part 1 (2024), Expend4bles (2023), The Equalizer 2 (2018), Snake Eyes: G.I. Joe Origins (2021), Charlie’s Angels (2019)
Popular comparisons with first movie (click to add): The Fast and the Furious (2001), Fast & Furious (2009), The Fast and the Furious: Tokyo Drift (2006), Fast Five (2011), Furious 7 (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
2 Fast 2 Furious | Fast and Furious 6 | |
---|---|---|
Domestic Release Date | Jun 6, 2003 | May 24, 2013 |
Production Budget | $76,000,000 | $160,000,000 |
Opening Weekend Theaters | 3,408 | 3,658 |
Maximum Theaters | 3,418 | 3,771 |
Theatrical Engagements | 18,242 | 20,731 |
Domestic Opening Weekend | $50,472,480 | $97,375,245 |
Domestic Box Office | $127,120,058 | $238,679,850 |
Inflation Adjusted Domestic Box Office |
$227,256,080 | $316,478,324 |
International Box Office | $109,290,549 | $550,620,594 |
Worldwide Box Office | $236,410,607 | $789,300,444 |
Remove | Remove |
2 Fast 2 Furious | Fast and Furious 6 | |
---|---|---|
Opening Weekend | $50,472,480 / $50,472,480 | $97,375,245 / $97,375,245 |
2nd Weekend | $18,679,370 / $83,584,700 | $35,164,440 / $171,003,965 |
3rd Weekend | $11,099,835 / $102,889,130 | $19,626,885 / $202,812,580 |
4th Weekend | $6,225,570 / $113,996,055 | $9,583,330 / $219,723,955 |
5th Weekend | $2,641,820 / $119,437,965 | $4,930,685 / $228,618,155 |
6th Weekend | $1,520,710 / $122,454,585 | $2,448,995 / $233,351,765 |
7th Weekend | $790,020 / $124,028,375 | $1,073,565 / $234,425,330 |
8th Weekend | $368,715 / $124,813,080 | $547,815 / $236,533,170 |
9th Weekend | $361,965 / $125,380,175 | $322,250 / $237,121,225 |
10th Weekend | $289,910 / $125,882,195 | $311,055 / $237,614,905 |
11th Weekend | $177,310 / $126,236,060 | $228,860 / $238,019,990 |
12th Weekend | $169,835 / $126,522,515 | $146,985 / $238,286,640 |
13th Weekend | $128,005 / $126,749,460 | $95,880 / $238,454,145 |
14th Weekend | $102,235 / $126,911,695 | $52,435 / $238,550,310 |
15th Weekend | $79,065 / $127,014,815 | $92,335 / $238,664,225 |
16th Weekend | $52,465 / $127,083,765 | - / - |
17th Weekend | $25,613 / $127,120,058 | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
2 Fast 2 Furious | Fast and Furious 6 | |
---|---|---|
Opening Week | $64,905,330 / $64,905,330 | $135,839,525 / $135,839,525 |
2nd Week | $26,883,965 / $91,789,295 | $47,346,170 / $183,185,695 |
3rd Week | $15,981,190 / $107,770,485 | $26,954,930 / $210,140,625 |
4th Week | $9,025,660 / $116,796,145 | $13,546,845 / $223,687,470 |
5th Week | $4,137,730 / $120,933,875 | $7,215,300 / $230,902,770 |
6th Week | $2,304,480 / $123,238,355 | $3,512,340 / $234,415,110 |
7th Week | $1,206,010 / $124,444,365 | $1,570,245 / $235,985,355 |
8th Week | $573,845 / $125,018,210 | $813,620 / $236,798,975 |
9th Week | $574,075 / $125,592,285 | $504,875 / $237,303,850 |
10th Week | $466,465 / $126,058,750 | $487,280 / $237,791,130 |
11th Week | $293,930 / $126,352,680 | $348,525 / $238,139,655 |
12th Week | $268,775 / $126,621,455 | $218,610 / $238,358,265 |
13th Week | $188,005 / $126,809,460 | $139,610 / $238,497,875 |
14th Week | $126,290 / $126,935,750 | $74,015 / $238,571,890 |
15th Week | $95,550 / $127,031,300 | $107,960 / $238,679,850 |
16th Week | $63,145 / $127,094,445 | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.