12 Feet Deep | 47 Meters Down | |
---|---|---|
1st Friday | - / - | $4,367,327 / $4,367,327 |
1st Saturday | - / - | $3,766,180 / $8,133,507 |
1st Sunday | - / - | $3,072,055 / $11,205,562 |
1st Monday | - / - | $1,518,090 / $12,723,652 |
1st Tuesday | - / - | $1,637,899 / $14,361,551 |
1st Wednesday | - / - | $1,227,020 / $15,588,571 |
1st Thursday | - / - | $1,237,361 / $16,825,932 |
2nd Friday | - / - | $2,299,698 / $19,125,630 |
2nd Saturday | - / - | $2,749,585 / $21,875,215 |
2nd Sunday | - / - | $2,038,979 / $23,914,194 |
2nd Monday | - / - | $1,028,156 / $24,942,350 |
2nd Tuesday | - / - | $1,223,609 / $26,165,959 |
2nd Wednesday | - / - | $918,833 / $27,084,792 |
2nd Thursday | - / - | $824,662 / $27,909,454 |
3rd Friday | - / - | $1,382,676 / $29,292,130 |
3rd Saturday | - / - | $1,715,128 / $31,007,258 |
3rd Sunday | - / - | $1,419,339 / $32,426,597 |
3rd Monday | - / - | $1,044,309 / $33,470,906 |
3rd Tuesday | - / - | $875,935 / $34,346,841 |
3rd Wednesday | - / - | $744,493 / $35,091,334 |
3rd Thursday | - / - | $603,311 / $35,694,645 |
4th Friday | - / - | $870,363 / $36,565,008 |
4th Saturday | - / - | $1,088,471 / $37,653,479 |
4th Sunday | - / - | $755,339 / $38,408,818 |
4th Monday | - / - | $422,636 / $38,831,454 |
4th Tuesday | - / - | $514,185 / $39,345,639 |
4th Wednesday | - / - | $355,886 / $39,701,525 |
4th Thursday | - / - | $295,582 / $39,997,107 |
5th Friday | - / - | $361,004 / $40,358,111 |
5th Saturday | - / - | $461,715 / $40,819,826 |
5th Sunday | - / - | $316,861 / $41,136,687 |
5th Monday | - / - | $181,922 / $41,318,609 |
5th Tuesday | - / - | $214,791 / $41,533,400 |
5th Wednesday | - / - | $170,534 / $41,703,934 |
5th Thursday | - / - | $120,523 / $41,824,457 |
6th Friday | - / - | $134,518 / $41,958,975 |
6th Saturday | - / - | $181,227 / $42,140,202 |
6th Sunday | - / - | $121,204 / $42,261,406 |
6th Monday | - / - | $64,599 / $42,326,005 |
6th Tuesday | - / - | $73,728 / $42,399,733 |
6th Wednesday | - / - | $60,678 / $42,460,411 |
6th Thursday | - / - | $49,898 / $42,510,309 |
7th Friday | - / - | $58,734 / $42,569,043 |
7th Saturday | - / - | $81,617 / $42,650,660 |
7th Sunday | - / - | $54,964 / $42,705,624 |
7th Monday | - / - | $28,618 / $42,734,242 |
7th Tuesday | - / - | $32,670 / $42,766,912 |
7th Wednesday | - / - | $29,395 / $42,796,307 |
7th Thursday | - / - | $24,062 / $42,820,369 |
8th Friday | - / - | $85,912 / $42,906,281 |
8th Saturday | - / - | $109,561 / $43,015,842 |
8th Sunday | - / - | $93,779 / $43,109,621 |
8th Monday | - / - | $30,040 / $43,139,661 |
8th Tuesday | - / - | $34,345 / $43,174,006 |
8th Wednesday | - / - | $27,402 / $43,201,408 |
8th Thursday | - / - | $15,647 / $43,217,055 |
9th Friday | - / - | $41,663 / $43,258,718 |
9th Saturday | - / - | $66,191 / $43,324,909 |
9th Sunday | - / - | $42,028 / $43,366,937 |
9th Monday | - / - | $16,565 / $43,383,502 |
9th Tuesday | - / - | $20,035 / $43,403,537 |
9th Wednesday | - / - | $15,869 / $43,419,406 |
9th Thursday | - / - | $14,661 / $43,434,067 |
10th Friday | - / - | $47,680 / $43,481,747 |
10th Saturday | - / - | $80,600 / $43,562,347 |
10th Sunday | - / - | $38,043 / $43,600,390 |
10th Monday | - / - | $9,351 / $43,609,741 |
10th Tuesday | - / - | $9,958 / $43,619,699 |
10th Wednesday | - / - | $8,731 / $43,628,430 |
10th Thursday | - / - | $8,136 / $43,636,566 |
Movie Comparison: 12 Feet Deep (2017) vs. 47 Meters Down (2017)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Mad Max (1979), The Shallows (2016), Avatar (2009), 47 Meters Down: Uncaged (2019), Harry Potter and the Deathly Hallows: Part II (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
12 Feet Deep | 47 Meters Down | |
---|---|---|
Domestic Release Date | TBD/NA | Jun 16, 2017 |
Production Budget | $5,300,000 | |
Opening Weekend Theaters | 2,270 | |
Maximum Theaters | 2,471 | |
Theatrical Engagements | 12,293 | |
Domestic Opening Weekend | $11,205,562 | |
Domestic Box Office | $44,307,193 | |
Inflation Adjusted Domestic Box Office |
$53,247,659 | |
International Box Office | $6,158 | $18,326,512 |
Worldwide Box Office | $6,158 | $62,633,705 |
Remove | Remove |
12 Feet Deep | 47 Meters Down | |
---|---|---|
Opening Weekend | - / - | $11,205,562 / $11,205,562 |
2nd Weekend | - / - | $7,088,262 / $23,914,194 |
3rd Weekend | - / - | $4,517,143 / $32,426,597 |
4th Weekend | - / - | $2,714,173 / $38,408,818 |
5th Weekend | - / - | $1,139,580 / $41,136,687 |
6th Weekend | - / - | $436,949 / $42,261,406 |
7th Weekend | - / - | $195,315 / $42,705,624 |
8th Weekend | - / - | $289,252 / $43,109,621 |
9th Weekend | - / - | $149,882 / $43,366,937 |
10th Weekend | - / - | $166,323 / $43,600,390 |
11th Weekend | - / - | $117,980 / $43,754,546 |
12th Weekend | - / - | $223,164 / $44,017,628 |
13th Weekend | - / - | $67,033 / $44,167,541 |
14th Weekend | - / - | $49,708 / $44,235,023 |
15th Weekend | - / - | $31,055 / $44,278,296 |
16th Weekend | - / - | $15,172 / $44,300,149 |
17th Weekend | - / - | $2,467 / $44,305,643 |
18th Weekend | - / - | $420 / $44,307,165 |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
12 Feet Deep | 47 Meters Down | |
---|---|---|
Opening Week | - / - | $16,825,932 / $16,825,932 |
2nd Week | - / - | $11,083,522 / $27,909,454 |
3rd Week | - / - | $7,785,191 / $35,694,645 |
4th Week | - / - | $4,302,462 / $39,997,107 |
5th Week | - / - | $1,827,350 / $41,824,457 |
6th Week | - / - | $685,852 / $42,510,309 |
7th Week | - / - | $310,060 / $42,820,369 |
8th Week | - / - | $396,686 / $43,217,055 |
9th Week | - / - | $217,012 / $43,434,067 |
10th Week | - / - | $202,499 / $43,636,566 |
11th Week | - / - | $157,898 / $43,794,464 |
12th Week | - / - | $306,044 / $44,100,508 |
13th Week | - / - | $84,807 / $44,185,315 |
14th Week | - / - | $61,926 / $44,247,241 |
15th Week | - / - | $37,736 / $44,284,977 |
16th Week | - / - | $18,200 / $44,303,176 |
17th Week | - / - | $3,569 / $44,306,745 |
18th Week | - / - | $448 / $44,307,193 |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.