Zelig (1983)

Theatrical Performance
Domestic Box Office $11,798,616Details
Further financial details...

Metrics

Opening Weekend:$60,119 (0.5% of total gross)
Legs:10.27 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:1 opening theaters/431 max. theaters, 5.6 weeks average run per theater
Infl. Adj. Dom. BO $40,377,482

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 5,001-5,100) 5,070 $11,798,616
All Time Worldwide Box Office (Rank 7,101-7,200) 7,164 $11,798,616
All Time Domestic Box Office for Comedy Movies (Rank 1,001-1,100) 1,042 $11,798,616
All Time Worldwide Box Office for Comedy Movies (Rank 1,301-1,400) 1,389 $11,798,616

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: July 15th, 1983 (Wide) by Orion Pictures
MPAA Rating: PG
Running Time: 79 minutes
Comparisons: vs. Radio Days
Create your own comparison chart…
Keywords: Mockumentary, Satirical Comedy, Satire, Screenplay Written By the Star, Directing Yourself, 1930s, Media Circus, Mental Illness, Mental Hospital, 1920s
Source:Original Screenplay
Genre:Comedy
Production Method:Live Action
Creative Type:Historical Fiction
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Theater Average 11th Weekend 76 $5,469 Sep 23, 1983 73
Theater Average 10th Weekend 93 $5,456 Sep 16, 1983 66
Theater Average 9th Weekend 55 $7,072 Sep 9, 1983 59
Theater Average 8th Weekend 18 $12,527 Sep 2, 1983 52
Theater Average 7th Weekend 33 $10,536 Aug 26, 1983 45
Theater Average 5th Weekend 9 $25,963 Aug 12, 1983 31
Theater Average 4th Weekend 12 $31,364 Aug 5, 1983 24
Theater Average 3rd Weekend 7 $47,301 Jul 29, 1983 17
Theater Average 2nd Weekend 18 $60,788 Jul 22, 1983 10

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 15, 1983 18 $60,119   1 $60,119   $60,119 1
Jul 22, 1983 17 $60,788 +1% 1 $60,788   $190,700 2
Jul 29, 1983 19 $141,903 +133% 3 $47,301   $396,723 3
Aug 5, 1983 21 $125,457 -12% 4 $31,364   $647,612 4
Aug 12, 1983 19 $545,213 +335% 21 $25,963   $1,319,118 5
Aug 19, 1983 20 $679,716 +25% 431 $1,577   $2,219,658 6
Aug 26, 1983 14 $653,236 -4% 62 $10,536   $3,182,068 7
Sep 2, 1983 14 $789,180 +21% 63 $12,527   $4,297,806 8
Sep 9, 1983 16 $502,143 -36% 71 $7,072   $4,967,508 9
Sep 16, 1983 20 $360,105 -28% 66 $5,456   $5,493,321 10
Sep 23, 1983 7 $1,148,576 +219% 210 $5,469   $6,763,952 11
Sep 30, 1983 13 $905,416 -21% 218 $4,153   $8,060,138 12
Oct 7, 1983 13 $766,451 -15% 245 $3,128   $9,081,637 13
Oct 14, 1983 12 $537,769 -30% 242 $2,222   $9,772,241 14
Oct 28, 1983 18 $229,743   156 $1,473   $10,728,693 16
Nov 4, 1983 21 $212,995 -7% 140 $1,521   $11,024,965 17
Nov 11, 1983 22 $180,284 -15% 129 $1,398   $11,278,260 18
Nov 18, 1983 26 $124,401 -31% 110 $1,131   $11,459,295 19
Nov 25, 1983 28 $136,135 +9% 112 $1,215   $11,656,266 20
Dec 2, 1983 26 $103,512 -24% 126 $822   $11,798,616 21

Daily Box Office Performance

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 15, 1983 14 $129,912   1 $129,912   $129,912 1
Jul 22, 1983 17 $124,908 -4% 1 $124,908   $254,820 2
Jul 29, 1983 19 $267,335 +114% 3 $89,112   $522,155 3
Aug 5, 1983 17 $251,750 -6% 4 $62,938   $773,905 4
Aug 12, 1983 20 $766,037 +204% 21 $36,478   $1,539,942 5
Aug 19, 1983 16 $988,890 +29% 431 $2,294   $2,528,832 6
Aug 26, 1983 14 $979,794 -1% 62 $15,803   $3,508,626 7
Sep 2, 1983 14 $956,739 -2% 63 $15,186   $4,465,365 8
Sep 9, 1983 14 $667,851 -30% 71 $9,406   $5,133,216 9
Sep 16, 1983 21 $482,160 -28% 66 $7,305   $5,615,376 10
Sep 23, 1983 7 $1,539,346 +219% 210 $7,330   $7,154,722 11
Sep 30, 1983 11 $1,160,464 -25% 218 $5,323   $8,315,186 12
Oct 7, 1983 12 $919,286 -21% 245 $3,752   $9,234,472 13
Oct 28, 1983 18 $313,020   156 $2,007   $10,811,970 16
Nov 4, 1983 21 $286,006 -9% 140 $2,043   $11,097,976 17
Nov 11, 1983 19 $236,918 -17% 129 $1,837   $11,334,894 18
Nov 18, 1983 26 $185,237 -22% 110 $1,684   $11,520,131 19
Nov 25, 1983 26 $174,973 -6% 112 $1,562   $11,695,104 20

Extras

Uncredited*    Beauty Contestant

Uncategorized

Michael Jeter    Freshman #2 (as Michael Jeeter)
Mia Farrow    Dr. Eudora Fletcher
Woody Allen    Leonard Zelig

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Woody Allen    Director
Woody Allen    Screenwriter

  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Cast & Crew
  7. Trailer

Metrics

Opening Weekend:$60,119 (0.5% of total gross)
Legs:10.27 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:1 opening theaters/431 max. theaters, 5.6 weeks average run per theater
Infl. Adj. Dom. BO $40,377,482

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 5,001-5,100) 5,070 $11,798,616
All Time Worldwide Box Office (Rank 7,101-7,200) 7,164 $11,798,616
All Time Domestic Box Office for Comedy Movies (Rank 1,001-1,100) 1,042 $11,798,616
All Time Worldwide Box Office for Comedy Movies (Rank 1,301-1,400) 1,389 $11,798,616

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: July 15th, 1983 (Wide) by Orion Pictures
MPAA Rating: PG
Running Time: 79 minutes
Comparisons: vs. Radio Days
Create your own comparison chart…
Keywords: Mockumentary, Satirical Comedy, Satire, Screenplay Written By the Star, Directing Yourself, 1930s, Media Circus, Mental Illness, Mental Hospital, 1920s
Source:Original Screenplay
Genre:Comedy
Production Method:Live Action
Creative Type:Historical Fiction
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Theater Average 11th Weekend 76 $5,469 Sep 23, 1983 73
Theater Average 10th Weekend 93 $5,456 Sep 16, 1983 66
Theater Average 9th Weekend 55 $7,072 Sep 9, 1983 59
Theater Average 8th Weekend 18 $12,527 Sep 2, 1983 52
Theater Average 7th Weekend 33 $10,536 Aug 26, 1983 45
Theater Average 5th Weekend 9 $25,963 Aug 12, 1983 31
Theater Average 4th Weekend 12 $31,364 Aug 5, 1983 24
Theater Average 3rd Weekend 7 $47,301 Jul 29, 1983 17
Theater Average 2nd Weekend 18 $60,788 Jul 22, 1983 10

Extras

Uncredited*    Beauty Contestant

Uncategorized

Michael Jeter    Freshman #2 (as Michael Jeeter)
Mia Farrow    Dr. Eudora Fletcher
Woody Allen    Leonard Zelig

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Woody Allen    Director
Woody Allen    Screenwriter

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 15, 1983 18 $60,119   1 $60,119   $60,119 1
Jul 22, 1983 17 $60,788 +1% 1 $60,788   $190,700 2
Jul 29, 1983 19 $141,903 +133% 3 $47,301   $396,723 3
Aug 5, 1983 21 $125,457 -12% 4 $31,364   $647,612 4
Aug 12, 1983 19 $545,213 +335% 21 $25,963   $1,319,118 5
Aug 19, 1983 20 $679,716 +25% 431 $1,577   $2,219,658 6
Aug 26, 1983 14 $653,236 -4% 62 $10,536   $3,182,068 7
Sep 2, 1983 14 $789,180 +21% 63 $12,527   $4,297,806 8
Sep 9, 1983 16 $502,143 -36% 71 $7,072   $4,967,508 9
Sep 16, 1983 20 $360,105 -28% 66 $5,456   $5,493,321 10
Sep 23, 1983 7 $1,148,576 +219% 210 $5,469   $6,763,952 11
Sep 30, 1983 13 $905,416 -21% 218 $4,153   $8,060,138 12
Oct 7, 1983 13 $766,451 -15% 245 $3,128   $9,081,637 13
Oct 14, 1983 12 $537,769 -30% 242 $2,222   $9,772,241 14
Oct 28, 1983 18 $229,743   156 $1,473   $10,728,693 16
Nov 4, 1983 21 $212,995 -7% 140 $1,521   $11,024,965 17
Nov 11, 1983 22 $180,284 -15% 129 $1,398   $11,278,260 18
Nov 18, 1983 26 $124,401 -31% 110 $1,131   $11,459,295 19
Nov 25, 1983 28 $136,135 +9% 112 $1,215   $11,656,266 20
Dec 2, 1983 26 $103,512 -24% 126 $822   $11,798,616 21

Daily Box Office Performance

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 15, 1983 14 $129,912   1 $129,912   $129,912 1
Jul 22, 1983 17 $124,908 -4% 1 $124,908   $254,820 2
Jul 29, 1983 19 $267,335 +114% 3 $89,112   $522,155 3
Aug 5, 1983 17 $251,750 -6% 4 $62,938   $773,905 4
Aug 12, 1983 20 $766,037 +204% 21 $36,478   $1,539,942 5
Aug 19, 1983 16 $988,890 +29% 431 $2,294   $2,528,832 6
Aug 26, 1983 14 $979,794 -1% 62 $15,803   $3,508,626 7
Sep 2, 1983 14 $956,739 -2% 63 $15,186   $4,465,365 8
Sep 9, 1983 14 $667,851 -30% 71 $9,406   $5,133,216 9
Sep 16, 1983 21 $482,160 -28% 66 $7,305   $5,615,376 10
Sep 23, 1983 7 $1,539,346 +219% 210 $7,330   $7,154,722 11
Sep 30, 1983 11 $1,160,464 -25% 218 $5,323   $8,315,186 12
Oct 7, 1983 12 $919,286 -21% 245 $3,752   $9,234,472 13
Oct 28, 1983 18 $313,020   156 $2,007   $10,811,970 16
Nov 4, 1983 21 $286,006 -9% 140 $2,043   $11,097,976 17
Nov 11, 1983 19 $236,918 -17% 129 $1,837   $11,334,894 18
Nov 18, 1983 26 $185,237 -22% 110 $1,684   $11,520,131 19
Nov 25, 1983 26 $174,973 -6% 112 $1,562   $11,695,104 20