Metrics
Opening Weekend: | $21,417 (8.4% of total gross) |
Legs: | 11.93 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 2 opening theaters/6 max. theaters, 8.8 weeks average run per theater |
Infl. Adj. Dom. BO | $510,120 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 11,201-11,300) | 11,250 | $255,568 |
All Time Worldwide Box Office (Rank 20,901-21,000) | 20,989 | $255,568 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 3,301-3,400) | 3,357 | $255,568 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | July 28th, 2000 (Wide) |
MPAA Rating: | Not Rated |
Comparisons: | Create your own comparison chart… |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Theater Average 6th Weekend | 46 | $11,472 | Sep 1, 2000 | 38 |