Metrics
Opening Weekend: | $14,097,770 (16.9% of total gross) |
Legs: | 5.93 (domestic box office/biggest weekend) |
Domestic Share: | 53.4% (domestic box office/worldwide) |
Theater counts: | 2,042 opening theaters/2,248 max. theaters, 9.5 weeks average run per theater |
Infl. Adj. Dom. BO | $217,079,253 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 1,001-1,100) | 1,025 | $83,563,139 |
All Time International Box Office (Rank 1,501-1,600) | 1,503 | $73,000,000 |
All Time Worldwide Box Office (Rank 1,201-1,300) | 1,247 | $156,563,139 |
All Time Domestic Box Office for R Movies (Rank 201-300) | 239 | $83,563,139 |
All Time International Box Office for R Movies (Rank 301-400) | 338 | $73,000,000 |
All Time Worldwide Box Office for R Movies (Rank 201-300) | 285 | $156,563,139 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | October 9th, 1992 (Wide) by Warner Bros. |
MPAA Rating: | R for strong violence, and for language and brief nudity. |
Running Time: | 103 minutes |
Franchise: | Under Siege |
Comparisons: | vs. Air Force One Create your own comparison chart… |
Keywords: | Action Thriller, C.I.A., Mercenaries, Terrorism |
Source: | Original Screenplay |
Genre: | Action |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Regency Enterprises |
Production Countries: | United States |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Thanksgiving (All Movies, 3-Day, Inflation Adjusted) | 337 | $6,408,906 | Nov 27, 1992 | 52 |
Thanksgiving (All Movies, 5-Day, Inflation Adjusted) | 326 | $5,341,727 | Nov 27, 1992 | 52 |
Veterans Day (All Movies, 3-Day, Inflation Adjusted) | 163 | $9,818,125 | Nov 13, 1992 | 38 |
Halloween (All Movies, 3-Day) | 121 | $6,195,221 | Oct 30, 1992 | 24 |
Halloween (All Movies, 3-Day, Inflation Adjusted) | 59 | $16,406,136 | Oct 30, 1992 | 24 |
Columbus Day (All Movies, 3-Day) | 51 | $14,097,770 | Oct 9, 1992 | 3 |
Columbus Day (All Movies, 3-Day, Inflation Adjusted) | 21 | $37,333,612 | Oct 9, 1992 | 3 |
Columbus Day (Opening, 3-Day) | 28 | $14,097,770 | Oct 9, 1992 | 3 |
Columbus Day (Opening, 3-Day, Inflation Adjusted) | 15 | $37,333,612 | Oct 9, 1992 | 3 |