Metrics
Opening Weekend: | $5,683,122 (39.1% of total gross) |
Legs: | 2.56 (domestic box office/biggest weekend) |
Domestic Share: | 39.6% (domestic box office/worldwide) |
Production Budget: | $17,000,000 (worldwide box office is 2.2 times production budget) |
Theater counts: | 1,511 opening theaters/1,511 max. theaters, 2.0 weeks average run per theater |
Infl. Adj. Dom. BO | $40,038,612 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 4,601-4,700) | 4,609 | $14,522,355 |
All Time International Box Office (Rank 3,301-3,400) | 3,357 | $22,177,645 |
All Time Worldwide Box Office (Rank 3,801-3,900) | 3,851 | $36,700,000 |
All Time Domestic Box Office for Super Hero Movies (Rank 101-200) | 126 | $14,522,355 |
All Time International Box Office for Super Hero Movies (Rank 101-200) | 121 | $22,177,645 |
All Time Worldwide Box Office for Super Hero Movies (Rank 101-200) | 125 | $36,700,000 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Amazon VOD: | Amazon |
Movie Details
Domestic Releases: | July 24th, 1987 (Wide) by Warner Bros. |
Video Release: | April 1st, 1992 by Warner Home Video |
MPAA Rating: | PG |
Running Time: | 91 minutes |
Franchise: | Superman |
Comparisons: | vs. Superman III Create your own comparison chart… |
Keywords: | D.C. Comics, Visual Effects, Development Hell, Famously Bad, Action Adventure |
Source: | Based on Comic/Graphic Novel |
Genre: | Action |
Production Method: | Live Action |
Creative Type: | Super Hero |
Production/Financing Companies: | The Cannon Group, Golan Films, Globus, Warner Bros. |
Production Countries: | United Kingdom |
Languages: | English |