Weekly US DVD Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
Sep 1, 2013 | 4 | 173,669 | | 173,669 | $3,160,776 | $3,160,776 | 1 |
Sep 8, 2013 | 6 | 100,860 | -42% |
274,529 | $2,013,166 | $5,173,942 | 2 |
Sep 15, 2013 | 12 | 34,946 | -65% |
309,475 | $697,522 | $5,871,464 | 3 |
Sep 22, 2013 | 14 | 25,408 | -27% |
334,883 | $507,144 | $6,378,608 | 4 |
Sep 29, 2013 | 25 | 8,858 | -65% |
343,741 | $176,806 | $6,555,414 | 5 |
Weekly US Blu-ray Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
Sep 1, 2013 | 5 | 42,826 | | 42,826 | $993,563 | $993,563 | 1 |
Sep 8, 2013 | 10 | 21,006 | -51% |
63,832 | $524,303 | $1,517,866 | 2 |
Sep 15, 2013 | 19 | 5,825 | -72% |
69,657 | $145,392 | $1,663,258 | 3 |
Sep 22, 2013 | 19 | 4,595 | -21% |
74,252 | $115,004 | $1,778,262 | 4 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.