Metrics
Opening Weekend: | $5,908,574 (24.5% of total gross) |
Legs: | 4.07 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1,493 opening theaters/1,531 max. theaters, 5.0 weeks average run per theater |
Infl. Adj. Dom. BO | $82,378,582 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 3,401-3,500) | 3,457 | $24,071,666 |
All Time Worldwide Box Office (Rank 4,901-5,000) | 4,985 | $24,071,666 |
All Time Domestic Box Office for Comedy Movies (Rank 601-700) | 698 | $24,071,666 |
All Time Worldwide Box Office for Comedy Movies (Rank 901-1,000) | 931 | $24,071,666 |
All Time Domestic Box Office for R Movies (Rank 1,101-1,200) | 1,191 | $24,071,666 |
All Time Worldwide Box Office for R Movies (Rank 1,501-1,600) | 1,543 | $24,071,666 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | March 25th, 1983 (Wide) by Sony Pictures |
MPAA Rating: | R |
Running Time: | 102 minutes |
Comparisons: | vs. Where the Boys Are '84 Create your own comparison chart… |
Keywords: | Spring Break, Sex Comedy, Set in Florida, Romance, Political Campaign, Dysfunctional Family |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Easter (All Movies, 3-Day, Inflation Adjusted) | 116 | $15,521,441 | Apr 1, 1983 | 10 |