Metrics
Opening Weekend: | $2,750 (73.0% of total gross) |
Legs: | 1.37 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 2 opening theaters/2 max. theaters, 2.0 weeks average run per theater |
Infl. Adj. Dom. BO | $6,199 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 17,901-18,000) | 17,981 | $3,768 |
All Time Worldwide Box Office (Rank 37,301-37,400) | 37,338 | $3,768 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 8,801-8,900) | 8,862 | $3,768 |
All Time Domestic Box Office for R Movies (Rank 5,701-5,800) | 5,719 | $3,768 |
All Time Worldwide Box Office for R Movies (Rank 6,501-6,600) | 6,501 | $3,768 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | August 4th, 2006 (Limited) by Regent Releasing |
MPAA Rating: | R for some sexual content, nudity, language and a violent image. |
Comparisons: | Create your own comparison chart… |