Metrics
Opening Weekend: | $1,962 (22.7% of total gross) |
Legs: | 1.71 (domestic box office/biggest weekend) |
Domestic Share: | 79.4% (domestic box office/worldwide) |
Theater counts: | 1 opening theaters/2 max. theaters, 1.5 weeks average run per theater |
Infl. Adj. Dom. BO | $15,006 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 16,901-17,000) | 16,995 | $8,647 |
All Time International Box Office (Rank 28,901-29,000) | 28,963 | $2,241 |
All Time Worldwide Box Office (Rank 33,801-33,900) | 33,878 | $10,888 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 8,101-8,200) | 8,119 | $8,647 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | March 5th, 2004 (Limited) |
MPAA Rating: | Not Rated |
Comparisons: | Create your own comparison chart… |
Production Countries: | United States |