Metrics
Opening Weekend: | $5,964 (52.4% of total gross) |
Legs: | 1.91 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 4 opening theaters/4 max. theaters, 2.0 weeks average run per theater |
Infl. Adj. Dom. BO | $22,778 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 16,601-16,700) | 16,612 | $11,390 |
All Time Worldwide Box Office (Rank 33,601-33,700) | 33,696 | $11,390 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 7,701-7,800) | 7,799 | $11,390 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | September 22nd, 2000 (Wide), released as Invention De L'Amour, L' |
MPAA Rating: | Not Rated |
Comparisons: | Create your own comparison chart… |
Production Countries: | Canada |