Metrics
Legs: | 3.40 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Infl. Adj. Dom. BO | $21,387,240 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 5,701-5,800) | 5,780 | $8,094,616 |
All Time Worldwide Box Office (Rank 8,401-8,500) | 8,428 | $8,094,616 |
All Time Domestic Box Office for R Movies (Rank 2,001-2,100) | 2,084 | $8,094,616 |
All Time Worldwide Box Office for R Movies (Rank 2,501-2,600) | 2,539 | $8,094,616 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Netflix: | Netflix, Netflix, Netflix |
Movie Details
Domestic Releases: | August 19th, 1994 (Wide) by Miramax |
Video Release: | October 10th, 2000 by Buena Vista Home Entertainment |
MPAA Rating: | R for intense, realistic depiction of urban violence, and for drug content, pervasive language, and some sexuality |
Running Time: | 113 minutes |
Comparisons: | vs. Boyz n the Hood Create your own comparison chart… |
Keywords: | Black Urban, African Americans, Hood Film, Crime Drama, Crime, Dysfunctional Family, Coming of Age, Narcotics, Drug Dealer, Gangs, Gang Warfare |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Fresh Production |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Labor Day (All Movies, 3-Day, Inflation Adjusted) | 356 | $6,415,358 | Sep 2, 1994 | 17 |