Metrics
Opening Weekend: | $3,014,756 (28.4% of total gross) |
Legs: | 3.52 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 570 opening theaters/574 max. theaters, 4.8 weeks average run per theater |
Infl. Adj. Dom. BO | $32,188,164 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 5,201-5,300) | 5,280 | $10,600,000 |
All Time Worldwide Box Office (Rank 7,501-7,600) | 7,528 | $10,600,000 |
All Time Domestic Box Office for Comedy Movies (Rank 1,001-1,100) | 1,086 | $10,600,000 |
All Time Worldwide Box Office for Comedy Movies (Rank 1,401-1,500) | 1,467 | $10,600,000 |
All Time Domestic Box Office for R Movies (Rank 1,901-2,000) | 1,911 | $10,600,000 |
All Time Worldwide Box Office for R Movies (Rank 2,301-2,400) | 2,337 | $10,600,000 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | August 30th, 1985 (Wide) by Paramount Pictures |
MPAA Rating: | R |
Running Time: | 99 minutes |
Comparisons: | vs. Ingrid Goes West Create your own comparison chart… |
Keywords: | Comedy Drama, Murder Mystery, Life in a Small Town, Dentist, Infidelity, Sex Crimes, Relationships Gone Wrong, Novel or Other Work Adapted by Author |
Source: | Based on Fiction Book/Short Story |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Labor Day (All Movies, 3-Day, Inflation Adjusted) | 228 | $9,333,005 | Aug 30, 1985 | 3 |
Labor Day (Opening, 3-Day) | 64 | $3,014,756 | Aug 30, 1985 | 3 |
Labor Day (Opening, 3-Day, Inflation Adjusted) | 47 | $9,333,005 | Aug 30, 1985 | 3 |