The Basket (2000)

Theatrical Performance
Domestic Box Office $609,042Details
Further financial details...

Metrics

Opening Weekend:$61,300 (10.1% of total gross)
Legs:9.94 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Production Budget:$1,300,000 (worldwide box office is 0.5 times production budget)
Theater counts:113 opening theaters/113 max. theaters, 3.5 weeks average run per theater
Infl. Adj. Dom. BO $1,214,928

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 9,801-9,900) 9,805 $609,042
All Time Worldwide Box Office (Rank 17,601-17,700) 17,624 $609,042
All Time Domestic Highest Grossing Limited Release Movies (Rank 2,201-2,300) 2,261 $609,042

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: May 5th, 2000 (Wide) by MGM
MPAA Rating: PG for some mild violence and brief language.
Comparisons: Create your own comparison chart…
Source:Original Screenplay
Genre:Drama
Production Method:Live Action

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 52nd Weekend Limited Release 21 $1,343 Apr 27, 2001 360
Biggest 51st Weekend Limited Release 18 $2,790 Apr 20, 2001 353
Biggest 48th Weekend Limited Release 34 $1,826 Mar 30, 2001 332
Biggest 47th Weekend Limited Release 32 $1,114 Mar 23, 2001 325
Biggest 46th Weekend Limited Release 28 $1,829 Mar 16, 2001 318
Biggest 45th Weekend Limited Release 50 $996 Mar 9, 2001 311
Biggest 44th Weekend Limited Release 34 $1,879 Mar 2, 2001 304
Biggest 43rd Weekend Limited Release 41 $1,219 Feb 23, 2001 297
Biggest 41st Weekend Limited Release 54 $1,228 Feb 9, 2001 283
Biggest 40th Weekend Limited Release 43 $2,833 Feb 2, 2001 276
Biggest 39th Weekend Limited Release 37 $5,038 Jan 26, 2001 269
Biggest 37th Weekend Limited Release 95 $850 Jan 12, 2001 255

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 5, 2000 49 $61,300   113 $542   $367,098 1
May 12, 2000 73 $17,902 -71% 47 $381   $407,029 2
May 19, 2000 94 $3,502 -80% 12 $292   $417,405 3
May 26, 2000 93 $4,011 +15% 6 $669   $423,372 4
Jun 2, 2000 102 $1,317 -67% 3 $439   $425,798 5
Jun 9, 2000 105 $1,603 +22% 3 $534   $428,045 6
Jun 16, 2000 103 $1,906 +19% 3 $635   $429,984 7
Jun 23, 2000 84 $8,440 +343% 8 $1,055   $438,936 8
Jun 30, 2000 97 $4,622 -45% 8 $578   $450,204 9
Jul 7, 2000 98 $2,796 -40% 5 $559   $454,576 10
Jul 14, 2000 104 $2,498 -11% 4 $625   $458,473 11
Jul 21, 2000 87 $5,970 +139% 7 $853   $465,884 12
Jul 28, 2000 95 $3,671 -39% 5 $734   $472,882 13
Aug 4, 2000 110 $967 -74% 2 $484   $475,326 14
Aug 11, 2000 112 $2,154 +123% 3 $718   $477,919 15
Aug 18, 2000 108 $2,226 +3% 4 $557   $481,244 16
Aug 25, 2000 117 $1,425 -36% 2 $713   $483,854 17
Sep 1, 2000 89 $15,474 +986% 13 $1,190   $499,776 18
Sep 8, 2000 97 $8,162 -47% 17 $480   $509,913 19
Sep 15, 2000 104 $6,406 -22% 12 $534   $519,438 20
Sep 22, 2000 109 $7,430 +16% 11 $675   $529,202 21
Sep 29, 2000 123 $4,928 -34% 10 $493   $536,988 22
Oct 6, 2000 102 $4,359 -12% 12 $363   $543,043 23
Oct 13, 2000 105 $3,353 -23% 9 $373   $548,159 24
Oct 20, 2000 103 $3,343 n/c 8 $418   $553,176 25
Oct 27, 2000 121 $2,181 -35% 6 $364   $556,415 26
Nov 3, 2000 125 $2,760 +27% 7 $394   $560,331 27
Nov 10, 2000 111 $1,461 -47% 3 $487   $562,617 28
Nov 17, 2000 142 $973 -33% 3 $324   $564,206 29
Nov 24, 2000 119 $1,909 +96% 3 $636   $566,938 30
Dec 1, 2000 119 $1,427 -25% 4 $357   $568,908 31
Dec 8, 2000 109 $1,942 +36% 5 $388   $571,601 32
Dec 15, 2000 116 $1,291 -34% 3 $430   $573,760 33
Dec 22, 2000 74 $773 -40% 2 $387   $574,920 34
Dec 29, 2000 84 $622 -20% 2 $311   $576,062 35
Jan 5, 2001 97 $539 -13% 2 $270   $576,801 36
Jan 12, 2001 96 $850 +58% 2 $425   $577,930 37
Jan 26, 2001 76 $5,038   6 $840   $583,142 39
Feb 2, 2001 91 $2,833 -44% 5 $567   $588,370 40
Feb 9, 2001 103 $1,228 -57% 2 $614   $591,191 41
Feb 23, 2001 101 $1,219   1 $1,219   $593,081 43
Mar 2, 2001 84 $1,879 +54% 2 $940   $595,294 44
Mar 9, 2001 88 $996 -47% 1 $996   $597,167 45
Mar 16, 2001 106 $1,829 +84% 2 $915   $599,293 46
Mar 23, 2001 113 $1,114 -39% 2 $557   $600,855 47
Mar 30, 2001 90 $1,826 +64% 2 $913   $603,259 48
Apr 20, 2001 94 $2,790   5 $558   $606,671 51
Apr 27, 2001 114 $1,343 -52% 2 $672   $609,042 52

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jan 15, 2001 70 $86     2 $43   $577,930 256

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 5, 2000 50 $83,329   113 $737   $389,127 1
May 12, 2000 80 $24,776 -70% 47 $527   $413,903 2
May 19, 2000 90 $5,458 -78% 12 $455   $419,361 3
May 26, 2000 92 $5,120 -6% 6 $853   $424,481 4
Jun 2, 2000 97 $1,961 -62% 3 $654   $426,442 5
Jun 9, 2000 103 $1,636 -17% 3 $545   $428,078 6
Jun 16, 2000 100 $2,418 +48% 3 $806   $430,496 7
Jun 23, 2000 84 $15,086 +524% 8 $1,886   $445,582 8
Jun 30, 2000 93 $6,198 -59% 8 $775   $451,780 9
Jul 7, 2000 99 $4,195 -32% 5 $839   $455,975 10
Jul 14, 2000 96 $3,939 -6% 4 $985   $459,914 11
Jul 21, 2000 88 $9,297 +136% 7 $1,328   $469,211 12
Jul 28, 2000 95 $5,148 -45% 5 $1,030   $474,359 13
Aug 4, 2000 104 $1,406 -73% 2 $703   $475,765 14
Aug 11, 2000 108 $3,253 +131% 3 $1,084   $479,018 15
Aug 18, 2000 102 $3,411 +5% 4 $853   $482,429 16
Aug 25, 2000 112 $1,873 -45% 2 $937   $484,302 17
Sep 1, 2000 90 $17,449 +832% 13 $1,342   $501,751 18
Sep 8, 2000 93 $11,281 -35% 17 $664   $513,032 19
Sep 15, 2000 104 $8,740 -23% 12 $728   $521,772 20
Sep 22, 2000 114 $10,288 +18% 11 $935   $532,060 21
Sep 29, 2000 101 $6,624 -36% 10 $662   $538,684 22
Oct 6, 2000 97 $6,122 -8% 12 $510   $544,806 23
Oct 13, 2000 101 $5,027 -18% 9 $559   $549,833 24
Oct 20, 2000 104 $4,401 -12% 8 $550   $554,234 25
Oct 27, 2000 121 $3,337 -24% 6 $556   $557,571 26
Nov 3, 2000 106 $3,585 +7% 7 $512   $561,156 27
Nov 10, 2000 111 $2,077 -42% 3 $692   $563,233 28
Nov 17, 2000 129 $1,796 -14% 3 $599   $565,029 29
Nov 24, 2000 119 $2,452 +37% 3 $817   $567,481 30
Dec 1, 2000 110 $2,178 -11% 4 $545   $569,659 31
Dec 8, 2000 109 $2,810 +29% 5 $562   $572,469 32
Dec 15, 2000 83 $1,678 -40% 3 $559   $574,147 33
Dec 22, 2000 69 $1,293 -23% 2 $647   $575,440 34
Dec 29, 2000 80 $822 -36% 2 $411   $576,262 35
Jan 5, 2001 95 $818 n/c 2 $409   $577,080 36
Jan 12, 2001 89 $1,024 +25% 2 $512   $578,104 37
Jan 26, 2001 74 $7,433   6 $1,239   $585,537 39
Feb 2, 2001 89 $4,426 -40% 5 $885   $589,963 40
Feb 9, 2001 81 $1,899 -57% 2 $950   $591,862 41
Feb 23, 2001 85 $1,553   1 $1,553   $593,415 43
Mar 2, 2001 84 $2,756 +77% 2 $1,378   $596,171 44
Mar 9, 2001 87 $1,293 -53% 1 $1,293   $597,464 45
Mar 16, 2001 104 $2,277 +76% 2 $1,139   $599,741 46
Mar 23, 2001 93 $1,692 -26% 2 $846   $601,433 47
Mar 30, 2001 83 $2,448 +45% 2 $1,224   $603,881 48
Apr 20, 2001 89 $3,818   5 $764   $607,699 51
Apr 27, 2001 103 $1,343 -65% 2 $672   $609,042 52

Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Uncategorized

Karen Allen    Bessie Emery
Peter Coyote    Martin Conlon

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Metrics

Opening Weekend:$61,300 (10.1% of total gross)
Legs:9.94 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Production Budget:$1,300,000 (worldwide box office is 0.5 times production budget)
Theater counts:113 opening theaters/113 max. theaters, 3.5 weeks average run per theater
Infl. Adj. Dom. BO $1,214,928

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 9,801-9,900) 9,805 $609,042
All Time Worldwide Box Office (Rank 17,601-17,700) 17,624 $609,042
All Time Domestic Highest Grossing Limited Release Movies (Rank 2,201-2,300) 2,261 $609,042

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: May 5th, 2000 (Wide) by MGM
MPAA Rating: PG for some mild violence and brief language.
Comparisons: Create your own comparison chart…
Source:Original Screenplay
Genre:Drama
Production Method:Live Action

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 52nd Weekend Limited Release 21 $1,343 Apr 27, 2001 360
Biggest 51st Weekend Limited Release 18 $2,790 Apr 20, 2001 353
Biggest 48th Weekend Limited Release 34 $1,826 Mar 30, 2001 332
Biggest 47th Weekend Limited Release 32 $1,114 Mar 23, 2001 325
Biggest 46th Weekend Limited Release 28 $1,829 Mar 16, 2001 318
Biggest 45th Weekend Limited Release 50 $996 Mar 9, 2001 311
Biggest 44th Weekend Limited Release 34 $1,879 Mar 2, 2001 304
Biggest 43rd Weekend Limited Release 41 $1,219 Feb 23, 2001 297
Biggest 41st Weekend Limited Release 54 $1,228 Feb 9, 2001 283
Biggest 40th Weekend Limited Release 43 $2,833 Feb 2, 2001 276
Biggest 39th Weekend Limited Release 37 $5,038 Jan 26, 2001 269
Biggest 37th Weekend Limited Release 95 $850 Jan 12, 2001 255

Uncategorized

Karen Allen    Bessie Emery
Peter Coyote    Martin Conlon

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 5, 2000 49 $61,300   113 $542   $367,098 1
May 12, 2000 73 $17,902 -71% 47 $381   $407,029 2
May 19, 2000 94 $3,502 -80% 12 $292   $417,405 3
May 26, 2000 93 $4,011 +15% 6 $669   $423,372 4
Jun 2, 2000 102 $1,317 -67% 3 $439   $425,798 5
Jun 9, 2000 105 $1,603 +22% 3 $534   $428,045 6
Jun 16, 2000 103 $1,906 +19% 3 $635   $429,984 7
Jun 23, 2000 84 $8,440 +343% 8 $1,055   $438,936 8
Jun 30, 2000 97 $4,622 -45% 8 $578   $450,204 9
Jul 7, 2000 98 $2,796 -40% 5 $559   $454,576 10
Jul 14, 2000 104 $2,498 -11% 4 $625   $458,473 11
Jul 21, 2000 87 $5,970 +139% 7 $853   $465,884 12
Jul 28, 2000 95 $3,671 -39% 5 $734   $472,882 13
Aug 4, 2000 110 $967 -74% 2 $484   $475,326 14
Aug 11, 2000 112 $2,154 +123% 3 $718   $477,919 15
Aug 18, 2000 108 $2,226 +3% 4 $557   $481,244 16
Aug 25, 2000 117 $1,425 -36% 2 $713   $483,854 17
Sep 1, 2000 89 $15,474 +986% 13 $1,190   $499,776 18
Sep 8, 2000 97 $8,162 -47% 17 $480   $509,913 19
Sep 15, 2000 104 $6,406 -22% 12 $534   $519,438 20
Sep 22, 2000 109 $7,430 +16% 11 $675   $529,202 21
Sep 29, 2000 123 $4,928 -34% 10 $493   $536,988 22
Oct 6, 2000 102 $4,359 -12% 12 $363   $543,043 23
Oct 13, 2000 105 $3,353 -23% 9 $373   $548,159 24
Oct 20, 2000 103 $3,343 n/c 8 $418   $553,176 25
Oct 27, 2000 121 $2,181 -35% 6 $364   $556,415 26
Nov 3, 2000 125 $2,760 +27% 7 $394   $560,331 27
Nov 10, 2000 111 $1,461 -47% 3 $487   $562,617 28
Nov 17, 2000 142 $973 -33% 3 $324   $564,206 29
Nov 24, 2000 119 $1,909 +96% 3 $636   $566,938 30
Dec 1, 2000 119 $1,427 -25% 4 $357   $568,908 31
Dec 8, 2000 109 $1,942 +36% 5 $388   $571,601 32
Dec 15, 2000 116 $1,291 -34% 3 $430   $573,760 33
Dec 22, 2000 74 $773 -40% 2 $387   $574,920 34
Dec 29, 2000 84 $622 -20% 2 $311   $576,062 35
Jan 5, 2001 97 $539 -13% 2 $270   $576,801 36
Jan 12, 2001 96 $850 +58% 2 $425   $577,930 37
Jan 26, 2001 76 $5,038   6 $840   $583,142 39
Feb 2, 2001 91 $2,833 -44% 5 $567   $588,370 40
Feb 9, 2001 103 $1,228 -57% 2 $614   $591,191 41
Feb 23, 2001 101 $1,219   1 $1,219   $593,081 43
Mar 2, 2001 84 $1,879 +54% 2 $940   $595,294 44
Mar 9, 2001 88 $996 -47% 1 $996   $597,167 45
Mar 16, 2001 106 $1,829 +84% 2 $915   $599,293 46
Mar 23, 2001 113 $1,114 -39% 2 $557   $600,855 47
Mar 30, 2001 90 $1,826 +64% 2 $913   $603,259 48
Apr 20, 2001 94 $2,790   5 $558   $606,671 51
Apr 27, 2001 114 $1,343 -52% 2 $672   $609,042 52

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jan 15, 2001 70 $86     2 $43   $577,930 256

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 5, 2000 50 $83,329   113 $737   $389,127 1
May 12, 2000 80 $24,776 -70% 47 $527   $413,903 2
May 19, 2000 90 $5,458 -78% 12 $455   $419,361 3
May 26, 2000 92 $5,120 -6% 6 $853   $424,481 4
Jun 2, 2000 97 $1,961 -62% 3 $654   $426,442 5
Jun 9, 2000 103 $1,636 -17% 3 $545   $428,078 6
Jun 16, 2000 100 $2,418 +48% 3 $806   $430,496 7
Jun 23, 2000 84 $15,086 +524% 8 $1,886   $445,582 8
Jun 30, 2000 93 $6,198 -59% 8 $775   $451,780 9
Jul 7, 2000 99 $4,195 -32% 5 $839   $455,975 10
Jul 14, 2000 96 $3,939 -6% 4 $985   $459,914 11
Jul 21, 2000 88 $9,297 +136% 7 $1,328   $469,211 12
Jul 28, 2000 95 $5,148 -45% 5 $1,030   $474,359 13
Aug 4, 2000 104 $1,406 -73% 2 $703   $475,765 14
Aug 11, 2000 108 $3,253 +131% 3 $1,084   $479,018 15
Aug 18, 2000 102 $3,411 +5% 4 $853   $482,429 16
Aug 25, 2000 112 $1,873 -45% 2 $937   $484,302 17
Sep 1, 2000 90 $17,449 +832% 13 $1,342   $501,751 18
Sep 8, 2000 93 $11,281 -35% 17 $664   $513,032 19
Sep 15, 2000 104 $8,740 -23% 12 $728   $521,772 20
Sep 22, 2000 114 $10,288 +18% 11 $935   $532,060 21
Sep 29, 2000 101 $6,624 -36% 10 $662   $538,684 22
Oct 6, 2000 97 $6,122 -8% 12 $510   $544,806 23
Oct 13, 2000 101 $5,027 -18% 9 $559   $549,833 24
Oct 20, 2000 104 $4,401 -12% 8 $550   $554,234 25
Oct 27, 2000 121 $3,337 -24% 6 $556   $557,571 26
Nov 3, 2000 106 $3,585 +7% 7 $512   $561,156 27
Nov 10, 2000 111 $2,077 -42% 3 $692   $563,233 28
Nov 17, 2000 129 $1,796 -14% 3 $599   $565,029 29
Nov 24, 2000 119 $2,452 +37% 3 $817   $567,481 30
Dec 1, 2000 110 $2,178 -11% 4 $545   $569,659 31
Dec 8, 2000 109 $2,810 +29% 5 $562   $572,469 32
Dec 15, 2000 83 $1,678 -40% 3 $559   $574,147 33
Dec 22, 2000 69 $1,293 -23% 2 $647   $575,440 34
Dec 29, 2000 80 $822 -36% 2 $411   $576,262 35
Jan 5, 2001 95 $818 n/c 2 $409   $577,080 36
Jan 12, 2001 89 $1,024 +25% 2 $512   $578,104 37
Jan 26, 2001 74 $7,433   6 $1,239   $585,537 39
Feb 2, 2001 89 $4,426 -40% 5 $885   $589,963 40
Feb 9, 2001 81 $1,899 -57% 2 $950   $591,862 41
Feb 23, 2001 85 $1,553   1 $1,553   $593,415 43
Mar 2, 2001 84 $2,756 +77% 2 $1,378   $596,171 44
Mar 9, 2001 87 $1,293 -53% 1 $1,293   $597,464 45
Mar 16, 2001 104 $2,277 +76% 2 $1,139   $599,741 46
Mar 23, 2001 93 $1,692 -26% 2 $846   $601,433 47
Mar 30, 2001 83 $2,448 +45% 2 $1,224   $603,881 48
Apr 20, 2001 89 $3,818   5 $764   $607,699 51
Apr 27, 2001 103 $1,343 -65% 2 $672   $609,042 52

Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.