Market Charts > 2011 > Distributors
Market Share for Each Distributor in 2011
← 2010 | Summary for all Years | 2012 → |
Note: This chart ranks distributors by the amount they earned at the domestic box office during 2011. It includes movies released in previous years that earned money during 2011. For example, a movie released over Thanksgiving in 2010 will most likely earn money in 2010 and 2011.
Top Grossing of 2011
Rank | Distributor | Movies | 2011 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Paramount Pictures | 23 | $1,966,886,567 | 248,031,092 | 19.33% |
2 | Warner Bros. | 34 | $1,829,445,272 | 230,699,278 | 17.98% |
3 | Sony Pictures | 29 | $1,270,723,280 | 160,242,517 | 12.49% |
4 | Walt Disney | 18 | $1,225,147,880 | 154,495,310 | 12.04% |
5 | Universal | 18 | $1,025,035,016 | 129,260,406 | 10.08% |
6 | 20th Century Fox | 19 | $982,812,355 | 123,935,984 | 9.66% |
7 | Summit Entertainment | 10 | $413,522,970 | 52,146,650 | 4.06% |
8 | Relativity | 9 | $228,217,282 | 28,778,971 | 2.24% |
9 | Weinstein Co. | 14 | $214,898,591 | 27,099,436 | 2.11% |
10 | Lionsgate | 15 | $183,873,200 | 23,187,029 | 1.81% |
11 | Fox Searchlight | 13 | $147,300,020 | 18,575,032 | 1.45% |
12 | Focus Features | 9 | $127,197,590 | 16,040,044 | 1.25% |
13 | FilmDistrict | 5 | $126,047,836 | 15,895,058 | 1.24% |
14 | Sony Pictures Classics | 25 | $98,011,609 | 12,359,584 | 0.96% |
15 | Weinstein/Dimension | 2 | $76,717,304 | 9,674,313 | 0.75% |
16 | CBS Films | 3 | $57,370,219 | 7,234,579 | 0.56% |
17 | Roadside Attractions | 14 | $27,842,431 | 3,511,019 | 0.27% |
18 | Open Road | 1 | $25,124,986 | 3,168,346 | 0.25% |
19 | IFC Films | 44 | $17,354,159 | 2,188,415 | 0.17% |
20 | Eros Entertainment | 11 | $10,949,129 | 1,380,716 | 0.11% |
21 | Codeblack Entertainment | 1 | $7,706,436 | 971,807 | 0.08% |
22 | Samuel Goldwyn Films | 11 | $7,232,406 | 912,025 | 0.07% |
23 | Magnolia Pictures | 21 | $6,802,884 | 857,857 | 0.07% |
24 | Reliance Big Pictures | 5 | $6,554,416 | 826,532 | 0.06% |
25 | Music Box Films | 17 | $5,629,983 | 709,953 | 0.06% |
26 | Rocky Mountain Pictures | 2 | $5,160,512 | 650,757 | 0.05% |
27 | 3D Entertainment | 1 | $4,465,060 | 563,059 | 0.04% |
28 | Visio Entertainment | 1 | $4,367,448 | 550,750 | 0.04% |
29 | Producers Distribution Agency | 1 | $4,170,058 | 525,858 | 0.04% |
30 | Alliance Atlantis | 2 | $3,526,329 | 444,682 | 0.03% |
31 | Entertainment One | 2 | $3,456,122 | 435,828 | 0.03% |
32 | UTV Communications | 9 | $3,386,425 | 427,034 | 0.03% |
33 | Alliance Atlantis | 2 | $3,056,616 | 385,448 | 0.03% |
34 | Newmarket Films | 1 | $2,719,296 | 342,912 | 0.03% |
35 | Films Seville | 2 | $2,677,934 | 337,695 | 0.03% |
36 | IMAX Films | 3 | $2,523,115 | 318,171 | 0.02% |
37 | National Geographic Entertainment | 8 | $2,369,522 | 298,800 | 0.02% |
38 | New Line | 3 | $2,366,019 | 298,363 | 0.02% |
39 | Zeitgeist | 6 | $2,253,186 | 284,132 | 0.02% |
40 | NCM Fathom | 1 | $2,119,994 | 267,338 | 0.02% |
41 | Quaker Media | 1 | $1,891,936 | 238,579 | 0.02% |
42 | Paladin | 5 | $1,739,188 | 219,315 | 0.02% |
43 | Anchor Bay Entertainment | 9 | $1,616,345 | 203,822 | 0.02% |
44 | Freestyle Releasing | 7 | $1,551,841 | 195,688 | 0.02% |
45 | International Film Circuit | 6 | $1,504,765 | 189,752 | 0.01% |
46 | Oscilloscope Pictures | 9 | $1,355,602 | 170,941 | 0.01% |
47 | Shorts International | 1 | $1,352,152 | 170,510 | 0.01% |
48 | Strand Releasing | 15 | $1,237,677 | 156,067 | 0.01% |
49 | Omin/Freestyle | 1 | $1,186,538 | 149,626 | 0.01% |
50 | Viva Entertainment | 4 | $1,162,135 | 146,547 | 0.01% |
51 | Variance Films | 16 | $1,112,325 | 140,261 | 0.01% |
52 | Smodshow Productions | 1 | $1,065,429 | 134,354 | 0.01% |
53 | First Run Features | 17 | $1,046,065 | 131,903 | 0.01% |
54 | Magnet Pictures | 7 | $767,035 | 96,722 | 0.01% |
55 | NeoClassics Films | 1 | $755,668 | 95,292 | 0.01% |
56 | China Lion Film Distribution | 9 | $720,240 | 90,820 | 0.01% |
57 | Kino International | 6 | $661,450 | 83,408 | 0.01% |
58 | ATO Pictures | 1 | $655,802 | 82,698 | 0.01% |
59 | Tachyon | 1 | $644,010 | 81,211 | 0.01% |
60 | Indomina Releasing | 3 | $575,628 | 72,588 | 0.01% |
61 | Vitagraph Films | 1 | $558,132 | 70,382 | 0.01% |
62 | Abramorama Films | 2 | $526,187 | 66,353 | 0.01% |
63 | The Bubble Factory | 1 | $508,714 | 64,150 | 0.01% |
64 | Nocturnal Features | 4 | $506,765 | 63,903 | 0.00% |
65 | Yash Raj Films | 1 | $496,172 | 62,568 | 0.00% |
66 | Arts Alliance America | 1 | $471,334 | 59,436 | 0.00% |
67 | Janus Films | 2 | $428,356 | 54,017 | 0.00% |
68 | Hannover House | 3 | $423,849 | 53,447 | 0.00% |
69 | CanZion Films | 1 | $422,032 | 53,219 | 0.00% |
70 | Wrekin Hill Entertainment | 1 | $382,946 | 48,290 | 0.00% |
71 | Peace Film LLC | 1 | $362,239 | 45,679 | 0.00% |
72 | Lorber Films | 12 | $345,300 | 43,539 | 0.00% |
73 | Entertainment One | 2 | $344,598 | 43,454 | 0.00% |
74 | Cinema Guild | 6 | $341,250 | 43,030 | 0.00% |
75 | Self Distributed | 5 | $331,542 | 41,807 | 0.00% |
76 | Kino Lorber | 5 | $314,102 | 39,607 | 0.00% |
77 | Screen Media Films | 4 | $307,365 | 38,758 | 0.00% |
78 | Alive Mind | 4 | $285,794 | 36,038 | 0.00% |
79 | TriBeca Films | 4 | $267,619 | 33,745 | 0.00% |
80 | Image Entertainment | 4 | $263,114 | 33,178 | 0.00% |
81 | Submarine Deluxe | 1 | $236,939 | 29,878 | 0.00% |
82 | Rialto Pictures | 4 | $218,712 | 27,578 | 0.00% |
83 | Moriah Films | 1 | $212,601 | 26,809 | 0.00% |
84 | Alchemy | 3 | $203,903 | 25,711 | 0.00% |
85 | Collective Eye | 1 | $203,100 | 25,611 | 0.00% |
86 | Eleven Arts | 2 | $195,667 | 24,673 | 0.00% |
87 | KKM Enterprises | 1 | $166,573 | 21,005 | 0.00% |
88 | Area 23a | 1 | $150,886 | 19,027 | 0.00% |
89 | Motion Film Group | 1 | $148,994 | 18,788 | 0.00% |
90 | Icarus Films | 1 | $142,285 | 17,942 | 0.00% |
91 | Dada Films | 2 | $137,042 | 17,280 | 0.00% |
92 | Rocket Releasing | 2 | $134,259 | 16,929 | 0.00% |
93 | Cinema Purgatorio | 4 | $128,167 | 16,160 | 0.00% |
94 | New Yorker | 2 | $127,443 | 16,070 | 0.00% |
95 | Phase 4 Films | 4 | $122,831 | 15,488 | 0.00% |
96 | The Film Desk | 8 | $121,296 | 15,292 | 0.00% |
97 | Insurgent Media | 1 | $116,037 | 14,632 | 0.00% |
98 | Film Movement | 8 | $109,305 | 13,781 | 0.00% |
99 | Cinedigm | 2 | $107,845 | 13,599 | 0.00% |
100 | Motion Pictures Film and Television | 1 | $102,541 | 12,930 | 0.00% |
101 | Monterey Media | 4 | $98,748 | 12,450 | 0.00% |
102 | Balcony Releasing | 2 | $95,880 | 12,090 | 0.00% |
103 | Full Moon Features | 1 | $91,260 | 11,508 | 0.00% |
104 | Truly Indie | 3 | $85,641 | 10,799 | 0.00% |
105 | Arthouse Films | 1 | $85,262 | 10,751 | 0.00% |
106 | GKIDS | 2 | $79,534 | 10,028 | 0.00% |
107 | ARC Entertainment | 2 | $68,647 | 8,655 | 0.00% |
108 | Drafthouse Films | 1 | $67,871 | 8,558 | 0.00% |
109 | Rainbow Releasing | 1 | $61,908 | 7,806 | 0.00% |
110 | Alliance Vivafilm | 1 | $61,337 | 7,734 | 0.00% |
111 | Life Sentence Films/m Tuckman Media | 1 | $60,291 | 7,602 | 0.00% |
112 | Argot Pictures | 3 | $55,932 | 7,052 | 0.00% |
113 | Kristin Marie Productions | 1 | $53,256 | 6,715 | 0.00% |
114 | Indican Pictures | 5 | $53,204 | 6,705 | 0.00% |
115 | Long Shot Factory | 1 | $51,742 | 6,524 | 0.00% |
116 | Five & Two Pictures | 1 | $47,362 | 5,972 | 0.00% |
117 | Faulkner-McLean Entertainment | 1 | $47,305 | 5,965 | 0.00% |
118 | Miramax | 1 | $46,310 | 5,839 | 0.00% |
119 | The Film Collaborative | 1 | $44,462 | 5,606 | 0.00% |
120 | B.D. Fox Independent | 1 | $41,914 | 5,285 | 0.00% |
121 | CJ Entertainment | 1 | $40,685 | 5,130 | 0.00% |
122 | Shotown Pictures | 1 | $40,508 | 5,108 | 0.00% |
123 | 108 Pics | 1 | $38,261 | 4,824 | 0.00% |
124 | Mongrel Media | 1 | $38,246 | 4,822 | 0.00% |
125 | Corinth Films | 2 | $37,777 | 4,763 | 0.00% |
126 | Skylight Pictures | 1 | $36,738 | 4,632 | 0.00% |
127 | Docurama | 1 | $34,637 | 4,367 | 0.00% |
128 | Cohen Media Group | 1 | $28,850 | 3,638 | 0.00% |
129 | Monica Beach Media | 1 | $27,000 | 3,404 | 0.00% |
130 | The World According to Shorts | 1 | $22,731 | 2,866 | 0.00% |
131 | Film Forum | 1 | $20,654 | 2,605 | 0.00% |
132 | America Saga Releasing | 1 | $20,300 | 2,559 | 0.00% |
133 | Olive Films | 1 | $19,631 | 2,475 | 0.00% |
134 | Rooftop Films | 1 | $17,981 | 2,267 | 0.00% |
135 | Check Entertainment Distribution | 1 | $17,107 | 2,157 | 0.00% |
136 | Westchester Films | 1 | $16,284 | 2,053 | 0.00% |
137 | Maya Releasing | 1 | $13,826 | 1,743 | 0.00% |
138 | FilmDemic | 1 | $12,620 | 1,591 | 0.00% |
139 | Fisher-Klingenstein Films | 1 | $12,139 | 1,530 | 0.00% |
140 | Kino Classics | 1 | $10,600 | 1,336 | 0.00% |
141 | CAVU Releasing | 1 | $9,217 | 1,162 | 0.00% |
142 | Zipporah | 1 | $6,898 | 869 | 0.00% |
143 | ArtMattan Films | 1 | $6,720 | 847 | 0.00% |
144 | Cinema Libre | 2 | $5,517 | 694 | 0.00% |
145 | Hiltz Squared | 1 | $5,303 | 668 | 0.00% |
146 | IFC Midnight | 1 | $4,373 | 551 | 0.00% |
147 | Humble Pie Films | 1 | $4,227 | 533 | 0.00% |
148 | The Nobility Project | 1 | $4,000 | 504 | 0.00% |
149 | Plastic Age Productions | 1 | $3,632 | 458 | 0.00% |
150 | MGM | 1 | $3,244 | 409 | 0.00% |
151 | Midwest Movies | 1 | $3,140 | 395 | 0.00% |
152 | Afterlight Pictures | 1 | $2,761 | 348 | 0.00% |
153 | Eammon Films | 1 | $2,300 | 290 | 0.00% |
154 | Driving With Our Eyes Shut | 1 | $1,938 | 244 | 0.00% |
155 | New World | 1 | $1,650 | 208 | 0.00% |
156 | Embrem Entertainment | 1 | $1,441 | 181 | 0.00% |
157 | House Lights Media | 1 | $1,348 | 169 | 0.00% |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.