See also: Weekly DVD Sales Chart - Weekly Blu-ray Sales Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10

United States Combined DVD and Blu-ray Sales Chart for Week Ending September 25, 2016

← Previous Chart Chart Index Next Chart →
RankTitleUnits
this
Week
Total
Units
Spending
this
Week
Total
Spending
Weeks
1 Teenage Mutant Ninja Turtles: Out of the Shadows 441,248 441,248  $8,775,371  $8,775,371 3
2 Beauty and the Beast 359,112 8,531,665  $8,326,766  $211,498,745 729
3 Captain America: Civil War 336,197 2,980,853  $6,828,815  $60,624,520 2
4 Neighbors 2: Sorority Rising 121,135 121,135  $2,262,103  $2,262,103 3
5 Free State of Jones 98,735 98,735  $1,871,066  $1,871,066 3
6 The Jungle Book 66,743 1,575,918  $1,436,964  $33,079,941 5
7 The Conjuring 2: The Enfield Poltergeist 60,470 241,906  $1,207,993  $4,883,326 4
8 Now You See Me 2 46,420 580,396  $811,410  $10,200,931 5
9 Hocus Pocus 37,791 2,508,970  $195,812  $18,812,046 747
10 Labyrinth 33,158 2,253,704  $402,830  $17,630,923 885
11 The Big Bang Theory: Season 9 25,305 141,325  $740,142  $4,041,641 53
12 The Angry Birds Movie 24,055 881,130  $457,357  $16,478,851 9
13 The Huntsman: Winter’s War 23,019 565,833  $432,557  $10,574,496 8
14 Deadpool 22,629 4,610,603  $303,385  $83,492,738 22
15 Me Before You 21,970 307,520  $377,469  $5,135,229 6
16 Batman v Superman: Dawn of Justice 19,026 3,041,900  $422,385  $66,980,750 13
17 Modern Family: The Complete Season Seven 16,618 16,618  $331,695  $331,695 1
18 Stephen King's It 16,032 2,765,176  $92,469  $19,760,399 730
19 Zootopia 15,189 4,269,541  $320,891  $88,267,415 16
20 Now You See Me 14,635 2,088,937  $69,022  $31,929,712 160

Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.

For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.

We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.

Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.