See also: Weekly DVD Sales Chart - Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20
Netflix Top 10 in the United States for March 2, 2022
← Previous Chart | Chart Index | Next Chart → |
Rank | YD | LW | Title | Type | Netflix Excl. | Netflix Release Date | Days In Top 10 | Viewer- ship Score | Watch Now |
---|---|---|---|---|---|---|---|---|---|
1 | (1) | (-) | Vikings: Valhalla | TV Show | Yes | Feb 25, 2022 | 5 | 46 | Watch Now |
2 | (-) | (-) | Worst Roommate Ever | TV Show | Yes | Mar 1, 2022 | 1 | 9 | Watch Now |
3 | (2) | (1) | Inventing Anna | TV Show | Yes | Feb 11, 2022 | 19 | 181 | Watch Now |
4 | (3) | (-) | Tyler Perry’s A Madea Homec… | Movie | Yes | Feb 25, 2022 | 5 | 44 | Watch Now |
5 | (4) | (2) | Love is Blind | TV Show | Yes | Feb 13, 2020 | 37 | 252 | Watch Now |
6 | (-) | (-) | Shrek 2 | Movie | Mar 1, 2022 | 1 | 5 | Watch Now | |
7 | (-) | (-) | Battleship | Movie | Mar 1, 2022 | 1 | 4 | Watch Now | |
8 | (-) | (-) | Just Like Heaven | Movie | Mar 1, 2022 | 1 | 3 | Watch Now | |
9 | (6) | (3) | Sweet Magnolias | TV Show | Yes | May 19, 2020 | 45 | 344 | Watch Now |
10 | (5) | (-) | Restless | Movie | Yes | Feb 25, 2022 | 4 | 18 | Watch Now |
Source: Netflix
The Days in Top 10 column shows the total days this program has been in the top 10, not necessarily consecutively. The Viewership Score is a score assigned to each show based on its historical daily ranking, assigning 10 points for each no. 1 ranking, 9 points for each no. 2 ranking etc.