See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10

United States DVD Sales Chart for Week Ending April 21, 2024

← Previous Chart Chart Index Next Chart →
  TitleUnits
this
Week
%
Change
Total
Units
Spending
this
Week
Total
Spending
Weeks
1 (-) Aquaman and the Lost Kingdom 13,482 +17% 141,333  $249,821  $2,618,900 13
2 (-) Paw Patrol: Jungle Pups 8,540 +7% 52,950  $49,361  $308,292 8
3 new Tombstone 8,087 +34% 3,961,743  $63,645  $29,000,488 1,537
4 (-) Nickelodeon 6-Movie Collection 7,198 +26% 64,158  $35,990  $377,527 365
5 (-) Migration 7,187 +17% 126,827  $124,119  $2,190,301 13
6 (-) Bluey: Seasons 1 & 2 6,984 +51% 84,985  $140,867  $1,474,842 88
7 (-) PAW Patrol: The Movie 6,974 +34% 469,368  $93,033  $6,427,030 140
8 (-) Sonic the Hedgehog 2 6,962 +36% 342,017  $108,746  $5,525,132 100
9 (-) Open Season 4-Movie Collection 6,696 +37% 74,781  $51,760  $548,370 424
10 (-) Wish 6,617 +25% 62,664  $133,531  $1,264,560 13
11 (-) Lisa Frankenstein 6,596 -10% 13,952  $96,631  $204,396 8
12 new Beetlejuice 5,263 +944% 3,072,310  $70,840  $24,281,829 1,392
13 (-) Wednesday: Season 1 5,098 +19% 34,680  $96,709  $657,879 74
14 (-) Indiana Jones and the Dial of Destiny 5,030 +90% 287,500  $98,739  $5,698,963 34
15 (-) Wonka 5,018 -2% 141,394  $90,475  $2,549,334 12
16 (-) The Marvels 4,901 +62% 82,191  $93,217  $1,563,272 14
17 (-) The Hunger Games: The Ballad of Songbirds & Snakes 4,628 +20% 102,237  $73,724  $1,628,634 18
18 (-) Anyone But You 4,063 +13% 39,343  $81,504  $789,221 9
19 (-) The Super Mario Bros. Movie 3,860 +98% 608,032  $54,966  $8,916,456 49
- (-) John Wick: Chapter 4 3,705 +46% 420,438  $40,755  $5,661,378 48
20 (-) Expend4bles 3,453 +6% 188,840  $61,878  $3,560,751 28
- (-) Oppenheimer 3,418 +4% 320,149  $63,712  $6,147,231 22
- (-) Trolls Band Together 3,192 +32% 124,287  $59,595  $2,317,775 18
- (-) Night Swim 3,035 -19% 6,784  $51,625  $115,395 13
- (-) Barbie 2,920 +49% 346,169  $39,332  $4,676,639 32
- (-) Guardians of the Galaxy Vol 3 2,850 +65% 289,003  $45,600  $5,664,173 42
- (-) Five Nights at Freddy’s 2,700 -9% 161,004  $40,500  $2,819,649 26
- (-) Paw Patrol: Big Truck Pups 2,605 +70% 166,738  $10,420  $1,338,192 72
- (-) Jason Statham 6-Film Collection 2,520 +18% 70,130  $17,640  $487,227 376
- new Titanic 2,487 +1% 1,745,658  $14,922  $27,155,587 1,286

Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.

For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.

We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.

Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.