See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10

United States DVD Sales Chart for Week Ending January 5, 2020

← Previous Chart Chart Index Next Chart →
  TitleUnits
this
Week
%
Change
Total
Units
Spending
this
Week
Total
Spending
Weeks
1 (3) Rambo: Last Blood 88,186 -2% 383,003  $1,321,908  $5,717,246 3
2 (1) Downton Abbey 54,080 -49% 584,990  $971,277  $10,507,484 6
3 (7) It: Chapter Two 51,369 -33% 406,605  $871,218  $6,935,283 7
4 (5) Overcomer 49,027 -39% 299,710  $880,525  $5,335,093 3
5 (2) Abominable 44,978 -53% 343,429  $806,006  $6,119,719 5
6 (-) Sully 38,705   943,778  $190,375  $15,356,333 161
7 (-) Going in Style 38,183   323,112  $190,915  $5,469,984 130
8 (-) Grown Ups Double Feature 32,585   32,585  $162,925  $162,925 322
9 (-) Savages 32,325   721,046  $161,625  $10,826,257 373
10 (-) The Legend of Tarzan 31,487   830,325  $157,435  $12,494,258 172
11 new Gone with the Wind 29,684   2,800,504  $147,233  $28,989,237 1,106
12 (12) Once Upon a Time…in Hollywood 27,162 -29% 215,631  $530,202  $4,011,261 6
13 (13) Ad Astra 27,103 -28% 135,307  $532,032  $2,578,922 5
14 (19) Angel Has Fallen 26,951 -6% 430,071  $403,187  $6,433,862 8
15 (14) Game of Thrones: Season 8 25,768 -24% 482,105  $900,592  $16,849,570 39
16 (17) Fast & Furious Presents: Hobbs & Shaw 23,343 -23% 732,644  $302,525  $13,589,214 12
17 (30) Hustlers 22,553 -1% 133,854  $405,052  $2,376,513 6
18 (11) Toy Story 4 17,543 -57% 972,767  $311,213  $17,671,468 14
19 (20) The Land Before Time: The Complete Collection 17,075 -40% 1,023,668  $475,710  $29,989,110 186
20 (15) The Lion King 16,995 -50% 964,379  $304,720  $17,261,010 13
21 (23) Jumanji: Welcome to the Jungle 16,846 -30% 2,448,530  $210,743  $33,267,107 94
22 (18) It’s a Wonderful Life 16,483 -45% 3,441,508  $115,557  $44,151,775 688
23 (-) Yellowstone: Season 2 16,311 -3% 176,759  $291,641  $3,401,406 29
24 (24) The Muppet Christmas Carol 16,107 -32% 1,184,665  $148,829  $12,984,238 1,266
25 (8) A Christmas Story 15,619 -74% 6,289,765  $84,029  $59,297,692 1,006
26 (-) Primal 15,246   15,246  $168,011  $168,011 9
27 (21) Die Hard Collection 15,065 -47% 2,578,361  $173,100  $56,793,507 655
28 (4) National Lampoon’s Christmas Vacation 14,912 -81% 8,532,785  $89,472  $85,045,846 1,155
29 (22) John Wick: Chapter 3 — Parabellum 14,799 -41% 794,835  $192,239  $10,932,591 20
30 (16) Aladdin 14,740 -52% 734,011  $219,184  $12,666,808 19

Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.

For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.

We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.

Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.