See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending October 2, 2016
← Previous Chart | Chart Index | Next Chart → |
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | (-) | Central Intelligence | 205,668 | 205,668 | $3,691,741 | $3,691,741 | 3 | |
2 | (-) | Warcraft | 105,921 | 105,921 | $1,902,341 | $1,902,341 | 3 | |
3 | (-) | The Shallows | 94,225 | 94,225 | $1,507,600 | $1,507,600 | 3 | |
4 | (-) | Mike and Dave Need Wedding Dates | 69,094 | 69,094 | $1,035,719 | $1,035,719 | 3 | |
5 | (2) | Captain America: Civil War | 66,521 | -41% | 827,346 | $1,162,787 | $14,462,008 | 3 |
6 | (1) | Teenage Mutant Ninja Turtles: Out of the Shadows | 46,946 | -62% | 171,901 | $797,613 | $2,920,598 | 4 |
7 | (-) | Cell | 41,169 | 41,169 | $533,550 | $533,550 | 17 | |
8 | (7) | Hocus Pocus | 31,646 | +3% | 2,387,855 | $154,116 | $17,100,907 | 748 |
9 | (5) | The Conjuring 2: The Enfield Poltergeist | 29,322 | -19% | 164,892 | $527,503 | $2,966,407 | 5 |
10 | (3) | Neighbors 2: Sorority Rising | 26,441 | -51% | 80,710 | $474,880 | $1,402,337 | 4 |
11 | (6) | The Jungle Book | 26,208 | -18% | 666,572 | $523,112 | $12,124,355 | 6 |
12 | (4) | Free State of Jones | 24,579 | -51% | 75,231 | $441,439 | $1,307,082 | 4 |
13 | new | Monster High: Welcome to Monster High | 21,106 | 21,106 | $273,534 | $273,534 | 1 | |
14 | (8) | Now You See Me 2 | 19,170 | -20% | 300,051 | $286,783 | $4,453,826 | 6 |
15 | new | Grimm: Season Five | 18,601 | 18,601 | $557,286 | $557,286 | 1 | |
16 | (11) | Deadpool | 12,994 | -18% | 1,723,572 | $166,063 | $24,940,566 | 23 |
17 | (14) | The Angry Birds Movie | 12,009 | -4% | 436,348 | $204,033 | $7,351,108 | 10 |
18 | (21) | Home Alone | 10,132 | +42% | 4,097,406 | $80,584 | $50,764,653 | 887 |
19 | (22) | The Nightmare Before Christmas | 9,901 | +42% | 2,569,549 | $79,448 | $48,569,707 | 983 |
20 | (23) | Young Frankenstein | 9,425 | +36% | 2,774,962 | $56,804 | $24,402,841 | 935 |
21 | (20) | Batman v Superman: Dawn of Justice | 8,842 | +12% | 1,025,910 | $158,802 | $17,538,711 | 14 |
22 | (24) | Willy Wonka and the Chocolate Factory | 8,787 | +27% | 2,479,639 | $36,905 | $12,133,307 | 1,044 |
23 | (25) | Longmire: The Complete Fourth Season | 8,556 | +28% | 61,500 | $169,067 | $1,221,003 | 3 |
24 | (27) | Beetlejuice | 8,221 | +35% | 1,690,408 | $40,970 | $8,866,567 | 998 |
25 | (-) | Frozen | 8,053 | +79% | 12,700,498 | $162,912 | $218,149,855 | 136 |
26 | (15) | Stephen King's It | 7,607 | -38% | 2,769,007 | $28,907 | $19,742,674 | 731 |
27 | (17) | Labyrinth | 7,599 | -26% | 1,131,190 | $43,782 | $7,588,394 | 886 |
28 | (-) | The Revenant | 7,576 | +64% | 961,329 | $82,730 | $14,522,904 | 28 |
29 | (-) | Fireproof | 7,563 | +34% | 4,066,851 | $38,269 | $45,883,875 | 401 |
30 | (-) | Dirty Dancing | 7,533 | +78% | 1,741,443 | $29,298 | $10,105,479 | 997 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.