See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending August 10, 2014
← Previous Chart | Chart Index | Next Chart → |
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | new | Divergent | 557,815 | 557,815 | $8,908,306 | $8,908,306 | 1 | |
2 | new | God’s Not Dead | 296,908 | 296,908 | $4,513,002 | $4,513,002 | 1 | |
3 | new | Need for Speed | 148,936 | 148,936 | $2,972,763 | $2,972,763 | 1 | |
4 | (2) | The Other Woman | 104,601 | -62% | 378,500 | $1,565,877 | $5,655,189 | 2 |
5 | (3) | Heaven is for Real | 95,877 | -51% | 875,441 | $1,640,455 | $15,019,558 | 3 |
6 | (1) | Noah | 92,251 | -68% | 384,909 | $1,824,725 | $6,881,855 | 2 |
7 | (4) | Rio 2 | 66,017 | -38% | 1,075,091 | $1,319,680 | $16,496,661 | 4 |
8 | new | Oculus | 63,507 | 63,507 | $951,335 | $951,335 | 1 | |
9 | (5) | The Lego Movie | 48,558 | -23% | 2,004,242 | $726,428 | $29,981,034 | 8 |
10 | (8) | Frozen | 45,373 | +5% | 8,063,700 | $829,418 | $126,799,862 | 24 |
11 | (-) | Space Jam | 37,591 | 234,075 | $189,733 | $1,049,929 | 909 | |
12 | (12) | Teenage Mutant Ninja Turtles | 37,301 | +42% | 63,608 | $148,831 | $253,796 | 1,197 |
13 | new | Teenage Mutant Ninja Turtles: Pulverizer Power | 35,527 | 35,527 | $452,614 | $452,614 | 1 | |
14 | (30) | The Goonies | 26,468 | +100% | 2,594,765 | $123,452 | $18,053,495 | 677 |
15 | (19) | The Hunger Games: Catching Fire | 24,443 | +35% | 2,889,234 | $259,585 | $49,122,379 | 23 |
16 | (-) | Horrible Bosses | 23,261 | +993% | 1,595,804 | $116,072 | $20,149,131 | 148 |
17 | (7) | Transcendence | 20,355 | -54% | 167,425 | $305,121 | $2,509,700 | 3 |
18 | (16) | Lone Survivor | 18,642 | -4% | 1,085,885 | $279,444 | $17,771,931 | 10 |
19 | (20) | The Hobbit: The Desolation of Smaug | 18,224 | +18% | 1,555,764 | $182,240 | $26,975,252 | 18 |
20 | (6) | Tyler Perry's The Single Moms Club | 17,772 | -62% | 202,144 | $265,869 | $3,024,074 | 3 |
21 | (18) | Ride Along | 17,341 | -8% | 1,078,514 | $207,919 | $19,202,040 | 17 |
22 | (14) | Rise of the Planet of the Apes | 16,963 | -16% | 2,505,760 | $127,222 | $41,053,339 | 139 |
23 | (-) | The Monuments Men | 16,770 | +35% | 557,440 | $217,842 | $10,186,504 | 12 |
24 | (-) | The Twilight Saga: Breaking Dawn, Part 2 | 16,472 | +90% | 5,320,227 | $131,679 | $72,400,415 | 76 |
25 | (9) | Sabotage | 16,344 | -52% | 167,199 | $312,661 | $3,063,337 | 3 |
26 | (27) | The Lion King | 16,116 | +13% | 3,283,809 | $650,021 | $66,153,260 | 1,015 |
27 | (11) | An American Girl: Isabelle Dances into the Spot… | 15,836 | -49% | 134,052 | $204,126 | $1,739,752 | 3 |
28 | (23) | How to Train Your Dragon | 15,779 | +5% | 7,665,295 | $204,557 | $135,799,527 | 200 |
29 | (-) | Non-Stop | 15,208 | +34% | 518,142 | $249,563 | $9,130,753 | 9 |
30 | (24) | The Princess Bride | 15,179 | +2% | 2,798,567 | $77,472 | $26,141,701 | 734 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.