See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending August 4, 2013
← Previous Chart | Chart Index | Next Chart → |
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | new | G.I. Joe: Retaliation | 544,469 | 544,469 | $8,156,146 | $8,156,146 | 1 | |
2 | (1) | 42 | 112,596 | -63% | 910,104 | $1,627,012 | $12,691,298 | 3 |
3 | (2) | Teen Beach Movie | 101,870 | -32% | 294,828 | $1,829,585 | $5,295,111 | 3 |
4 | new | Justice League: The Flashpoint Paradox | 62,614 | 62,614 | $832,140 | $832,140 | 1 | |
5 | (4) | Despicable Me | 51,888 | -46% | 9,874,117 | $745,387 | $158,942,052 | 138 |
6 | (10) | Illumination Entertainment Mini-Movie Collection | 47,423 | -31% | 493,068 | $402,621 | $4,186,147 | 6 |
7 | (12) | Grown Ups | 33,158 | -44% | 3,002,459 | $165,458 | $45,885,070 | 143 |
8 | (5) | Dragons: Riders of Berk - Part 2 | 32,396 | -64% | 122,759 | $419,852 | $1,547,582 | 2 |
9 | (11) | Red | 31,906 | -50% | 3,057,315 | $204,080 | $37,110,071 | 132 |
10 | (7) | Evil Dead | 31,470 | -65% | 291,236 | $561,740 | $5,348,799 | 3 |
11 | (6) | Dragons Riders of Berk: Part 1 | 30,490 | -66% | 120,668 | $395,150 | $1,517,866 | 2 |
12 | (8) | Bullet to the Head | 30,381 | -63% | 236,620 | $455,411 | $3,546,933 | 3 |
13 | (13) | Pitch Perfect | 29,782 | -41% | 3,456,588 | $387,657 | $59,579,840 | 33 |
14 | (3) | Vehicle 19 | 25,100 | -74% | 123,386 | $250,749 | $1,232,626 | 2 |
15 | (-) | Ted | 24,882 | +457% | 4,423,982 | $223,938 | $77,013,250 | 34 |
16 | (15) | Identity Thief | 23,739 | -45% | 993,062 | $473,593 | $18,631,285 | 9 |
17 | (22) | The Twilight Saga: Breaking Dawn, Part 2 | 22,489 | -26% | 4,763,554 | $239,389 | $66,297,290 | 23 |
18 | (14) | A Good Day to Die Hard | 21,561 | -52% | 752,873 | $393,488 | $12,940,098 | 9 |
19 | (25) | Jack Reacher | 21,398 | -26% | 703,540 | $192,582 | $11,211,451 | 13 |
20 | (-) | The Goonies | 19,857 | +5% | 2,049,569 | $84,499 | $15,401,833 | 624 |
21 | (17) | Oz the Great and Powerful | 19,438 | -51% | 1,209,948 | $385,650 | $23,178,010 | 8 |
22 | (-) | Star Trek: The Next Generation Motion Picture C… | 18,904 | +5,826% | 289,655 | $472,411 | $9,105,404 | 202 |
23 | (9) | Tyler Perry’s Temptation | 18,632 | -76% | 613,619 | $278,735 | $9,544,522 | 4 |
24 | (19) | The Host | 18,294 | -50% | 245,719 | $363,319 | $4,601,589 | 4 |
25 | (-) | The Little Mermaid | 17,782 | -19% | 8,546,806 | $515,909 | $164,572,895 | 713 |
26 | (28) | An American Girl: Saige Paints the Sky | 17,015 | -35% | 226,508 | $220,514 | $2,935,543 | 5 |
27 | (-) | The Hunger Games | 16,757 | +4% | 7,999,427 | $158,354 | $130,712,760 | 51 |
28 | (18) | Jack the Giant Slayer | 16,661 | -58% | 730,201 | $240,751 | $10,840,910 | 7 |
29 | (26) | Tyler Perry's the Haves and Have Nots | 16,171 | -44% | 294,382 | $209,576 | $3,815,190 | 4 |
30 | (-) | The Call | 16,162 | -30% | 466,709 | $233,056 | $8,482,594 | 6 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.