See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10

United States DVD Sales Chart for Week Ending May 19, 2013

← Previous Chart Chart Index Next Chart →
  TitleUnits
this
Week
%
Change
Total
Units
Spending
this
Week
Total
Spending
Weeks
1 new Cloud Atlas 194,869   194,869  $2,848,985  $2,848,985 1
2 (1) Safe Haven 177,837 -68% 735,685  $3,121,039  $12,665,818 2
3 (2) Jack Reacher 111,407 -65% 430,998  $1,988,615  $7,092,483 2
4 new Texas Chainsaw 3D 105,580   105,580  $1,534,077  $1,534,077 1
5 (-) Dexter: Season 7 102,443   102,443  $2,823,329  $2,823,329 34
6 (4) Mama 84,398 -51% 254,932  $1,518,320  $4,402,050 2
7 (3) Silver Linings Playbook 70,523 -62% 634,246  $1,166,450  $10,379,794 3
8 (6) Django Unchained 58,928 -27% 1,171,917  $1,141,435  $21,597,962 5
9 new WWE Wrestlemania XXIX 49,146   49,146  $1,004,053  $1,004,053 1
10 (9) Gangster Squad 37,181 -24% 500,780  $557,343  $7,560,056 4
11 (5) The Guilt Trip 37,142 -58% 321,929  $741,354  $5,807,913 3
12 (15) Wreck-It Ralph 36,168 +4% 2,539,857  $721,190  $47,979,503 11
13 (7) Broken City 29,464 -44% 241,071  $539,780  $3,707,012 3
14 (14) The Hobbit: An Unexpected Journey 25,099 -29% 2,150,572  $450,778  $27,295,442 9
15 (29) Rise of the Guardians 25,060 +14% 1,900,675  $375,649  $34,352,801 10
16 (13) The Twilight Saga: Breaking Dawn, Part 2 24,694 -30% 4,420,818  $371,178  $61,719,066 12
17 (8) Les Misérables 24,008 -51% 1,332,083  $358,920  $26,102,510 9
18 (17) The Twilight Saga: Breaking Dawn Part 1 & 2 22,538 -25% 954,140  $1,006,096  $37,685,328 12
19 (18) The Avengers 21,942 -24% 5,166,018  $437,962  $95,967,634 34
20 (16) Lincoln 21,650 -32% 1,443,140  $427,588  $12,463,523 8
21 (19) Life of Pi 20,890 -28% 1,141,329  $394,403  $18,529,627 10
22 (24) Iron Man 19,658 -25% 10,496,978  $192,810  $178,464,471 242
23 (25) This is 40 19,028 -27% 467,873  $284,469  $8,983,386 9
24 (11) Superman: Unbound 19,000 -54% 60,002  $275,310  $757,084 2
25 (-) Star Trek 18,513 +99% 7,336,657  $120,988  $103,179,550 183
26 (10) The Bible 18,173 -59% 816,473  $717,470  $27,920,670 7
27 (-) Ponyo 17,857 +575% 999,778  $339,462  $17,672,087 168
28 (-) My Neighbor Totoro 17,541 +228% 333,557  $312,230  $6,673,090 898
29 (23) Killing Them Softly 16,705 -36% 325,115  $254,250  $3,141,744 8
30 (-) Duck Dynasty: Season 2 Vol. 1 16,553 -6% 470,511  $164,868  $5,034,161 11

Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.

For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.

We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.

Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.