See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10

United States DVD Sales Chart for Week Ending April 8, 2012

← Previous Chart Chart Index Next Chart →
  TitleUnits
this
Week
%
Change
Total
Units
Spending
this
Week
Total
Spending
Weeks
1 (2) Hop 768,020 +7% 2,059,922  $11,074,848  $33,744,243 3
2 (1) Alvin and the Chipmunks: Chipwrecked 710,034 -23% 1,632,848  $10,544,005  $26,619,425 2
3 new War Horse 585,845   585,845  $9,953,507  $9,953,507 1
4 new We Bought a Zoo 543,681   543,681  $9,237,140  $9,237,140 1
5 (3) The Muppets 348,450 +31% 1,332,373  $5,087,126  $22,096,870 3
6 (6) Puss in Boots 141,085 +40% 2,487,877  $1,862,322  $40,948,839 7
7 (12) Barbie in a Mermaid Tale 2 122,960 +131% 826,321  $1,316,041  $10,157,266 5
8 (-) Despicable Me 105,910 +20,228% 8,057,848  $1,073,779  $138,247,049 69
9 (8) The Adventures of Tintin 103,990 +44% 743,384  $1,499,536  $11,700,487 4
10 (7) Happy Feet Two 103,913 +27% 1,094,277  $1,609,612  $16,559,233 4
11 (4) Extremely Loud and Incredibly Close 78,261 -66% 307,211  $1,173,132  $4,605,092 2
12 (5) The Girl with the Dragon Tattoo 77,340 -48% 748,210  $1,386,706  $12,933,452 3
13 (-) Alvin and the Chipmunks: The Squeakquel 74,575 +3,458% 4,422,874  $747,242  $71,814,450 106
14 (21) The Lion King 72,501 +128% 1,718,090  $1,397,841  $31,645,880 893
15 (11) Lady and the Tramp 69,122 +28% 6,437,257  $2,598,987  $128,073,532 708
16 (27) The Lorax 63,822 +262% 350,510  $669,493  $4,500,703 8
17 (-) Tangled 61,902 +3,956% 6,520,952  $901,293  $100,333,008 54
18 (18) Hugo 58,446 +60% 906,535  $817,660  $15,075,192 6
19 (9) The Descendants 52,149 -19% 807,848  $800,487  $12,353,610 4
20 (17) Footloose 45,442 +13% 622,560  $862,944  $10,838,236 5
21 (19) Tinker Tailor Soldier Spy 41,229 +22% 192,066  $659,252  $3,071,135 3
22 (14) The Twilight Saga: Breaking Dawn, Part 1 40,705 -15% 4,872,184  $732,283  $88,923,299 9
23 (10) The Sitter 39,476 -34% 256,449  $738,201  $4,455,968 3
24 (16) Immortals 38,469 -10% 869,877  $686,287  $15,104,547 5
25 (-) The Lion King II: Simba's Pride 38,247   194,969  $769,989  $3,799,089 702
26 (15) Game of Thrones: Season 1 34,976 -25% 659,637  $1,188,834  $22,421,063 52
27 (-) Cars 2 33,178 +1,048% 4,740,300  $519,567  $78,478,461 23
28 (26) Downton Abbey: Series 2 32,951 +72% 706,223  $517,331  $13,995,681 14
29 (22) My Week with Marilyn 27,506 -11% 275,407  $418,916  $4,199,042 4
30 (23) Jack and Jill 27,182 +3% 533,397  $478,403  $10,128,447 5

Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.

For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.

We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.

Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.