See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10

United States DVD Sales Chart for Week Ending June 17, 2007

← Previous Chart Chart Index Next Chart →
  TitleUnits
this
Week
%
Change
Total
Units
Spending
this
Week
Total
Spending
Weeks
1 new Ghost Rider 2,496,776   2,496,776  $52,124,444  $52,124,444 1
2 new Tyler Perry's Daddy's Little Girls 561,775   561,775  $8,982,782  $8,982,782 1
3 new Breach 426,533   426,533  $7,326,216  $7,326,216 1
4 (1) Norbit 382,839 -57% 1,270,582  $6,887,274  $21,970,028 2
5 (21) Planet Earth - The Complete BBC Series 166,452 +317% 656,513  $8,986,743  $37,792,330 8
6 new Primeval 151,887   151,887  $3,871,600  $3,871,600 1
7 (3) Apocalypto 136,282 -15% 1,685,116  $2,587,995  $29,176,692 4
8 (6) Night at the Museum 128,085 +18% 7,718,185  $2,054,547  $129,130,032 8
9 new Blood and Chocolate 106,113   106,113  $2,121,199  $2,121,199 1
10 (2) Messengers, The 104,032 -57% 345,498  $1,990,132  $6,430,692 2
11 (7) Pan's Labyrinth 99,871 +3% 1,394,084  $2,037,768  $29,246,505 5
12 (4) Hannibal Rising 97,790 -30% 718,470  $2,150,402  $15,799,155 3
13 new Deadwood - The Complete Third Season 86,347   86,347  $4,316,487  $4,316,487 1
14 (12) Happy Feet 76,984 +42% 10,963,493  $1,538,910  $176,245,864 12
15 (20) WWE — The Ladder Match 71,970 +76% 112,806  $1,582,620  $2,398,932 2
16 (5) Seinfeld - Season 8 70,742 -49% 208,786  $2,298,408  $6,536,359 2
17 (9) Pirates of the Caribbean - Dead Man's Chest 65,166 -5% 16,090,731  $1,547,647  $308,231,739 28
18 (18) The Bourne Supremacy 62,665 +51% 237,636  $532,026  $2,034,047 132
19 (15) Letters From Iwo Jima 62,419 +46% 495,324  $1,372,594  $10,201,741 4
20 (19) Deja Vu 60,339 +48% 1,905,091  $1,025,160  $33,772,237 8
21 (13) Fantastic Four 58,258 +9% 800,288  $0  $12,231,709 80
23 (17) Stomp the Yard 56,177 +35% 1,308,519  $958,857  $22,698,852 5
22 (8) Blood Diamond 56,177 -27% 2,554,411  $1,078,200  $50,320,634 13
24 (-) Young Frankenstein 53,831 +437% 575,212  $699,265  $6,512,964 450
25 (-) Sopranos, The - Season Six, Part 1 51,122 +180% 883,348  $2,774,902  $57,290,433 32
26 (14) Casino Royale 44,559 -16% 4,399,309  $769,329  $70,845,451 14
27 (27) The Bourne Identity 40,476 +48% 169,126  $343,641  $1,283,842 230
28 (16) Rescue Me - The Complete Third Season 37,470 -10% 79,194  $1,284,472  $2,535,775 2
29 (24) Arthur and the Invisibles 33,896 +4% 394,551  $745,373  $8,676,176 5
30 (-) Firefly - The Complete Series 31,983 +149% 580,786  $685,076  $15,446,979 184

Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.

For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.

We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.

Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.