See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10

United States DVD Sales Chart for Week Ending December 17, 2006

← Previous Chart Chart Index Next Chart →
  TitleUnits
this
Week
%
Change
Total
Units
Spending
this
Week
Total
Spending
Weeks
1 new Talladega Nights: The Ballad of Ricky Bobby 2,641,457   2,641,457  $39,642,458  $39,642,458 1
2 (1) Pirates of the Caribbean - Dead Man's Chest 2,321,907 -76% 11,820,211  $43,434,985  $217,474,309 2
3 new The Devil Wears Prada 1,866,009   1,866,009  $31,684,833  $31,684,833 1
4 new Barnyard - The Original Party Animals 1,090,560   1,090,560  $19,934,128  $19,934,128 1
5 new World Trade Center 737,087   737,087  $15,772,556  $15,772,556 1
6 (4) Cars 717,906 -18% 11,951,105  $12,197,223  $186,192,682 6
7 new Air Buddies 624,743   624,743  $12,488,613  $12,488,613 1
8 new Fox and the Hound 2, The 549,390   549,390  $10,916,379  $10,916,379 1
9 (25) Accepted 508,805 +140% 1,119,709  $8,415,635  $19,529,175 5
10 (5) Ice Age: The Meltdown 445,020 -42% 6,568,710  $7,498,587  $106,158,774 4
11 (19) See No Evil 425,482 +67% 910,043  $8,505,385  $17,732,108 3
12 (3) Superman Returns 398,685 -58% 3,221,418  $7,806,492  $62,826,088 3
13 (8) The Office: Season 1 343,508 -23% 2,265,949  $6,866,725  $42,513,071 91
14 (2) Miami Vice 295,931 -74% 1,453,196  $5,408,583  $26,253,009 2
15 (14) Over the Hedge 272,640 -8% 7,085,430  $4,321,344  $112,226,685 9
16 (11) High School Musical 261,680 -32% 4,183,509  $5,207,432  $92,347,291 30
17 (9) The Da Vinci Code 258,940 -39% 5,402,075  $4,392,088  $83,022,439 5
18 (15) The Polar Express 234,279 -21% 1,615,619  $2,663,143  $21,185,059 51
19 new Material Girls 231,539   231,539  $3,933,848  $3,933,848 1
20 (22) How to Eat Fried Worms 227,215 -5% 467,402  $4,542,028  $9,343,366 2
21 (6) Beerfest 221,948 -58% 745,992  $4,310,230  $13,737,782 2
22 (7) 24 - Season Five 195,917 -57% 654,456  $9,002,386  $27,210,970 2
23 (-) The Chronicles of Narnia: The Lion, the Witch a… 189,505 +47% 11,090,027  $4,807,154  $320,705,157 37
24 (12) Dr. Seuss' How the Grinch Stole Christmas (TV S… 189,067 -44% 649,577  $3,212,248  $10,565,094 4
25 (10) Pirates of the Caribbean: The Curse of the Blac… 184,957 -52% 2,852,556  $2,605,452  $41,118,782 159
26 (32) It’s a Wonderful Life 180,847 -3% 481,359  $2,530,050  $6,716,711 7
27 (-) Bratz: Passion 4 Fashion Diamondz 179,800 +129% 555,765  $2,425,502  $7,278,101 12
28 (29) Grey’s Anatomy: Season 2 179,477 -9% 2,142,017  $8,839,242  $87,846,913 65
29 (-) Hannah Montana, Vol. 1 - Livin' the Rock Star Life 179,145 +66% 642,846  $2,416,666  $8,866,874 8
30 (24) The Ant Bully 178,107 -22% 770,953  $3,255,796  $13,284,620 3

Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.

For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.

We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.

Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.