See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending January 15, 2006
← Previous Chart | Chart Index | Next Chart → |
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
- | (-) | Wedding Crashers | 1,252,312 | -75% | 6,261,559 | $21,277,532 | $101,325,299 | 2 |
- | new | Transporter 2 | 919,432 | 919,432 | $15,611,955 | $15,611,955 | 1 | |
- | new | Red Eye | 550,161 | 550,161 | $9,341,734 | $9,341,734 | 1 | |
- | new | Hustle & Flow | 512,699 | 512,699 | $9,884,837 | $9,884,837 | 1 | |
- | new | The Constant Gardner | 338,231 | 338,231 | $6,441,643 | $6,441,643 | 1 | |
- | (-) | 40-Year-Old Virgin, The | 181,960 | -37% | 472,239 | $3,289,291 | $8,515,329 | 5 |
- | (-) | Harold & Kumar Go to White Castle | 138,511 | +47% | 232,702 | $1,797,873 | $2,925,339 | 54 |
- | (-) | Four Brothers | 107,035 | -36% | 274,010 | $2,064,705 | $5,235,560 | 4 |
- | (-) | The Cave | 97,402 | -62% | 355,143 | $1,973,365 | $7,195,198 | 2 |
- | (-) | The Gospel | 95,261 | -64% | 360,708 | $1,929,988 | $7,307,944 | 2 |
- | (-) | Mr. and Mrs. Smith | 94,191 | -28% | 225,202 | $1,712,562 | $4,084,162 | 7 |
- | (-) | Madagascar | 94,191 | -14% | 203,795 | $1,737,438 | $3,738,040 | 9 |
- | (-) | March of the Penguins | 82,417 | -28% | 196,302 | $1,400,265 | $3,335,171 | 7 |
- | (-) | Fantastic Four | 80,276 | -35% | 204,437 | $1,546,557 | $3,802,475 | 6 |
- | (-) | Ferris Bueller’s Day Off | 80,276 | 80,276 | $1,054,546 | $1,054,546 | 326 | |
- | (-) | Underworld | 79,206 | +208% | 104,894 | $1,636,135 | $2,303,766 | 106 |
- | (-) | American Pie Presents - Band Camp | 70,643 | -61% | 250,462 | $1,283,569 | $4,680,350 | 3 |
- | (-) | Serenity | 69,573 | -40% | 185,171 | $1,252,342 | $3,332,147 | 4 |
- | (-) | Toy Story 2 | 68,503 | -37% | 177,251 | $1,291,282 | $3,247,659 | 252 |
- | (-) | Office Space | 65,291 | -12% | 139,787 | $848,130 | $1,815,833 | 333 |
- | (-) | Cinderella Man | 64,221 | -26% | 150,705 | $1,204,221 | $2,769,651 | 6 |
- | (-) | The Exorcism of Emily Rose | 62,872 | -34% | 158,776 | $1,193,939 | $3,049,681 | 4 |
- | (-) | Into the Blue | 58,725 | -56% | 193,161 | $1,115,188 | $3,668,128 | 3 |
- | (-) | The Brothers Grimm | 55,778 | -41% | 150,825 | $1,003,446 | $2,792,231 | 4 |
- | (-) | War of the Worlds | 54,488 | -41% | 146,110 | $1,053,542 | $2,774,038 | 8 |
- | (-) | Star Wars - Episode III, Revenge of the Sith | 51,709 | -50% | 154,463 | $929,728 | $2,777,245 | 11 |
- | (-) | The Dukes of Hazzard | 45,495 | -48% | 132,408 | $863,950 | $2,514,428 | 6 |
- | (-) | Dark Water | 40,114 | -48% | 117,607 | $801,879 | $2,350,964 | 3 |
- | (-) | Must Love Dogs | 38,449 | -46% | 109,949 | $734,568 | $2,080,913 | 4 |
- | (-) | Family Guy - Volume 3 | 37,279 | -54% | 117,769 | $968,508 | $3,059,638 | 7 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.