Box Office Records > Worldwide > All Movies > Theatrical Distributors > Top Newmarket Films Worldwide

All Time Worldwide Box Office for Newmarket Films Movies


See also: Top Newmarket Films Domestic - Top Newmarket Films International

Other Worldwide Theatrical Distributors records: Top Walt Disney Worldwide - Top Warner Bros. Worldwide - Top Universal Worldwide - Top Sony Pictures Worldwide - Top Paramount Pictures Worldwide - Top 20th Century Fox Worldwide - Top Lionsgate Worldwide - Top MGM Worldwide

This chart contains the top 100 Newmarket Films movies based on the cumulative worldwide box office.

See our Newmarket Films Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Newmarket Films movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1 2004 The Passion of the Christ $622,313,635 $370,782,930 $251,530,705
2 2005 Der Untergang $93,631,744 $5,501,940 $88,129,804
3 2003 Monster $64,200,321 $34,469,210 $29,731,111
4 2001 Memento $39,719,431 $25,544,867 $14,174,564
5 2003 Whale Rider $39,374,600 $20,779,666 $18,594,934
6 2010 Agora $38,992,292 $619,423 $38,372,869
7 2011 The Way Back $26,524,989 $2,719,296 $23,805,693
8 2002 Real Women Have Curves $7,777,790 $5,853,194 $1,924,596
9 2001 Donnie Darko $7,510,154 $1,480,006 $6,030,148
10 2003 Lilja 4-ever $4,548,505 $181,655 $4,366,850
11 2004 The Woodsman $1,703,768 $1,566,812 $136,956
12 2004 Silver City $1,017,376 $1,017,376
13 2006 Death of a President $519,086 $519,086
14 2010 Creation $341,323 $341,323
15 2007 God Grew Tired of Us: The Story of Lost Boys of… $301,447 $301,447
16 2004 P.S. $175,408 $175,408
17 2005 Daybreak $6,355 $6,355
18 2004 Wake $6,164 $6,164
19 2005 A Hole in My Heart $3,306 $3,306
20 2004 The Green Butchers $2,483 $2,483

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.