Box Office Records > Domestic > Limited Release Movies > Weekend > Biggest 34th Weekend Limited Release
Biggest 34th Weekend at the Domestic Box Office for Limited Release Movies
Other Domestic Weekend records for Limited Release Movies: Biggest Opening Weekend Limited Release
This chart contains figures for the biggest 34th Weekends at the Domestic Box Office for Limited Release Movies.
←Biggest 33rd Weekend Limited Release | Biggest 35th Weekend Limited Release→ |
Rank | Date | Movie | Gross | Theaters | Per Theater |
Total Gross |
---|---|---|---|---|---|---|
1 | Dec 6, 2002 | My Big Fat Greek Wedding | $2,013,029 | 1,257 | $1,601 | $213,263,148 |
2 | Jan 18, 2002 | Le pacte des loups | $1,243,071 | 107 | $11,617 | $2,260,509 |
3 | Aug 13, 2010 | Flickan som lekte med elden | $364,484 | 166 | $2,196 | $6,577,296 |
4 | Apr 3, 1998 | The Full Monty | $274,665 | 286 | $960 | $45,241,058 |
5 | May 23, 2008 | Sea Monsters: A Prehistoric Adventure | $164,052 | 48 | $3,418 | $13,073,400 |
6 | Feb 15, 2013 | Beasts of the Southern Wild | $151,967 | 192 | $791 | $12,272,200 |
7 | Aug 18, 2000 | Fantasia 2000 | $145,523 | 22 | $6,615 | $58,957,507 |
8 | Jun 11, 1999 | La vita è bella | $137,951 | 251 | $550 | $56,954,125 |
9 | Feb 2, 1996 | Il Postino | $125,590 | 96 | $1,308 | $10,547,381 |
10 | May 22, 2015 | Hundraåringen som klev ut genom fönst… | $120,842 | 56 | $2,158 | $483,321 |
11 | Aug 10, 2007 | Mon meilleur ami | $113,219 | 60 | $1,887 | $819,988 |
12 | Dec 17, 2010 | Luftslottet som sprängdes | $92,964 | 114 | $815 | $5,107,407 |
13 | Dec 26, 2003 | Les invasions barbares | $87,936 | 54 | $1,628 | $580,980 |
14 | Sep 1, 2000 | The Life and Times of Hank Greenberg | $73,963 | 22 | $3,362 | $1,368,036 |
15 | Apr 4, 2008 | Sukkar banat | $63,496 | 41 | $1,549 | $781,954 |
16 | Mar 6, 1998 | Mrs. Brown | $54,199 | 69 | $785 | $9,047,372 |
17 | Mar 25, 2005 | Saints and Soldiers | $37,491 | 18 | $2,083 | $1,202,556 |
18 | Mar 15, 2013 | Searching for Sugar Man | $35,855 | 34 | $1,055 | $3,521,523 |
19 | Jul 14, 2006 | Mrs. Palfrey at the Claremont | $30,225 | 15 | $2,015 | $1,021,064 |
20 | Jan 28, 2011 | Winter’s Bone | $30,190 | 27 | $1,118 | $6,308,485 |
21 | Sep 20, 2002 | The Singles Ward | $28,054 | 22 | $1,275 | $1,195,097 |
22 | Mar 30, 2007 | La Tourneuse de Pages | $26,786 | 8 | $3,348 | $54,512 |
23 | Nov 10, 2006 | Boynton Beach Club | $24,831 | 25 | $993 | $3,053,483 |
24 | Mar 23, 2001 | I'm the One That I Want | $24,583 | 8 | $3,073 | $875,227 |
25 | Jun 23, 2000 | Todo sobre mi madre | $23,808 | 38 | $627 | $8,174,046 |
26 | Jul 27, 2001 | Crouching Tiger, Hidden Dragon | $22,896 | 35 | $654 | $128,067,808 |
27 | Feb 27, 2015 | Boyhood | $22,608 | 30 | $754 | $25,363,857 |
28 | May 11, 2001 | Left Luggage | $21,986 | 10 | $2,199 | $666,885 |
29 | May 16, 1997 | Secrets & Lies | $20,501 | 30 | $683 | $13,417,292 |
30 | Apr 3, 2009 | Fly Me To the Moon | $20,272 | 8 | $2,534 | $13,408,004 |
31 | Sep 12, 2008 | U2 3D | $18,371 | 6 | $3,062 | $9,467,019 |
32 | Jun 21, 2002 | Le Fabuleux destin d\'Amélie Poulain | $17,733 | 36 | $493 | $33,177,691 |
33 | Jul 4, 1997 | The English Patient | $17,527 | 31 | $565 | $77,442,232 |
34 | Feb 8, 2002 | Life and Debt | $16,655 | 4 | $4,164 | $178,392 |
35 | Nov 2, 2001 | Gabriela | $16,485 | 7 | $2,355 | $2,214,151 |
36 | Jan 6, 2012 | Midnight in Paris | $15,335 | 21 | $730 | $56,407,283 |
37 | May 1, 2009 | Enlighten Up! | $14,421 | 3 | $4,807 | $109,023 |
38 | Apr 30, 2004 | The Book of Mormon Movie, Volume 1: T… | $10,625 | 13 | $817 | $1,660,865 |
39 | Sep 5, 2003 | Cidade de Deus | $10,529 | 2 | $5,265 | $4,606,165 |
40 | Jan 26, 2001 | Catfish in Black Bean Sauce | $9,342 | 4 | $2,336 | $1,188,816 |
41 | Apr 5, 2013 | Les saveurs du Palais | $9,173 | 4 | $2,293 | $274,202 |
42 | Jan 21, 2000 | Buena Vista Social Club | $8,972 | 10 | $897 | $6,981,562 |
43 | Nov 16, 2001 | Himalaya - l'enfance d'un chef | $8,919 | 10 | $892 | $2,329,519 |
44 | Jul 25, 2008 | The Singing Revolution | $8,907 | 5 | $1,781 | $330,592 |
45 | Jan 11, 2013 | Les Intouchables | $8,045 | 12 | $670 | $13,179,837 |
46 | May 26, 2006 | CSA: The Confederate States of America | $7,751 | 7 | $1,107 | $626,726 |
47 | Dec 5, 2003 | Winged Migration | $6,418 | 11 | $583 | $10,753,575 |
48 | Jun 13, 2003 | Time Changer | $6,269 | 7 | $896 | $1,235,193 |
49 | Oct 16, 2009 | Play the Game | $6,106 | 15 | $407 | $592,706 |
50 | Jul 11, 2003 | The Quiet American | $6,036 | 9 | $671 | $12,948,914 |
51 | Sep 30, 2005 | The Wild Parrots of Telegraph Hill | $5,945 | 10 | $595 | $2,949,678 |
52 | Apr 11, 2003 | How I Killed My Father | $5,907 | 2 | $2,954 | $138,898 |
53 | Aug 2, 2002 | The Other Side of Heaven | $5,854 | 6 | $976 | $4,670,516 |
54 | Jun 22, 2018 | 1945 | $5,825 | 4 | $1,456 | $737,554 |
55 | May 25, 2001 | Yi Yi | $5,500 | 4 | $1,375 | $880,315 |
56 | Feb 24, 2012 | Sholem Aleichem: Laughing in the Dark… | $5,394 | 2 | $2,697 | $869,501 |
57 | Mar 14, 2003 | Kurosawa & Mifune Festival | $5,345 | 4 | $1,336 | $477,133 |
58 | May 16, 2003 | Shanghai Ghetto | $5,320 | 2 | $2,660 | $601,327 |
59 | Oct 11, 2002 | Sex with Strangers | $5,008 | 7 | $715 | $241,474 |
60 | Jul 5, 2002 | The Fluffer | $4,993 | 4 | $1,248 | $535,029 |
61 | Nov 9, 2007 | Sharkwater | $4,736 | 8 | $592 | $847,424 |
62 | Jun 2, 2000 | Beefcake | $4,136 | 3 | $1,379 | $273,717 |
63 | Sep 18, 1998 | It’s in the Water | $4,123 | 1 | $4,123 | $110,592 |
64 | Aug 1, 2003 | Russkiy kovcheg | $4,017 | 3 | $1,339 | $2,286,165 |
65 | Jan 28, 2005 | Napoleon Dynamite | $4,011 | 11 | $365 | $44,537,420 |
66 | May 7, 2004 | Tibet - Cry of the Snow Lion | $3,916 | 4 | $979 | $546,280 |
67 | Dec 1, 2000 | Set Me Free | $3,773 | 1 | $3,773 | $199,086 |
68 | Nov 7, 2008 | FLOW: For Love of Water | $3,746 | 6 | $624 | $126,202 |
69 | Dec 12, 2003 | Cremaster 3 | $3,629 | 1 | $3,629 | $513,665 |
70 | Feb 11, 2011 | Kynodontas | $3,589 | 5 | $718 | $102,585 |
71 | Jul 9, 1999 | Central do Brasil | $3,511 | 5 | $702 | $5,595,428 |
72 | Jun 3, 2005 | Moolaadé | $3,349 | 2 | $1,675 | $207,056 |
73 | Apr 24, 2009 | Che, Part 1: The Argentine | $3,136 | 10 | $314 | $1,778,639 |
74 | Mar 5, 2004 | The Gatekeeper | $3,112 | 2 | $1,556 | $240,999 |
75 | Dec 2, 2005 | Down and Derby | $3,053 | 1 | $3,053 | $230,601 |
76 | Mar 7, 2008 | David & Layla | $3,040 | 1 | $3,040 | $117,949 |
77 | Jul 16, 1999 | Steam: The Turkish Bath | $2,980 | 2 | $1,490 | $607,357 |
78 | Mar 2, 2012 | Ranchero | $2,960 | 2 | $1,480 | $6,786 |
79 | Jul 13, 2012 | Crazy Wisdom | $2,946 | 1 | $2,946 | $71,294 |
80 | Dec 15, 2006 | L'armée des ombres | $2,805 | 4 | $701 | $642,617 |
81 | Aug 29, 2003 | Le cercle rouge | $2,775 | 3 | $925 | $359,726 |
82 | Jan 26, 2001 | Dekalog | $2,714 | 1 | $2,714 | $511,976 |
83 | Sep 13, 2024 | Hundreds of Beavers | $2,634 | 5 | $527 | $483,050 |
84 | Oct 8, 2004 | The Best Two Years | $2,532 | 2 | $1,266 | $1,160,390 |
85 | Nov 17, 2000 | Beau Travail | $2,528 | 1 | $2,528 | $247,606 |
86 | Dec 1, 2000 | The Girl Next Door | $2,410 | 1 | $2,410 | $474,160 |
87 | Nov 2, 2001 | Memento | $2,386 | 6 | $398 | $25,529,155 |
88 | Apr 13, 2007 | Old Joy | $2,367 | 3 | $789 | $247,243 |
89 | May 19, 2006 | Screen Door Jesus | $2,362 | 1 | $2,362 | $34,080 |
90 | Jun 1, 2007 | Sweet Land | $2,322 | 3 | $774 | $1,671,416 |
91 | Aug 8, 2003 | Morvern Callar | $2,225 | 3 | $742 | $266,715 |
92 | May 6, 2011 | Queen of the Sun | $2,185 | 4 | $546 | $143,889 |
93 | Mar 16, 2007 | Little Miss Sunshine | $2,184 | 5 | $437 | $59,887,868 |
94 | May 9, 2003 | Spirited Away (千と千尋の神隠し) | $2,043 | 15 | $136 | $9,951,397 |
95 | Dec 2, 2005 | A Wake in Providence | $1,988 | 1 | $1,988 | $385,295 |
96 | Aug 9, 2019 | All is True | $1,988 | 5 | $398 | $1,196,697 |
97 | Nov 14, 2003 | The Good Old Naughty Days | $1,976 | 1 | $1,976 | $59,217 |
98 | Jun 10, 2005 | Short Cut to Nirvana: Kumbh Mela | $1,928 | 2 | $964 | $287,421 |
99 | May 18, 2007 | The Last King of Scotland | $1,798 | 4 | $450 | $17,605,861 |
100 | Jan 18, 2013 | 5 Broken Cameras | $1,777 | 1 | $1,777 | $77,384 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.