Box Office Records > Domestic > All Movies > Weekend > Biggest Domestic 51st Weekend
Biggest 51st Weekend at the Domestic Box Office
Other Domestic Weekend records: Theater Average - Top 2023 Theater Average - Top 2024 Theater Average - Theater Average Opening Weekend - Biggest Domestic Sequel Weekend - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Weekend - Biggest Domestic Overall Weekend - Smallest Domestic Overall Weekend - Biggest Domestic Opening Weekend
This chart contains figures for the biggest 51st Weekends at the Domestic Box Office.
←Biggest Domestic 50th Weekend | Biggest Domestic 52nd Weekend→ |
Rank | Date | Movie | Gross | Theaters | Per Theater |
Total Gross |
Week |
---|---|---|---|---|---|---|---|
1 | May 27, 1983 | E.T. the Extra-Terrestrial | $2,061,108 | 786 | $2,622 | $357,821,108 | 51 |
2 | Feb 26, 1993 | Howards End | $795,323 | 402 | $1,978 | $19,910,140 | 51 |
3 | Jul 2, 1999 | Mysteries of Egypt | $432,952 | 22 | $19,680 | $12,447,567 | 51 |
4 | Mar 10, 2023 | Everything Everywhere All At Once | $347,224 | 584 | $595 | $73,783,426 | 51 |
5 | Feb 19, 1999 | Everest | $344,598 | 55 | $6,265 | $59,799,209 | 51 |
6 | Jun 28, 1985 | The Gods Must Be Crazy | $279,385 | 113 | $2,472 | $15,274,772 | 51 |
7 | Apr 5, 1996 | Wings of Courage | $229,287 | 10 | $22,929 | $6,791,429 | 51 |
8 | Oct 8, 1999 | T-Rex: Back to the Cretaceous | $207,387 | 33 | $6,284 | $24,310,806 | 51 |
9 | Feb 16, 2007 | Deep Sea 3D | $200,768 | 37 | $5,426 | $23,461,900 | 51 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.