Weekly (Fri-Thu) Domestic Chart Starting on March 22, 2019

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weeks In
Release
1 N Us Universal $94,614,440   3,741   $25,291 $94,614,440 1
2 (1) Captain Marvel Walt Disney $46,827,980 -48% 4,278 -32 $10,946 $333,305,815 3
3 (2) Wonder Park Paramount Pi… $12,464,483 -39% 3,838 n/c $3,248 $32,941,787 2
4 (3) Five Feet Apart Lionsgate $11,914,537 -33% 2,866 +63 $4,157 $29,625,601 2
5 (4) How to Train Your Dragon: The Hidden World Universal $9,514,380 -26% 3,347 -380 $2,843 $148,734,010 5
6 (5) Tyler Perry’s A Madea Family Funeral Lionsgate $5,957,938 -43% 2,187 -163 $2,724 $67,339,170 4
7 (18) Gloria Bell A24 $2,371,021 +368% 654 +615 $3,625 $3,067,006 3
8 (6) No Manches Frida 2 Lionsgate $2,301,148 -53% 472 n/c $4,875 $7,147,427 2
9 (8) The LEGO Movie 2: The Second Part Warner Bros. $1,848,883 -39% 1,389 -657 $1,331 $104,052,433 7
10 (9) Alita: Battle Angel 20th Century… $1,673,459 -40% 1,439 -257 $1,163 $84,406,509 7
11 (7) Captive State Focus Features $1,478,750 -66% 2,549 +1 $580 $5,789,410 2
12 (12) Apollo 11 Neon $1,185,862 -32% 586 -2 $2,024 $7,251,299 4
13 (11) Isn’t it Romantic Warner Bros. $962,954 -46% 918 -448 $1,049 $47,840,044 7
14 (10) Green Book Universal $938,580 -52% 841 -479 $1,116 $84,218,536 19
15 (13) Fighting With My Family MGM $839,842 -48% 903 -677 $930 $22,259,519 7
16 (14) The Upside STX Entertai… $828,122 -31% 647 -233 $1,280 $107,110,578 11
17 (15) What Men Want Paramount Pi… $462,616 -55% 404 -183 $1,145 $54,203,779 7
18 (-) Cruel Intentions (1999) (Re-Release) Sony Pictures $422,053   708   $596 $38,652,128 1,047
19 (20) Spider-Man: Into The Spider-Verse 3D Sony Pictures $376,423 -17% 278 -88 $1,354 $189,994,431 15
20 (23) Aquaman Warner Bros. $322,770 -22% 253 -30 $1,276 $334,871,064 14
21 (45) The Mustang Focus Features $310,190 +230% 38 +34 $8,163 $404,179 2
22 (17) Badla Zee Studios $310,187 -51% 97 -18 $3,198 $1,785,264 3
23 (30) Glass Universal $290,420 -3% 225 -37 $1,291 $110,901,820 10
24 (19) Happy Death Day 2U Universal $268,490 -43% 328 -158 $819 $27,922,060 7
25 (21) Run the Race Roadside Att… $267,391 -39% 352 -94 $760 $6,290,456 5
26 (27) More Than Blue China Lion F… $258,995 -22% 40 +14 $6,475 $592,579 2
27 (26) Bohemian Rhapsody 20th Century… $227,591 -35% 174 -82 $1,308 $216,024,805 21
28 (22) The Kid Lionsgate $192,538 -55% 167 -101 $1,153 $1,406,715 3
29 (16) Greta Focus Features $188,505 -81% 384 -596 $491 $10,491,395 4
30 (24) Everybody Knows Focus Features $177,099 -54% 143 -105 $1,238 $2,608,080 7
31 (28) Cold Pursuit Lionsgate $175,203 -46% 224 -152 $782 $31,881,722 7
32 (47) The Aftermath Fox Searchlight $166,499 +107% 26 +21 $6,404 $246,753 2
33 (35) Transit Music Box Films $162,154 -2% 72 +28 $2,252 $437,861 4
34 (31) Ralph Breaks The Internet Walt Disney $140,666 -40% 145 -27 $970 $201,008,343 19
35 (33) Mary Poppins Returns Walt Disney $123,940 -26% 134 -48 $925 $171,862,072 15
36 (50) Woman at War Magnolia Pic… $116,604 +58% 48 +19 $2,429 $271,457 4
37 N Hotel Mumbai Bleecker Street $115,479   4   $28,870 $115,479 1
38 (54) The Hummingbird Project The Orchard $95,834 +112% 41 +37 $2,337 $140,949 2
39 (38) The Wedding Guest IFC Films $92,211 -39% 93 -1 $992 $356,108 4
40 (42) Escape Room Sony Pictures $87,884 -21% 81 -4 $1,085 $56,730,018 12
41 (25) A Star is Born Warner Bros. $87,783 -75% 164 -279 $535 $215,269,279 25
42 (37) They Shall Not Grow Old Warner Bros. $87,364 -45% 86 -64 $1,016 $17,685,422 15
43 (41) Arctic Bleecker Street $82,152 -30% 71 -26 $1,157 $2,281,382 8
44 (29) Climax A24 $80,135 -74% 136 -81 $589 $766,724 4
45 (43) Free Solo Greenwich $76,307 -29% 42 -30 $1,817 $17,474,947 26
46 (36) The Favourite Fox Searchlight $76,066 -54% 64 -79 $1,189 $34,173,423 18
47 (40) Never Look Away Sony Picture… $69,984 -40% 44 -15 $1,591 $1,101,798 17
48 (39) Birds of Passage The Orchard $69,213 -43% 84 -13 $824 $466,142 7
49 (32) Stan & Ollie Sony Picture… $54,004 -71% 79 -151 $684 $5,412,872 13
50 (48) Faith, Hope & Love ArtAffects $39,938 -49% 17 -1 $2,349 $117,638 2
51 (46) The Prodigy Orion Pictures $38,149 -55% 70 -18 $545 $14,836,299 7
52 (-) Money CJ Entertain… $37,343   2   $18,672 $37,343 2
53 (53) Capernaum Sony Picture… $35,751 -33% 24 -8 $1,490 $1,575,587 15
54 (52) If Beale Street Could Talk Annapurna Pi… $28,854 -52% 36 -23 $802 $14,893,438 15
55 (44) Furie Well Go USA $25,531 -73% 13 -13 $1,964 $588,454 4
56 N Sunset Sony Picture… $21,650   3   $7,217 $21,650 1
57 (55) Vice Annapurna Pi… $21,005 -52% 26 -21 $808 $47,827,229 14
58 (61) The Invisibles Greenwich $19,722 -35% 12 -3 $1,644 $326,445 9
59 (57) CatVideoFest 2019 Oscilloscope… $18,857 -54% 12 -5 $1,571 $366,120 6
60 (-) Out of Blue IFC Films $18,779   35   $537 $18,779 2
61 (60) Ruben Brandt, Collector Sony Picture… $17,319 -45% 43 +7 $403 $105,285 6
62 (68) The Iron Orchard Santa Rita F… $16,674 +26% 14 +3 $1,191 $203,270 5
63 (56) Cold War Amazon Studios $16,346 -61% 16 -32 $1,022 $4,564,632 14
64 (62) The Kid Who Would Be King 20th Century… $15,535 -40% 40 -23 $388 $16,784,159 9
65 (71) A Tuba to Cuba Blue Fox Ent… $13,458 +40% 9 n/c $1,495 $93,106 6
66 (66) Shoplifters Magnolia Pic… $12,832 -30% 7 -6 $1,833 $3,277,047 18
67 (59) To Dust Good Deed En… $12,740 -62% 18 -3 $708 $177,122 7
68 (65) The Wandering Earth CMC Pictures $10,136 -50% 4 -3 $2,534 $5,872,531 8
69 (64) Styx Film Movement $8,864 -64% 9 -8 $985 $50,914 5
70 (51) Triple Threat Well Go USA $8,816 -87% 12 n/c $735 $76,289 2
71 (75) Knife + Heart Altered Inno… $8,445 +30% 2 n/c $4,223 $14,956 2
72 N Ramen Shop Strand Relea… $8,442   2   $4,221 $8,442 1
73 (89) Play the Flute Five & Two P… $8,150 +213% 5 +4 $1,630 $104,961 9
74 (87) The Sower Film Movement $4,882 +63% 5 +1 $976 $26,904 4
75 (81) The Eyes of Orson Welles Janus Films $4,603 +3% 2 +1 $2,302 $9,065 2
76 (76) Police Story/Police Story 2 (4K Double Feature) Janus Films $4,345 -33% 4 +1 $1,086 $100,236 8
77 (70) The Wife Sony Picture… $3,821 -67% 9 -7 $425 $9,582,171 32
78 (85) Off Season Indican Pict… $3,166 -12% 2 n/c $1,583 $6,774 2
79 (84) The Last Resort Kino Lorber $2,594 -30% 2 -6 $1,297 $151,453 14
80 (73) 3 Faces Kino Lorber $2,306 -72% 1 -3 $2,306 $34,592 3
81 N Working Woman Zeitgeist $2,298   3   $766 $5,356 1
82 (67) 2019 Oscar Shorts ShortsHD $1,864 -90% 4 -8 $466 $3,531,093 7
83 (72) The World Before Your Feet Greenwich $1,731 -81% 1 -2 $1,731 $265,689 19
84 (82) Starfish Self Distrib… $1,602 -59% 3 -3 $534 $5,502 2
85 (92) Wrestle Oscilloscope… $1,445 -34% 4 -2 $361 $23,071 5
86 (78) Who Will Write Our History Abramorama F… $1,376 -78% 1 -5 $1,376 $117,575 10
87 (99) This Magnificent Cake! GKIDS $1,354 +43% 2 n/c $677 $4,857 4
88 (63) Babylon (1980) Self Distrib… $1,331 -95% 1 -6 $1,331 $58,292 3
89 (88) Becoming Astrid Music Box Films $1,323 -50% 3 n/c $441 $120,486 18
90 (97) What is Democracy Zeitgeist $1,322 -10% 1 -1 $1,322 $40,222 11
91 (102) Ferrante Fever Greenwich $1,215 +214% 1 n/c $1,215 $6,631 3
92 (-) JONI 75: A Birthday Celebration Trafalgar Re… $1,086   1   $1,086 $752,205 8
93 (79) Sorry Angel Strand Relea… $986 -84% 2 -1 $493 $24,803 6
94 (91) Virginia Minnesota Indican Pict… $787 -66% 1 -1 $787 $13,452 4
95 (93) The Image Book Kino Lorber $730 -66% 2 -6 $365 $92,279 9
96 (100) Hotel by the River Cinema Guild $581 -34% 1 -3 $581 $22,265 6
97 (95) The Heiresses Distrib Films $486 -69% 2 -2 $243 $65,053 11
98 (96) The Gospel of Eureka Kino Lorber $394 -74% 2 +1 $197 $19,111 7
99 (83) Frantz Fanon: Black Skin, White Mask (1995) (Re… Film Movement $332 -91% 1 n/c $332 $4,159 2
100 (98) The Wild Pear Tree Cinema Guild $201 -84% 1 -2 $201 $27,861 9
101 (94) Iceman Film Movement $146 -93% 1 -6 $146 $2,138 2
           
101 $202,268,772
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.