Weekly (Fri-Thu) Domestic Chart Starting on September 18, 2015

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weeks In
Release
1 N Maze Runner: The Scorch Trials 20th Century… $37,685,572   3,791   $9,941 $37,685,572 1
2 N Black Mass Warner Bros. $31,098,179   3,188   $9,755 $31,098,179 1
3 (2) The Visit Universal $14,512,260 -53% 3,148 +79 $4,610 $45,510,580 2
4 (1) The Perfect Guy Sony Pictures $12,410,663 -61% 2,230 +9 $5,565 $44,121,135 2
5 N Everest Universal $10,039,805   545   $18,422 $10,039,805 1
6 (3) War Room Sony Pictures $8,886,019 -20% 1,945 +298 $4,569 $51,724,681 4
7 (4) A Walk in the Woods Broad Green … $4,115,929 -40% 2,158 +19 $1,907 $26,220,374 4
8 (5) Mission: Impossible—Rogue Nation Paramount Pi… $3,072,092 -44% 2,202 -447 $1,395 $192,554,302 8
9 (6) Straight Outta Compton Universal $2,596,870 -51% 1,938 -874 $1,340 $159,548,130 6
10 (22) Grandma Sony Picture… $2,167,862 +149% 1,061 +931 $2,043 $4,361,581 5
11 N Captive Paramount Pi… $1,780,676   806   $2,209 $1,780,676 1
12 (9) 90 Minutes in Heaven Samuel Goldw… $1,446,964 -47% 899 +22 $1,610 $4,189,260 2
13 (7) No Escape Weinstein Co. $1,420,570 -64% 2,054 -968 $692 $26,640,572 5
14 (11) Un gallo con muchos huevos Lionsgate $1,314,525 -46% 606 -10 $2,169 $8,518,881 3
15 (12) Ant-Man Walt Disney $1,228,410 -42% 977 -377 $1,257 $177,879,256 10
16 (15) Minions Universal $1,219,470 -32% 1,134 -451 $1,075 $333,083,175 11
17 (13) Inside Out Walt Disney $1,210,924 -37% 1,200 -802 $1,009 $353,130,093 14
18 (10) The Man From U.N.C.L.E. Warner Bros. $1,067,851 -58% 955 -701 $1,118 $44,845,205 6
19 (8) The Transporter Refueled EuropaCorp $1,054,649 -73% 1,742 -1,692 $605 $15,635,465 3
20 (18) Pixels Sony Pictures $881,785 -35% 760 -280 $1,160 $76,456,805 9
21 (17) Jurassic World Universal $828,255 -45% 753 -416 $1,100 $650,052,290 15
22 (21) Learning to Drive Broad Green … $761,870 -24% 339 +62 $2,247 $2,600,167 5
23 (14) The Gift STX Entertai… $722,294 -61% 757 -632 $954 $43,564,029 7
24 (19) Trainwreck Universal $619,850 -48% 539 -199 $1,150 $109,613,515 10
25 N Sicario Lionsgate $580,594   6   $96,766 $580,594 1
26 (-) Veteran CJ Entertain… $574,880   46   $12,497 $574,880 6
27 (16) Sinister 2 Focus Features $507,381 -70% 757 -1,291 $670 $27,409,125 5
28 (23) Vacation Warner Bros. $354,020 -52% 465 -323 $761 $58,301,143 9
29 (20) Hitman: Agent 47 20th Century… $342,048 -67% 391 -660 $875 $22,300,790 5
30 (26) Shaun the Sheep Lionsgate $311,727 -44% 509 -259 $612 $19,052,250 8
31 N Katti Batti UTV Communic… $306,294   127   $2,412 $306,294 1
32 (25) Fantastic Four 20th Century… $291,335 -48% 355 -321 $821 $55,778,154 7
33 (74) Pawn Sacrifice Bleecker Street $279,185 +1,652% 33 +29 $8,460 $295,118 2
34 (30) Meru Music Box Films $257,432 -38% 154 -22 $1,672 $2,044,387 6
35 (32) Phoenix IFC Films $226,022 -40% 169 -28 $1,337 $2,860,501 9
36 (29) Mr. Holmes Miramax/Road… $212,661 -49% 268 -118 $794 $17,576,285 10
37 (46) Meet the Patels Alchemy $200,586 +114% 34 +29 $5,900 $294,281 2
38 (24) Ricki and the Flash Sony Pictures $199,195 -68% 373 -508 $534 $26,720,396 7
39 (35) Avengers: Age of Ultron Walt Disney $184,369 -30% 170 -50 $1,085 $458,835,476 21
40 (31) Southpaw Weinstein Co. $171,691 -58% 232 -271 $740 $52,131,962 9
41 (36) San Andreas Warner Bros. $150,234 -22% 162 -41 $927 $155,016,676 17
42 (41) Sleeping with Other People IFC Films $134,266 +18% 27 +22 $4,973 $247,584 2
43 (37) Max Warner Bros. $131,187 -19% 191 -53 $687 $42,522,285 13
44 (47) Spy! 20th Century… $94,631 +2% 106 -21 $893 $110,769,788 16
45 (33) Mistress America Fox Searchlight $88,759 -74% 97 -306 $915 $2,419,443 6
46 (40) Paper Towns 20th Century… $85,511 -28% 149 -59 $574 $31,927,510 9
47 (27) American Ultra Lionsgate $80,089 -84% 184 -411 $435 $14,351,429 5
48 (34) Welcome Back Eros Enterta… $77,335 -73% 135 n/c $573 $1,380,150 3
49 (64) Goodnight Mommy RADiUS-TWC $77,001 +146% 9 +4 $8,556 $171,913 2
50 (57) Once I Was a Beehive Purdie Distr… $72,959 +42% 28 -4 $2,606 $443,586 6
51 (55) The Black Panthers: Vanguard of the Revolution PBS Distribu… $68,097 +17% 11 +8 $6,191 $172,414 4
52 (38) Steve Jobs: The Man in the Machine Magnolia Pic… $64,877 -52% 36 -29 $1,802 $422,560 3
53 (42) Amy A24 $62,954 -43% 41 -18 $1,535 $8,263,367 12
54 (52) The Second Mother Oscilloscope… $57,081 -10% 22 n/c $2,595 $233,409 4
55 (-) The New Girlfriend Cohen Media … $56,266   13   $4,328 $113,856 16
56 (60) A Brilliant Young Mind Samuel Goldw… $52,570 +27% 18 +15 $2,921 $93,852 2
57 (39) The End of the Tour A24 $52,377 -58% 49 -35 $1,069 $2,860,903 8
58 N Office China Lion F… $50,447   15   $3,363 $50,447 1
59 (61) Coming Home Sony Picture… $49,884 +31% 10 +7 $4,988 $96,428 3
60 N Cooties Lionsgate $48,204   29   $1,662 $48,204 1
61 (54) Rosenwald The Ciesla F… $47,659 -19% 18 n/c $2,648 $298,145 6
62 (65) Hubble 3D Warner Bros. $39,897 +41% 5 +1 $7,979 $50,233,951 288
63 (56) Irrational Man Sony Picture… $36,872 -30% 33 -14 $1,117 $3,929,600 10
64 (66) Time Out of Mind IFC Films $33,577 +18% 11 +7 $3,052 $65,798 3
65 (49) The Diary of a Teenage Girl Sony Picture… $32,214 -57% 25 -44 $1,289 $1,441,271 7
66 (50) Assassination Well Go USA $25,548 -63% 9 -5 $2,839 $1,898,848 7
67 (28) Mad Max: Fury Road Warner Bros. $24,322 -95% 50 -226 $486 $153,636,354 19
68 (58) Jimmy's Hall Sony Picture… $21,248 -57% 27 -20 $787 $535,794 12
69 (62) Kahlil Gibran's The Prophet GKIDS $18,763 -43% 31 +1 $605 $330,227 7
70 (59) Best of Enemies Magnolia Pic… $17,474 -59% 29 -24 $603 $858,549 8
71 (69) Listen to Me Marlon Abramorama F… $16,902 -17% 9 -6 $1,878 $410,761 9
72 (83) Breathe Film Movement $15,035 +95% 10 +9 $1,504 $22,694 2
73 (68) Magic Mike XXL Warner Bros. $14,252 -40% 44 -11 $324 $66,013,057 13
74 (76) Tangerine Magnolia Pic… $11,843 -7% 7 -3 $1,692 $692,216 11
75 (73) The Cokeville Miracle Excel Entert… $11,076 -33% 13 -6 $852 $1,340,313 16
76 (75) The Stanford Prison Experiment IFC Films $10,455 -21% 9 -5 $1,162 $649,690 10
77 (45) The Beauty Inside Well Go USA $10,447 -89% 13 -10 $804 $105,770 2
78 N The Cut Strand Relea… $10,243   5   $2,049 $10,243 1
79 (81) Island of Lemurs: Madagascar Warner Bros. $8,459 +2% 35 n/c $242 $10,408,541 77
80 (90) Journey to the South Pacific MacGillivray… $8,232 +77% 4 -3 $2,058 $7,030,654 96
81 (86) Infinitely Polar Bear Sony Picture… $7,852 +31% 18 +5 $436 $1,416,422 14
82 (80) Testament of Youth Sony Picture… $7,698 -18% 12 -3 $642 $1,807,242 16
83 (72) Queen of Earth IFC Films $7,082 -58% 11 n/c $644 $81,099 5
84 (78) Paul Taylor Creative Domain Resident Artist $6,916 -38% 7 +6 $988 $17,997 2
85 (67) Love & Mercy Roadside Att… $6,846 -74% 18 -13 $380 $12,543,771 16
86 N Prophet's Prey Showtime Ori… $6,382   1   $6,382 $6,382 1
87 (-) A Matter of Faith Five & Two P… $5,525   3   $1,842 $545,712 49
88 (94) We Come as Friends BBC Worldwid… $4,287 +19% 3 -2 $1,429 $46,464 6
89 (71) Dragon Blade Lionsgate $3,977 -78% 5 -6 $795 $74,070 3
90 (-) Under the Sea 3D Warner Bros. $3,332   3   $1,111 $34,740,195 345
91 (53) We Are Your Friends Warner Bros. $3,310 -94% 17 -257 $195 $3,591,417 4
92 N Forgotten Cinema Libre $3,255   1   $3,255 $3,255 1
93 (103) She's Beautiful When She's Angry Internationa… $3,169 +90% 3 +1 $1,056 $419,323 42
94 (-) Cartel Land The Orchard $3,015   7   $431 $694,866 12
95 (96) The Dinner Film Movement $2,972 -4% 2 +1 $1,486 $8,054 7
96 (91) Slow Learners IFC Films $2,472 -45% 6 +1 $412 $22,930 6
97 (102) What We Do in the Shadows Unison/Paladin $2,416 +38% 4 +2 $604 $3,462,349 32
98 (101) Güeros Kino Lorber $2,332 +8% 2 -1 $1,166 $55,259 19
99 (92) The Wolfpack Magnolia Pic… $1,738 -55% 6 n/c $290 $1,295,076 15
100 (95) A Borrowed Identity Strand Relea… $1,737 -51% 4 n/c $434 $315,111 19
101 (99) The Look of Silence Drafthouse F… $1,685 -36% 8 -1 $211 $104,106 10
102 (104) A Hard Day Kino Lorber $1,498 -9% 1 n/c $1,498 $14,262 10
103 (79) Rififi Rialto Pictures $1,174 -88% 1 -1 $1,174 $514,626 4
104 (88) Welcome to Leith First Run Fe… $1,061 -79% 1 n/c $1,061 $8,977 3
105 (89) Digging for Fire The Orchard $1,017 -80% 5 -2 $203 $118,839 5
106 (100) A Pigeon Sat on a Branch Reflecting on Existence Magnolia Pic… $808 -66% 3 +1 $269 $215,991 17
107 (87) Before We Go Radius $807 -86% 3 -11 $269 $36,747 3
108 (-) La Sapienza Kino Lorber $511   1   $511 $135,392 27
109 (111) The Kindergarten Teacher Kino Lorber $337 +69% 1 n/c $337 $33,584 8
110 (93) 7 Chinese Brothers Screen Media… $318 -91% 2 -2 $159 $28,180 4
111 (110) Guidance Strand Relea… $293 +5% 1 n/c $293 $5,556 5
112 (-) 1001 Grams Kino Lorber $244   1   $244 $9,326 20
113 (109) Legends from the Sky Holt Hamilto… $75 -90% 1 n/c $75 $90,451 34
           
113 $149,208,152
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.