Weekly (Fri-Thu) Domestic Chart Starting on December 5, 2003

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weeks In
Release
1 N The Last Samurai Warner Bros. $32,787,256   2,908   $11,275 $32,787,256 1
2 N Honey Universal $14,915,395   1,942   $7,680 $14,915,395 1
3 (1) The Haunted Mansion Walt Disney $11,030,217 -59% 3,122 n/c $3,533 $47,610,441 3
4 (3) Elf New Line $9,989,135 -59% 3,119 -83 $3,203 $141,490,057 5
5 (5) Bad Santa Miramax/Dime… $9,578,156 -39% 2,091 +86 $4,581 $29,702,457 3
6 (2) Dr. Seuss’ The Cat in the Hat Universal $8,406,180 -69% 3,409 -55 $2,466 $86,561,595 3
7 (4) Gothika Warner Bros. $6,913,472 -56% 2,205 -177 $3,135 $51,208,694 3
8 (7) The Missing Sony Pictures $5,392,514 -60% 2,756 n/c $1,957 $23,163,223 3
9 (6) Master and Commander: The Far Side of the World 20th Century… $4,976,951 -66% 2,344 -359 $2,123 $73,810,611 4
10 (9) Love Actually Universal $4,875,560 -51% 1,672 -34 $2,916 $50,057,475 5
11 (8) Timeline Paramount Pi… $3,581,127 -64% 2,787 n/c $1,285 $17,649,541 3
12 (10) The Matrix Revolutions Warner Bros. $1,881,182 -67% 1,257 -798 $1,497 $136,202,171 6
13 (11) Brother Bear Walt Disney $1,588,576 -71% 1,616 -418 $983 $79,804,731 7
14 (13) Mystic River Warner Bros. $850,674 -56% 505 -270 $1,685 $52,128,948 10
15 (15) 21 Grams Focus Features $697,762 -45% 74 +1 $9,429 $2,584,145 3
16 (12) Looney Tunes: Back in Action Warner Bros. $621,613 -77% 1,010 -1,125 $615 $19,525,954 4
17 (14) Radio Sony Pictures $499,486 -74% 515 -586 $970 $50,705,983 7
18 (20) Lost in Translation Focus Features $405,246 -39% 156 -21 $2,598 $29,432,050 13
19 (18) Runaway Jury 20th Century… $328,904 -61% 337 -180 $976 $48,512,119 8
20 (17) Kal Ho Naa Ho Yash Raj Films $327,926 -65% 51 -1 $6,430 $1,492,506 3
21 (27) Nez Rouge Christal Films $295,829 -29% 90 +58 $3,287 $710,310 2
22 (21) The Human Stain Miramax $274,229 -58% 233 -122 $1,177 $5,147,033 6
23 (16) Scary Movie 3 Miramax/Dime… $267,723 -79% 473 -851 $566 $108,923,359 7
24 (28) Freaky Friday Walt Disney $231,156 -35% 276 -19 $838 $109,598,991 19
25 (24) Pirates of the Caribbean: The Curse of the Blac… Walt Disney $215,591 -58% 283 -59 $762 $305,182,729 23
26 (19) The Station Agent Miramax $212,169 -70% 198 +51 $1,072 $3,684,206 10
27 (25) Shattered Glass Lionsgate $211,554 -54% 142 -73 $1,490 $1,837,992 6
28 (31) In America Fox Searchlight $199,852 -27% 11 n/c $18,168 $527,819 3
29 (26) Kill Bill: Volume 1 Miramax $194,578 -57% 147 -61 $1,324 $69,342,230 9
30 (32) The Gospel of John ThinkFilm $192,240 -28% 99 +6 $1,942 $2,915,225 11
31 (22) School of Rock Paramount Pi… $190,258 -68% 302 -263 $630 $78,918,588 10
32 (30) Pieces of April MGM $150,777 -51% 94 -6 $1,604 $2,164,437 8
33 (29) The Texas Chainsaw Massacre New Line $146,302 -57% 195 -123 $750 $79,987,215 8
34 (37) Space Station IMAX Films $139,887 -16% 17 +2 $8,229 $45,564,644 86
35 (98) The Legend of Johnny Lingo Innovation F… $127,970 +4,537% 10 +7 $12,797 $882,274 15
36 (34) Spy Kids 3-D: Game Over Miramax/Dime… $113,609 -37% 227 +5 $500 $111,424,343 20
37 (36) The Cooler Lionsgate $110,697 -36% 11 n/c $10,063 $326,601 3
38 (33) Under the Tuscan Sun Walt Disney $99,325 -51% 119 -25 $835 $42,899,417 11
39 (-) Once Upon a Time in Mexico Sony Pictures $88,275   124   $712 $56,256,924 13
40 (35) Intolerable Cruelty Universal $87,160 -50% 143 -47 $610 $35,119,000 9
41 (38) Les Triplettes de Belleville Sony Pictures $84,666 -40% 6 n/c $14,111 $260,414 3
42 (41) The Barbarian Invasions Miramax $80,562 -18% 10 +2 $8,056 $297,018 31
43 (39) Elephant Fine Line $77,711 -32% 36 -2 $2,159 $1,102,256 7
44 (23) Tupac Resurrection Paramount Pi… $74,769 -86% 106 -559 $705 $7,670,992 4
45 (-) Bubba Ho-Tep Vitagraph Films $67,509   25   $2,700 $1,073,080 12
46 (40) The Fighting Temptations Paramount Pi… $64,528 -44% 99 -10 $652 $30,187,083 12
47 (-) Secondhand Lions New Line $58,320   108   $540 $41,951,669 12
48 N Pride and Prejudice Excel Entert… $55,523   18   $3,085 $55,523 1
49 (44) Out of Time MGM $51,716 -45% 81 -74 $638 $40,971,241 10
50 (53) Haunted Castle nWave Pictures $38,400 -4% 5 -1 $7,680 $7,888,786 145
51 (48) Sylvia Focus Features $38,046 -33% 33 -3 $1,153 $1,251,411 8
52 (47) To Be and To Have New Yorker $37,162 -35% 10 +1 $3,716 $464,535 13
53 (60) T-Rex: Back to the Cretaceous IMAX Films $32,287 +32% 7 n/c $4,612 $46,508,785 268
54 (50) My Architect New Yorker $32,286 -33% 4 +1 $8,072 $227,888 4
55 (45) The Rundown Universal $30,318 -64% 71 -65 $427 $47,641,743 11
56 (51) Tibet - Cry of the Snow Lion Artistic Lic… $30,260 -25% 13 -2 $2,328 $305,949 12
57 (46) Bugs! SK Films $29,060 -63% 17 -14 $1,709 $4,211,702 39
58 (-) Gloomy Sunday $27,706   7   $3,958 $286,901 25
59 (52) Die Mommie Die $26,120 -35% 15 +4 $1,741 $291,180 6
60 (65) The Book of Mormon Movie, Volume 1: The Journey Distributor … $20,214 +12% 5 -6 $4,043 $1,122,272 13
61 (68) Dirty Pretty Things Miramax $18,108 +27% 12 +1 $1,509 $8,040,613 21
62 (59) Mambo Italiano Goldwyn Ente… $18,005 -29% 16 +6 $1,125 $9,277,671 27
63 (117) Bus 174 ThinkFilm $17,646 +2,881% 5 +4 $3,529 $147,152 10
64 (49) Luther RS Entertain… $15,330 -70% 30 -20 $511 $5,781,086 11
65 (83) Party Monster ContentFilm $14,854 +137% 8 +2 $1,857 $707,085 15
66 (93) The Holy Land CAVU Releasing $13,564 +229% 6 +4 $2,261 $579,690 22
67 (91) City of God Miramax $13,353 +208% 4 +2 $3,338 $4,755,560 47
68 (63) The Bread, My Sweet Panorama Ent… $13,056 -31% 6 -1 $2,176 $952,579 55
69 (71) Grande Seduction, La Odeon Films $12,832 +4% 5 -1 $2,566 $7,999,822 22
70 (70) Galapagos IMAX Films $11,852 -6% 3 n/c $3,951 $14,236,138 215
71 (54) Shackleton's Antarctic Adventure WGBH Giant-S… $11,727 -70% 10 +1 $1,173 $15,553,324 148
72 (55) Ghosts of the Abyss Walt Disney $11,105 -70% 9 -1 $1,234 $15,188,977 35
73 (104) The Revolution Will Not Be Televised $10,689 +409% 5 +3 $2,138 $127,282 7
74 N What Alice Found Castle Hill … $10,348   1   $10,348 $10,348 1
75 (56) The Singing Detective Paramount Pi… $9,939 -72% 28 -11 $355 $313,997 7
76 (57) Winged Migration Sony Picture… $9,735 -63% 11 -1 $885 $10,756,892 34
77 (58) My Flesh and Blood $9,128 -64% 6 -1 $1,521 $34,439 3
78 (106) The Animation Show The Animatio… $8,930 +397% 4 +3 $2,233 $267,660 14
79 (64) The Flower of Evil $8,727 -53% 8 -1 $1,091 $169,349 9
80 (69) Far Side of the Moon TLA Releasing $8,090 -38% 4 -1 $2,023 $231,953 7
81 (66) My Life Without Me Sony Pictures $7,652 -53% 10 n/c $765 $384,781 11
82 (61) The Secret Lives of Dentists Manhattan Pi… $6,354 -72% 4 -5 $1,589 $3,701,404 19
83 (62) Finding Nemo Walt Disney $6,307 -70% 44 -27 $143 $339,713,211 28
84 (81) Gaz Bar Blues Odeon Films $6,098 -18% 2 -1 $3,049 $879,890 14
85 (86) Taking Sides New Yorker $5,679 +1% 3 +1 $1,893 $174,670 14
86 (85) Sur Le Seuil Alliance Atl… $5,096 -10% 6 -1 $849 $2,011,838 10
87 (78) Girls Will Be Girls IFC Films $4,701 -44% 6 n/c $784 $145,541 10
88 (79) Thirteen Fox Searchlight $4,534 -41% 7 n/c $648 $4,596,947 17
89 (112) Thrill Ride: The Science of Fun Sony Picture… $4,291 +361% 1 n/c $4,291 $18,794,560 335
90 (-) Cremaster 3 Palm Pictures $4,140   1   $4,140 $510,036 33
91 (84) Bonhoeffer First Run Fe… $4,089 -28% 1 n/c $4,089 $262,395 25
92 (80) Autumn Spring First Look $4,014 -47% 4 +2 $1,004 $85,981 16
93 (-) Porn Theater $3,737   1   $3,737 $21,066 9
94 (73) Red Betsy $3,575 -68% 4 -3 $894 $162,791 12
95 (94) The Weather Underground Shadow $3,562 +2% 10 +6 $356 $488,799 27
96 (92) Cirque du Soleil - Journey of Man Sony Picture… $3,486 -19% 3 n/c $1,162 $15,596,723 188
97 (109) Nine Dead Gay Guys TLA Releasing $3,308 +172% 1 n/c $3,308 $20,624 8
98 (110) Demonlover Palm Pictures $3,230 +208% 5 +3 $646 $225,350 12
99 (95) Hukkle Shadow $3,040 -11% 2 +1 $1,520 $9,205 2
100 (82) Billabong Odyssey $3,000 -54% 4 -1 $750 $154,000 5
101 (90) Masked and Anonymous Sony Pictures $2,881 -39% 4 +1 $720 $532,706 21
102 (-) Carnage WellSpring $2,369   3   $790 $48,508 14
103 (88) Monty Python and the Holy Grail $2,137 -58% 2 -1 $1,069 $3,417,397 1,492
104 (120) Sans Soleil $1,899   1 n/c $1,899 $30,878 3
105 (72) Yossi & Jagger $1,898 -83% 3 -2 $633 $170,719 12
106 (-) Manna From Heaven Five Sisters… $1,880   1   $1,880 $456,503 71
107 (101) China: The Panda Adventure IMAX Films $1,772 -21% 4 +3 $443 $3,543,315 124
108 (107) Madame Sata $1,250 -13% 2 +1 $625 $197,931 23
109 (111) Encounter in the Third Dimension nWave Pictures $800 -20% 1 n/c $800 $6,952,145 250
110 (102) In My Skin $789 -65% 1 -2 $789 $22,313 5
111 (118) Divine Intervention Avatar $702 +36% 1 n/c $702 $420,658 47
112 (115) Spellbound ThinkFilm $673 -5% 1 -2 $673 $5,728,581 33
113 (113) Alien Adventure nWave Pictures $650 -28% 1 n/c $650 $4,318,059 191
114 (99) Once Upon a Time in the Midlands $158 -94% 1 n/c $158 $170,401 15
115 (108) Km. 0 (Kilometro Cero) $127 -91% 1 -1 $127 $159,228 22
116 (119) The Good Old Naughty Days $120 -31% 1 n/c $120 $60,852 37
           
116 $124,510,692
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.