Weekly (Fri-Thu) Domestic Chart Starting on March 22, 1996

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weeks In
Release
1 (6) Mr. Holland's Opus Walt Disney $62,733,924 +1,893% 1,491 +16 $42,075 $73,583,626 13
2 (1) The Birdcage MGM $17,214,261 -22% 2,236 n/c $7,699 $64,521,529 3
3 (2) Executive Decision Warner Bros. $12,614,247 -22% 2,289 +57 $5,511 $28,885,660 2
4 N Diabolique Warner Bros. $7,248,782   1,824   $3,974 $7,248,782 1
5 (4) Up Close & Personal Walt Disney $5,391,890 -23% 1,639 +4 $3,290 $37,162,602 4
6 (3) Homeward Bound II: Lost in San Francisco Walt Disney $5,352,401 -26% 2,124 -5 $2,520 $23,498,531 3
7 (14) Fargo Gramercy $3,659,374 +178% 412 +354 $8,882 $5,998,890 3
8 N Girl 6 Fox Searchlight $3,046,677   1,077   $2,829 $3,046,677 1
9 (5) Down Periscope 20th Century… $2,492,149 -34% 1,588 -348 $1,569 $21,657,950 4
10 (13) Dead Man Walking Gramercy $2,037,144 +12% 770 +4 $2,646 $30,941,160 13
11 (7) Broken Arrow 20th Century… $1,969,180 -35% 1,463 -169 $1,346 $65,118,626 7
12 (9) Happy Gilmore Universal $1,717,610 -31% 1,287 -366 $1,335 $34,133,860 6
13 (15) Sense and Sensibility Sony Pictures $1,522,037 +24% 1,000 +298 $1,522 $39,465,071 16
14 N Race the Sun Sony Pictures $1,414,244   1,218   $1,161 $1,414,244 1
15 (10) Ed Universal $1,328,885 -45% 1,583 +42 $839 $3,765,510 2
16 (16) The Postman Miramax $1,080,563 +7% 430 +83 $2,513 $16,614,056 42
17 (12) Muppet Treasure Island Walt Disney $1,050,494 -45% 1,089 -468 $965 $32,253,589 6
18 (17) Leaving Las Vegas MGM $888,403 +11% 486 -21 $1,828 $28,394,781 22
19 (38) Grumpier Old Men Warner Bros. $810,756 +821% 847 +756 $957 $70,712,272 14
20 (11) Hellraiser IV: Bloodline Miramax $788,467 -63% 914 -551 $863 $8,647,208 3
21 (8) Rumble in the Bronx New Line $591,677 -77% 1,044 -609 $567 $28,574,841 5
22 N Little Indian, Big City Walt Disney $589,281   545   $1,081 $589,281 1
23 (22) Babe Universal $562,540 -2% 447 -120 $1,258 $62,917,820 34
24 (20) 12 Monkeys Universal $488,340 -24% 421 -125 $1,160 $56,449,704 14
25 (27) Braveheart (1995) (Re-Release) Paramount Pi… $483,805 +18% 279 -132 $1,734 $73,512,126 45
26 (19) Heat Warner Bros. $482,757 -35% 753 -103 $641 $66,974,278 15
27 (23) Se7en New Line $413,255 -23% 299 -25 $1,382 $98,572,542 27
28 (21) The American President Sony Pictures $401,777 -34% 455 -95 $883 $59,602,902 19
29 (26) Jumanji Sony Pictures $361,078 -16% 325 -52 $1,111 $95,241,846 15
30 (-) Wings of Courage Sony Picture… $305,395   10   $30,540 $6,229,869 49
31 (28) Angels and Insects Goldwyn Ente… $301,013 -19% 90 -1 $3,345 $2,296,642 9
32 (25) Father of the Bride Part II Walt Disney $286,694 -37% 276 -126 $1,039 $76,291,545 16
33 (29) Waiting to Exhale 20th Century… $244,358 -27% 228 -42 $1,072 $66,563,380 14
34 (34) Antonia's Line First Look $231,892 +78% 45 +23 $5,153 $1,020,210 7
35 N Flirting with Disaster Miramax $230,774   7   $32,968 $230,774 1
36 N It's My Party MGM $203,925   28   $7,283 $203,925 1
37 (-) Toy Story Walt Disney $130,096   209   $622 $184,627,757 19
38 (-) The Flower of My Secret Sony Picture… $76,536   11   $6,958 $199,085 3
39 (32) The Celluloid Closet Sony Picture… $58,363 -74% 11 +2 $5,306 $283,919 2
40 (40) Man of the Year Seventh Art … $18,123 -39% 3 -1 $6,041 $105,121 4
           
40 $140,823,167
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.