Weekly (Fri-Thu) Domestic Chart Starting on November 3, 1995

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weeks In
Release
1 (-) Get Shorty MGM $37,076,009   1,614   $22,972 $43,003,771 3
2 (1) Powder Walt Disney $8,178,185 -11% 1,614 +22 $5,067 $17,344,810 2
3 (3) Copycat Warner Bros. $7,443,197 +4% 1,579 +189 $4,714 $14,595,030 2
4 N Fair Game Warner Bros. $6,393,570   1,949   $3,280 $6,393,570 1
5 (2) Vampire in Brooklyn Paramount Pi… $5,489,179 -39% 2,307 n/c $2,379 $14,455,815 2
6 N Home for the Holidays Paramount Pi… $5,116,315   1,000   $5,116 $5,116,315 1
7 (5) Se7en New Line $4,805,623 -10% 2,007 -245 $2,394 $79,422,966 7
8 (4) Now and Then New Line $4,803,675 -11% 1,713 n/c $2,804 $19,090,148 3
9 N Gold Diggers: The Secret of Bear Mountain Universal $3,060,930   1,297   $2,360 $3,060,930 1
10 (6) Three Wishes Savoy $2,143,066 -35% 1,538 +3 $1,393 $5,421,734 2
11 (7) How to Make an American Quilt Universal $1,599,380 -27% 1,201 -246 $1,332 $21,151,745 5
12 (10) To Die For Sony Pictures $1,221,518 -21% 954 n/c $1,280 $19,237,840 7
13 (8) Assassins Warner Bros. $1,139,652 -42% 1,008 -884 $1,131 $27,885,371 5
14 (23) Mighty Aphrodite Miramax $1,078,491 +136% 152 +133 $7,095 $1,535,545 2
15 (11) Dead Presidents Walt Disney $1,068,817 -25% 673 -142 $1,588 $22,341,081 6
16 (9) Never Talk to Strangers Sony Pictures $829,279 -49% 845 -665 $981 $6,215,091 3
17 (14) Waterworld Universal $712,830 -11% 615 -51 $1,159 $87,461,375 15
18 (19) Operation Dumbo Drop Walt Disney $584,371 +13% 478 +25 $1,223 $23,997,017 15
19 (12) The Scarlet Letter Walt Disney $567,047 -48% 616 -470 $921 $9,775,446 4
20 (15) The Big Green Walt Disney $549,088 -31% 857 -365 $641 $16,673,415 6
21 (17) Apollo 13 Universal $543,450 -13% 450 -118 $1,208 $171,315,815 19
22 (18) Dangerous Minds Walt Disney $505,138 -18% 533 -226 $948 $81,108,433 13
23 (33) Endless Winter Warren Mille… $450,021 +125% 27 +16 $16,667 $866,391 3
24 (30) Persuasion Sony Picture… $378,709 +27% 86 +35 $4,404 $1,332,846 7
25 (26) The Usual Suspects Gramercy $359,236 +4% 164 +4 $2,190 $21,722,027 13
26 (25) To Wong Foo Thanks for Everything, Julie Newmar Universal $345,145 -6% 392 -121 $880 $34,769,190 9
27 (24) Pocahontas Walt Disney $344,233 -12% 422 -112 $816 $140,893,645 22
28 (29) Babe Universal $336,100 +13% 384 -80 $875 $54,046,275 14
29 (27) The Indian in the Cupboard Paramount Pi… $334,054 +7% 400 -61 $835 $35,017,504 17
30 (28) A Walk in the Clouds 20th Century… $312,592 +3% 343 -6 $911 $49,690,072 13
31 (13) Jade Paramount Pi… $274,705 -66% 511 -828 $538 $9,612,299 4
32 (20) Strange Days 20th Century… $220,379 -56% 199 -316 $1,107 $7,706,807 5
33 (22) Devil in a Blue Dress Sony Pictures $207,476 -55% 264 -76 $786 $15,288,088 6
34 (16) Halloween: The Curse of Michael Myers Miramax $196,174 -69% 417 -401 $470 $15,048,725 6
35 N Total Eclipse Fine Line $184,672   52   $3,551 $184,672 1
36 (32) Blue in the Face Miramax $182,495 -13% 76 +1 $2,401 $830,730 4
37 (31) Under Siege 2: Dark Territory Warner Bros. $177,134 -19% 99 -16 $1,789 $49,342,542 17
38 (-) National Lampoon's Senior Trip New Line $176,590   264   $669 $4,622,614 9
39 (37) The Net Sony Pictures $172,177 +29% 133 -6 $1,295 $50,385,734 15
40 (40) The Brothers McMullen Fox Searchlight $143,433 +17% 77 -1 $1,863 $9,898,342 14
41 (43) Across The Sea of Time Sony Picture… $141,896 +27% 1 n/c $141,896 $364,652 3
42 (34) A Month by the Lake Miramax $140,108 -25% 67 -3 $2,091 $1,720,467 7
43 (41) Leaving Las Vegas MGM $139,820 +16% 8 +1 $17,478 $259,992 2
44 (51) Les Misérables Warner Bros. $116,967 +182% 19 +15 $6,156 $200,986 3
45 (38) Unstrung Heroes Walt Disney $112,814 -13% 122 +10 $925 $7,742,545 8
46 (47) Wings of Courage Sony Picture… $99,582 n/c 8 +1 $12,448 $3,863,228 29
47 (39) Mortal Kombat New Line $95,144 -23% 122 -54 $780 $67,780,922 12
48 (46) The Postman Miramax $87,532 -13% 48 -19 $1,824 $8,592,505 22
49 (45) The Amazing Panda Adventure Warner Bros. $85,611 -21% 65 -8 $1,317 $7,447,189 11
50 (50) Smoke Miramax $66,541 -2% 52 -3 $1,280 $8,046,748 22
           
50 $100,790,150
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.