Weekly (Fri-Thu) Domestic Chart Starting on August 4, 1995

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weeks In
Release
1 (1) Waterworld Universal $19,896,685 -38% 2,383 +115 $8,349 $52,015,165 2
2 N Something to Talk About Warner Bros. $16,615,997   1,510   $11,004 $16,615,997 1
3 N Babe Universal $13,946,520   1,591   $8,766 $13,946,520 1
4 N Virtuosity Paramount Pi… $12,045,125   2,012   $5,987 $12,045,125 1
5 (2) The Net Sony Pictures $11,256,876 -27% 2,027 +121 $5,553 $26,628,308 2
6 (3) Apollo 13 Universal $10,666,420 -24% 2,258 -89 $4,724 $142,421,690 6
7 (4) Clueless Paramount Pi… $7,612,941 -37% 1,922 n/c $3,961 $42,754,963 6
8 (6) Nine Months 20th Century… $7,134,974 -30% 1,754 -41 $4,068 $55,147,184 4
9 (5) Operation Dumbo Drop Walt Disney $6,640,698 -38% 2,158 +13 $3,077 $17,346,274 2
10 N Bushwhacked 20th Century… $4,724,059   1,674   $2,822 $4,724,059 1
11 (9) Pocahontas Walt Disney $3,808,855 -39% 1,281 -412 $2,973 $131,296,338 9
12 (8) Under Siege 2: Dark Territory Warner Bros. $3,806,371 -47% 1,810 -340 $2,103 $42,724,430 4
13 (7) Free Willy 2: The Adventure Home Warner Bros. $3,448,998 -54% 1,954 -347 $1,765 $24,920,751 4
14 (10) The Indian in the Cupboard Paramount Pi… $2,719,508 -50% 1,467 -256 $1,854 $29,258,579 4
15 (11) Species MGM $2,295,738 -57% 1,195 -747 $1,921 $57,265,450 5
16 (27) While You Were Sleeping Walt Disney $1,815,089 +367% 709 +527 $2,560 $77,097,159 16
17 (19) Casper Universal $1,458,185 +95% 505 +88 $2,887 $92,229,545 11
18 (13) Batman Forever Warner Bros. $1,259,316 -55% 738 -698 $1,706 $177,257,083 8
19 (12) First Knight Sony Pictures $1,129,552 -63% 750 -774 $1,506 $36,321,681 5
20 (18) Kids Shining Exca… $961,391 +27% 70 +41 $13,734 $1,884,403 3
21 (14) Die Hard: With a Vengeance 20th Century… $899,838 -27% 665 -82 $1,353 $97,229,027 12
22 (16) Mighty Morphin Power Rangers: The Movie 20th Century… $734,273 -25% 577 -186 $1,273 $36,160,342 6
23 (15) The Bridges of Madison County Warner Bros. $629,511 -48% 373 -320 $1,688 $68,887,694 10
24 (21) The Postman Miramax $553,747 -10% 86 -5 $6,439 $4,798,595 9
25 (23) Belle de Jour (1968) (Re-Release) Miramax $538,920 -2% 82 +13 $6,572 $2,184,127 1,427
26 (22) Smoke Miramax $527,848 -13% 121 -2 $4,362 $5,263,686 9
27 (17) A Goofy Movie Walt Disney $464,918 -39% 409 -146 $1,137 $34,913,962 18
28 (26) Congo Paramount Pi… $318,658 -32% 213 -168 $1,496 $78,476,401 9
29 (20) Braveheart Paramount Pi… $299,307 -54% 183 -179 $1,636 $59,481,858 12
30 N Jeffrey Orion Classics $296,145   10   $29,615 $296,145 1
31 (28) Friday New Line $279,914 -24% 174 -36 $1,609 $26,986,746 16
32 (24) Forget Paris Sony Pictures $273,716 -49% 300 -175 $912 $33,063,949 12
33 (30) Bad Boys Sony Pictures $219,848 -33% 180 -75 $1,221 $65,210,064 18
34 (25) Judge Dredd Walt Disney $211,528 -57% 144 -214 $1,469 $32,895,897 6
35 (-) A Little Princess Warner Bros. $208,971   49   $4,265 $9,045,490 14
36 (31) French Kiss 20th Century… $192,245 -29% 147 -84 $1,308 $38,691,791 14
37 (34) Wings of Courage Sony Picture… $163,633 -19% 4 n/c $40,908 $2,198,715 16
38 (35) Johnny Mnemonic Sony Pictures $140,669 -10% 86 -86 $1,636 $18,905,179 11
39 (32) Tales from the Hood Savoy $136,532 -41% 157 -67 $870 $11,649,706 12
40 (33) Crimson Tide Walt Disney $128,719 -44% 107 -64 $1,203 $88,435,165 13
41 (54) My Family New Line $121,487 +224% 78 +48 $1,558 $10,607,299 15
42 N Unzipped Miramax $118,325   2   $59,163 $118,325 1
43 (37) Major Payne Universal $113,580 -15% 95 -7 $1,196 $29,234,510 20
44 (38) Crumb Sony Picture… $107,839 -15% 34 -9 $3,172 $2,562,435 16
45 (36) The Incredibly True Adventure of Two Girls in Love Fine Line $104,644 -32% 36 -8 $2,907 $1,578,649 8
46 (42) Living in Oblivion Sony Picture… $92,590 +12% 12 +2 $7,716 $369,570 4
47 (29) Mad Love Walt Disney $77,757 -77% 108 -264 $720 $15,410,051 11
48 (43) Burnt by the Sun Sony Picture… $70,315 +5% 33 -2 $2,131 $2,043,466 16
49 (39) Tommy Boy Paramount Pi… $69,529 -28% 61 -32 $1,140 $32,571,889 19
50 (51) Country Life Miramax $66,397 +63% 16 +12 $4,150 $107,035 2
51 (40) Pulp Fiction Miramax $66,128 -25% 123 -54 $538 $107,747,062 43
52 (41) The Englishman Who Went Up a Hill, But Came Dow… Miramax $58,090 -33% 105 -39 $553 $10,820,047 13
53 (45) Double Happiness Fine Line $50,545 n/c 6 +3 $8,424 $101,324 2
54 (46) Safe Sony Picture… $47,350 -4% 14 -1 $3,382 $302,243 7
55 (44) The Secret of Roan Inish First Look $45,020 -28% 27 -12 $1,667 $6,000,986 27
56 (47) Lie Down with Dogs Miramax $38,776 -21% 8 -1 $4,847 $168,365 6
57 (48) Little Odessa Fine Line $29,121 -38% 18 -5 $1,618 $914,868 12
58 (50) Wild Reeds Strand Relea… $26,972 -38% 5 -1 $5,394 $409,885 15
59 (55) Love & Human Remains Sony Picture… $22,659 -33% 10 -4 $2,266 $453,552 10
           
59 $141,789,362
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.