Weekly (Fri-Thu) Domestic Chart Starting on June 8, 1990

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weeks In
Release
1 N Another 48 Hrs. Paramount Pi… $26,963,071   2,301   $11,718 $26,963,071 1
2 (1) Total Recall Sony Pictures $21,320,520 -41% 2,076 +16 $10,270 $57,401,420 2
3 (2) Back to the Future Part III Universal $10,845,120 -23% 2,054 +29 $5,280 $52,720,620 4
4 (3) Bird on a Wire Universal $6,997,020 -22% 2,008 +45 $3,485 $51,879,775 4
5 (4) Pretty Woman Walt Disney $6,607,172 -4% 1,777 -14 $3,718 $135,451,039 12
6 (5) Cadillac Man Orion Pictures $2,569,806 -34% 1,795 -83 $1,432 $23,152,716 4
7 (7) Teenage Mutant Ninja Turtles New Line $2,124,512 -18% 1,588 -189 $1,338 $123,777,973 11
8 (11) A Show of Force Paramount Pi… $5,706 -18% 5 -2 $1,141 $152,982 5
           
8 $77,432,927
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.