Weekly (Fri-Thu) Domestic Chart Starting on January 11, 1985

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weeks In
Release
1 (1) Beverly Hills Cop Paramount Pi… $12,801,427 -16% 1,980 -26 $6,465 $115,629,562 7
2 (29) The River Universal $3,802,334 +9,362% 1,001 +998 $3,799 $3,952,334 5
3 (9) The Flamingo Kid 20th Century… $3,054,268 -9% 740 +117 $4,127 $14,865,124 4
4 (5) Micki + Maude Sony Pictures $3,000,445 -18% 876 +26 $3,425 $16,882,688 4
5 (3) Protocol Warner Bros. $2,825,905 -28% 900 -4 $3,140 $19,163,124 4
6 (4) 2010 MGM $2,679,306 -31% 929 -162 $2,884 $34,954,504 6
7 (8) The Cotton Club Orion Pictures $2,632,439 -23% 743 -28 $3,543 $20,152,289 5
8 (7) Starman Sony Pictures $2,528,681 -28% 968 -233 $2,612 $21,213,822 5
9 (2) City Heat Warner Bros. $2,369,181 -41% 1,173 -383 $2,020 $34,073,329 6
10 N Avenging Angel New World $2,140,718   525   $4,078 $2,140,718 1
11 (6) Pinocchio Walt Disney $2,023,588 -44% 884 -260 $2,289 $21,850,339 2,345
12 (11) Johnny Dangerously 20th Century… $1,986,950 -30% 821 -188 $2,420 $14,390,756 4
13 (10) Dune Universal $1,982,095 -37% 717 -250 $2,764 $26,594,706 5
14 N Tuff Turf New World $1,867,508   440   $4,244 $1,867,508 1
15 (12) Breakin' 2: Electric Boogaloo Cannon $1,635,266 -27% 908 n/c $1,801 $12,366,057 5
16 (13) Amadeus Warner Bros. $944,706 -7% 144 +4 $6,560 $20,803,709 18
17 (18) A Passage to India Sony Pictures $852,910 +96% 40 +26 $21,323 $2,336,962 5
18 (14) The Terminator Orion Pictures $744,371 -26% 595 -48 $1,251 $36,061,434 12
19 (15) Runaway Sony/TriStar $503,304 -46% 411 -135 $1,225 $5,722,815 5
20 (17) Places in the Heart Sony/TriStar $379,450 -32% 230 -55 $1,650 $30,409,688 17
21 (20) The Gods Must Be Crazy 20th Century… $341,252 +4% 44 +5 $7,756 $3,558,050 28
22 (21) The Killing Fields Warner Bros. $311,224 +4% 13 n/c $23,940 $1,913,332 11
23 (23) The Brother from Another Planet Cinecom $200,840 +4% 30 +2 $6,695 $1,722,892 19
24 (19) Supergirl Sony/TriStar $178,396 -54% 195 -81 $915 $14,113,152 9
25 (22) A Soldier's Story Sony Pictures $174,020 -20% 46 -21 $3,783 $20,467,317 18
26 (24) Stop Making Sense Cinecom $169,586 -6% 23 +5 $7,373 $1,865,697 13
27 (25) A Sunday in the Country MGM/UA Classics $151,740 +12% 16 +3 $9,484 $772,286 9
28 (26) Mrs. Soffel MGM/UA Classics $84,031 -4% 4 +1 $21,008 $298,250 4
29 (-) Paris, Texas 20th Century… $81,495   7   $11,642 $570,708 10
30 (28) Birdy Sony/TriStar $45,208 -15% 3 n/c $15,069 $146,728 4
           
30 $52,492,644
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.