Weekly (Fri-Thu) Domestic Chart Starting on November 9, 1984

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weeks In
Release
1 N Oh God, You Devil! Warner Bros. $7,139,841   1,384   $5,159 $7,139,841 1
2 (1) The Terminator Orion Pictures $4,764,347 -17% 960 -152 $4,963 $16,077,225 3
3 N No Small Affair Sony Pictures $2,791,438   1,247   $2,239 $2,791,438 1
4 (3) Places in the Heart Sony/TriStar $2,542,499 -16% 868 +4 $2,929 $22,700,077 8
5 (5) A Soldier's Story Sony Pictures $2,179,806 -20% 581 +1 $3,752 $14,302,153 9
6 (14) Amadeus Warner Bros. $2,130,199 +95% 419 +308 $5,084 $9,857,093 9
7 (6) Teachers MGM/UA Classics $1,835,704 -25% 860 -118 $2,135 $24,809,763 6
8 N Silent Night, Deadly Night Sony/TriStar $1,708,860   398   $4,294 $1,708,860 1
9 (7) All of Me Universal $1,605,724 -27% 771 -153 $2,083 $32,192,416 8
10 (2) Body Double Sony Pictures $1,581,498 -48% 674 -744 $2,346 $8,283,530 3
11 N A Nightmare on Elm Street New Line $1,456,000   165   $8,824 $1,456,000 1
12 (11) Ghostbusters Sony Pictures $1,385,978 -13% 375 -405 $3,696 $215,906,867 23
13 (17) Country Walt Disney $1,363,287 +52% 488 +257 $2,794 $5,456,008 7
14 (8) Firstborn Paramount Pi… $1,320,862 -37% 682 -247 $1,937 $5,450,516 3
15 (9) Thief of Hearts Paramount Pi… $1,036,043 -46% 535 -345 $1,937 $9,639,301 4
16 (10) American Dreamer Warner Bros. $922,606 -49% 476 -286 $1,938 $4,733,877 3
17 (16) The Karate Kid Sony Pictures $903,833 -10% 544 -81 $1,661 $87,966,676 21
18 (15) Purple Rain Warner Bros. $817,503 -22% 476 -71 $1,717 $66,342,345 16
19 (12) The Little Drummer Girl Warner Bros. $759,228 -42% 312 -220 $2,433 $7,539,640 4
20 (25) Crimes of Passion New World $518,308 +176% 229 +110 $2,263 $2,790,900 4
21 (13) The Razor's Edge Sony Pictures $473,568 -60% 294 -335 $1,611 $6,373,466 4
22 (18) Irreconcilable Differences Warner Bros. $403,390 -26% 335 -35 $1,204 $12,218,411 7
23 (20) Gremlins Warner Bros. $340,642 -22% 246 -39 $1,385 $147,634,736 23
24 (22) The Gods Must Be Crazy 20th Century… $294,995 +14% 32 +2 $9,219 $793,335 19
25 (23) Choose Me Island/Alive $293,371 +19% 25 +5 $11,735 $1,208,147 12
26 (24) The Adventures of Buckaroo Banzai Across the 8t… 20th Century… $278,608 +26% 94 +18 $2,964 $4,736,368 14
27 (21) Revenge of the Nerds 20th Century… $262,919 -16% 236 -133 $1,114 $40,617,431 17
28 (26) The Brother from Another Planet Cinecom $147,045 -3% 19 -9 $7,739 $395,477 10
29 (19) Give My Regards to Broad Street 20th Century… $106,688 -80% 88 -216 $1,212 $1,331,060 3
30 (28) Stop Making Sense Cinecom $88,441 -8% 6 n/c $14,740 $318,889 4
31 (30) Garbo Talks MGM/UA Classics $63,429 +78% 43 +35 $1,475 $449,896 5
32 (29) The Killing Fields Warner Bros. $50,463 -7% 1 n/c $50,463 $104,496 2
           
32 $41,567,123
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.