Weekend Finland Chart for July 4, 2025 (USD)

← Previous Chart Chart Index Next Chart →
  MovieGenreGrossChangeThtrs.Per Thtr.Total GrossDays
1 new Jurassic World Rebirth Action $391,422   102 $3,837   $667,825 5
2 (1) F1: The Movie Action $166,910 -35% 104 $1,605   $778,795 12
3 (2) 28 Years Later Horror $111,788 -39% 86 $1,300   $561,994 12
4 (4) Mission: Impossible—The Final Reckoning Action $70,910 -19% 53 $1,338   $2,357,250 47
5 (3) Elio Adventure $64,313 -34% 105 $613   $231,072 10
6 (5) Lilo & Stitch Adventure $61,930 -15% 60 $1,032   $1,628,982 45
7 (6) How to Train Your Dragon Adventure $49,320 -31% 69 $715   $690,462 24
8 (7) The Phoenician Scheme Black Comedy $24,709 -12% 37 $668   $317,733 31
9 new Lotte & Totte: Min første ven Adventure $24,671   52 $474   $24,671 3
10 (9) Ballerina Action $16,074 -31% 31 $519   $358,000 33
11 (8) M3GAN 2.0 Horror $11,556 -56% 51 $227   $56,680 10
12 (11) 100 Litres of Gold Comedy $11,287 -22% 37 $305   $3,522,977 101
13 (11) The Penguin Lessons Drama $10,260 -27% 37 $277   $108,001 24
14 (12) Karate Kid: Legends Drama $8,999 -33% 26 $346   $217,692 33
15 (13) A Minecraft Movie Adventure $7,564 -1% 19 $398   $5,648,468 94
16 (14) Risto Räppääjä ja kaksoisolento Adventure $4,136 -8% 10 $414   $2,608,899 143
17 (15) Final Destination: Bloodlines Horror $3,565 -12% 7 $509   $298,107 54
18 (17) Warfare Drama $2,448 -10% 5 $490   $320,006 59
19 (18) Thunderbolts* Action $2,030 -21% 2 $1,015   $887,311 68
20 (19) Sinners Horror $1,880 -6% 4 $470   $466,637 82
- (-) Lumikki Musical $54 n/c 0     $519,868 108
Source: The Finnish Chamber of Films