Weekend Finland Chart for May 2, 2025 (USD)

← Previous Chart Chart Index Next Chart →
  MovieGenreGrossChangeThtrs.Per Thtr.Total GrossDays
1 (1) A Minecraft Movie Adventure $230,953 -40% 108 $2,138   $4,832,989 31
2 new Thunderbolts* Action $203,098   93 $2,184   $316,897 5
3 (3) 100 Litres of Gold Comedy $159,466 -12% 108 $1,477   $2,772,596 38
4 (6) Sinners Horror $46,246 -6% 43 $1,075   $239,368 19
5 (4) Until Dawn Horror $38,973 -47% 53 $735   $140,197 10
6 (9) Straume Adventure $32,979 -4% 51 $647   $375,102 38
7 (7) The Amateur Thriller/Suspense $30,620 -26% 39 $785   $310,764 24
8 (5) The Accountant 2 Thriller/Suspense $28,699 -47% 57 $503   $104,246 10
9 (13) Conclave Thriller/Suspense $28,168 +52% 35 $805   $873,601 178
10 (8) Orenda Thriller/Suspense $20,406 -41% 81 $252   $204,878 18
11 (12) Black Bag Thriller/Suspense $17,620 -27% 46 $383   $127,315 18
12 (10) Queer Drama $17,289 -34% 33 $524   $56,940 10
13 (11) Risto Räppääjä ja kaksoisolento Adventure $16,375 -36% 30 $546   $2,433,319 80
14 (14) Lumikki Musical $11,237 -35% 22 $511   $514,887 45
15 (15) Drop Thriller/Suspense $6,140 -56% 20 $307   $107,184 24
16 (17) A Working Man Action $6,029 -45% 16 $377   $251,152 38
17 (-) Rörelser Drama $4,974   15 $332   $271,573 45
18 (-) Kesäkirja Drama $4,808   16 $301   $1,697,977 94
19 (18) Mickey 17 Black Comedy $4,541 -52% 11 $413   $589,152 59
20 (-) Anora Comedy $4,066   5 $813   $645,135 185
- (-) A Complete Unknown Drama $1,202 -38% 0     $487,933 87
Source: The Finnish Chamber of Films