Weekend South Korea Chart for August 30, 2019 (USD)

← Previous Chart Chart Index Next Chart →
  MovieGenreGrossChangeScrns.Per Scrn.Total GrossDays
1 new Yooyeoleui Umakaelbeom Drama $3,037,899   0     $4,591,852 5
2 (1) Byeonsin Horror $2,702,546 -37% 0     $10,707,401 12
3 (3) ek-si-teu Action $2,123,305 -35% 0     $62,488,156 33
4 (2) Fast & Furious Presents: Hobbs & Shaw Action $1,657,365 -56% 0     $25,195,080 19
5 new 47 Meters Down: Uncaged Thriller/Suspense $1,416,307   0     $2,096,272 5
6 (5) Bongodong Jeontoo Drama $557,926 -71% 0     $33,357,300 26
7 (4) Gwangdaedeul: Pungmunjojakdan Drama $364,352 -82% 0     $4,108,101 12
8 new Anna Action $339,141   0     $500,809 5
9 (6) The Current War Drama $162,465 -78% 0     $1,412,242 11
10 (13) Aladdin Adventure $111,047 +99% 0     $89,040,856 101
11 new Beolsae Drama $103,027   0     $148,812 4
12 new Andhadhun Thriller/Suspense $54,528   0     $107,189 5
13 (11) Red Shoes and the Seven Dwarfs Adventure $51,384 -38% 0     $4,980,038 39
14 (10) Urijib Adventure $48,247 -44% 0     $222,223 11
15 (9) The Secret Life of Pets 2 Adventure $39,447 -66% 0     $7,074,104 33
16 new The Donkey King Adventure $36,896   0     $48,368 5
17 (7) After Drama $32,120 -84% 0     $391,855 11
18 (8) Annyeong, Tirano: Yeongwonhi, Hamkke Adventure $29,921 -80% 0     $1,303,331 19
19 new Guo Bao Te Gong Zhi Shui Guo Da Tao Wang Comedy $24,015   0     $27,955 4
20 (17) Seishun Buta Yaro wa Yumemiru Shoujo no Yume wo Minai Drama $13,504 -53% 0     $69,724 10
21 (18) The Umbrellas of Cherbourg Multiple Genres $11,703 -49% 0     $63,409 9,837
22 (20) Itami Juneui Bada Documentary $10,595 -43% 0     $125,089 18
23 (19) Kimbokdong Documentary $10,316 -54% 0     $535,934 25
24 (14) Wonder Park Adventure $10,123 -79% 0     $634,278 17
25 (-) Captain Marvel Action $6,414   0     $42,920,724 180
- new Vom Bauen der Zukunft - 100 Jahre Bauhaus Documentary $6,035   0     $10,646 4
- (28) Unleashed Romantic Comedy $5,976 -16% 0     $62,045 159
- (23) Saimon & Tada Takashi Drama $5,960 -38% 0     $39,320 118
- (-) About Time Romantic Comedy $4,949   0     $20,851,208 2,097
- (34) Rams Documentary $4,897 -11% 0     $24,677 11
- (21) The Angry Birds Movie 2 Adventure $4,877 -73% 0     $1,198,727 26
- (22) Naman Eobseo Goyangi Adventure $4,409 -70% 0     $31,342 11
- (-) Begin Again Drama $4,066   0     $22,632,136 1,846
- (24) Shusenjo: The Main Battleground of the Comfort Women Issue Documentary $3,648 -60% 0     $237,077 39
- (31) Blue Note Records: Beyond The Notes Documentary $2,917 -56% 0     $45,262 18
- (32) Hockney Documentary $2,598 -58% 0     $110,972 24
- (16) The Lion King Adventure $2,557 -92% 0     $34,603,800 47
- (12) Yugo & Lala 4 Adventure $2,549 -96% 0     $95,712 11
- (-) The Pilgrim’s Progress Musical $2,505 -45% 0     $1,822,344 80
- (-) Look Away Thriller/Suspense $2,380 -45% 0     $16,253 12
- (25) Zenin shikei Drama $2,260 -75% 0     $57,017 112
- (30) Pegasus: Pony With A Broken Wing Adventure $2,015 -70% 0     $65,590 125
- (33) Todos lo saben Drama $1,999 -65% 0     $191,375 32
- (29) Sarangeui Seonmul Drama $1,836 -74% 0     $39,181 18
- (-) John Wick: Chapter 3 — Parabellum Action $1,742 -66% 0     $6,888,842 74
- (-) Spider-Man: Far From Home Action $1,165 -69% 0     $58,998,320 63
- (-) Long Shot Romantic Comedy $146 -76% 0     $1,451,466 40
Source: Korean Film Council