Weekend South Korea Chart for August 5, 2016 (USD)

← Previous Chart Chart Index Next Chart →
  MovieGenreGrossChangeScrns.Per Scrn.Total GrossDays
1 (-) The Last Princess Drama $8,866,116   0     $12,482,449 13
2 (1) Operation Chromite Action $8,151,004 -40% 0     $37,191,208 19
3 new Suicide Squad Action $6,131,636   0     $10,847,662 6
4 (2) Train to Busan (부산행) Horror $4,745,506 -58% 0     $73,338,351 39
5 (-) The Secret Life of Pets Adventure $4,669,178   0     $6,919,070 18
6 (3) Jason Bourne Action $2,080,897 -74% 0     $17,412,066 19
7 (-) Detective Conan : The Darkest Nightmare Adventure $1,337,225   0     $2,258,749 16
8 (4) Finding Dory Adventure $333,413 -74% 0     $18,504,978 37
9 (9) After the Storm Drama $105,151 -22% 0     $385,155 17
10 (8) Yo-Kai watch the movie 2 Adventure $66,176 -85% 0     $2,168,546 19
11 (6) Ice Age: Collision Course Adventure $65,468 -91% 0     $3,666,077 25
12 (-) RUN OFF Drama $59,772   0     $149,899 13
13 (10) I'm Off Then Comedy $52,373 -24% 0     $492,357 25
14 (5) Now You See Me 2 Thriller/Suspense $34,995 -96% 0     $22,713,153 31
15 (-) A Bigger Splash Drama $29,564   0     $47,344 11
17 (11) Demolition Drama $17,967 -55% 0     $446,858 46
18 (7) Norm of the North Adventure $11,826 -98% 0     $1,043,299 22
20 (20) Seondal: The Man who Sells the River Action $6,927 -28% 0     $14,256,227 45
21 (16) Irrational Man Comedy $6,747 -66% 0     $121,953 26
22 (28) The Handmaiden Thriller/Suspense $4,880 -9% 0     $31,870,753 75
25 (23) Noma My Perfect Storm Documentary $3,932 -49% 0     $24,746 20
26 (24) The World of Us Drama $3,836 -42% 0     $273,590 53
27 (27) Maborosi Drama $3,835 -28% 0     $124,914 32
28 (-) The Showshank Redemption Drama $3,606   0     $65,355 7,856
30 (32) Born to Be Blue Drama $2,281 -26% 0     $676,739 66
31 (25) Ben-Hur Adventure $2,230 -63% 0     $246,594 39
33 (26) 500Days Of Summer Romantic Comedy $2,021 -65% 0     $2,048,083 2,391
34 (35) A Man Called Ove Comedy $1,951 +6% 0     $654,468 75
35 new The Daughter Drama $1,851   0     $2,365 4
36 (21) Bagdad Cafe Drama $1,819 -78% 0     $116,328 25
37 (13) The Shallows Thriller/Suspense $1,585 -96% 0     $2,740,243 31
38 new Hitchcock/Truffaut Documentary $701   0     $2,025 1
39 new The Falling Drama $140   0     $6,947 1
Source: Korean Film Council