Weekend Australia Chart for February 20, 2015 (USD)

← Previous Chart Chart Index Next Chart →
  MovieGenreGrossChangeScrns.Per Scrn.Total GrossDays
1 (1) Fifty Shades of Grey Drama $3,122,810 -62% 0     $13,526,214 11
2 (2) Kingsman: The Secret Service Action $1,730,801 -25% 0     $9,187,879 18
3 new Jupiter Ascending Action $1,581,332   0     $1,581,332 4
4 (3) American Sniper Drama $731,202 -24% 0     $13,691,570 32
5 (4) The Theory of Everything Drama $376,144 -27% 0     $3,740,298 25
6 (6) Paper Planes Adventure $272,196 -6% 0     $6,617,924 39
7 (7) The Imitation Game Drama $229,304 -20% 0     $13,518,937 53
8 (9) What We Did on Our Holiday Comedy $224,291 +8% 0     $542,953 11
9 (5) The Interview Comedy $220,342 -49% 0     $774,993 11
10 (8) Selma Drama $220,331 -13% 0     $634,882 11
11 (13) Birdman or (The Unexpected Virtue of Ignorance) Black Comedy $188,855 +66% 0     $4,115,105 39
12 (11) Still Alice Drama $151,435 +18% 0     $1,035,276 25
13 new Ode to my Father Drama $103,799   0     $103,799 4
14 new Triumph in the Skies Drama $99,566   0     $99,566 4
15 (10) The Wedding Ringer Comedy $76,145 -44% 0     $2,378,556 32
16 (14) Wild Drama $69,379 -28% 0     $2,186,778 32
17 (16) Big Hero 6 Adventure $68,778 -14% 0     $16,608,324 59
18 new Toy Story (RE: 2015) Adventure $60,219   0     $60,219 4
19 (-) Top Five Comedy $49,173   0     $49,173 23
20 (21) Penguins of Madagascar Adventure $47,622 -6% 0     $11,957,404 53
21 (15) The Water Diviner Drama $45,146 -52% 0     $12,113,565 59
22 new Trash Adventure $43,076   0     $43,076 4
24 new Met Opera: Die Meistersinger con Nurnberg Concert/Performance $42,848   0     $42,848 2
25 (20) Unbroken Drama $40,944 -21% 0     $4,785,162 39
26 (12) The Gambler Drama $32,106 -72% 0     $617,748 18
27 (23) Paddington Adventure $29,973 -37% 0     $8,729,522 74
28 (32) Annie Musical $28,289 +258% 0     $4,760,208 67
29 (27) CitizenFour Documentary $23,670 -20% 0     $67,613 11
30 (26) Foxcatcher Drama $22,012 -31% 0     $379,933 25
31 new Badlapur Thriller/Suspense $19,647   0     $19,647 4
32 (29) Mr. Turner Drama $19,009 -14% 0     $1,392,414 32
33 new Rosewater Drama $17,597   0     $17,597 4
34 (17) Somewhere Only We Know Drama $16,088 -77% 0     $100,483 11
35 (22) The Hobbit: The Battle of the Five Armies Adventure $15,253 -70% 0     $27,146,677 69
36 (35) Boyhood Drama $14,385 +284% 0     $1,362,420 172
37 (34) National Theatre Live: Of Mice and Men Concert/Performance $7,917 +110% 0     $127,275 30
38 (19) St. Vincent Comedy $7,382 -88% 0     $2,499,792 59
39 (18) Wyrmwood: Road of the Dead Action $5,025 -92% 0     $104,260 10
40 (31) Interstellar Adventure $4,421 -58% 0     $16,119,163 109
41 (38) Great White Shark 3D Documentary $2,754 +19% 0     $742,622 420
42 (30) Mortdecai Action $2,340 -88% 0     $827,150 25
43 (-) Unseen World Documentary $1,729   0     $231,156 361
44 (-) A Girl Walks Home Alone at Night Horror $1,721   0     $22,532 58
45 (28) National Theatre Live: Treasure Island Concert/Performance $1,648 -94% 0     $31,797 9
46 (-) Winter Sleep Drama $1,537   0     $232,270 102
Source: MPDAA (1981 - 2020) Numero (2020 - now)