Weekend Australia Chart for July 11, 2014 (USD)

← Previous Chart Chart Index Next Chart →
  MovieGenreGrossChangeScrns.Per Scrn.Total GrossDays
1 new Dawn of the Planet of the Apes Adventure $5,760,038   0     $6,664,567 5
2 (2) How to Train Your Dragon 2 Adventure $2,543,866 -7% 0     $21,476,320 25
3 (1) Transformers: Age of Extinction Action $2,539,737 -44% 0     $22,076,810 19
4 (3) Rio 2 Adventure $2,344,622 -7% 0     $8,979,724 11
5 (4) 22 Jump Street Comedy $1,593,936 -35% 0     $18,827,952 25
6 (5) Jersey Boys Drama $1,296,743 -26% 0     $3,997,551 11
7 (6) Maleficent Adventure $454,535 -22% 0     $14,871,070 46
8 (9) Calvary Black Comedy $316,460 -8% 0     $881,596 11
9 (7) The Fault in Our Stars Drama $278,188 -40% 0     $11,986,538 39
10 (8) Blended Romantic Comedy $265,627 -26% 0     $4,222,924 32
11 (10) Edge of Tomorrow Action $116,036 -54% 0     $8,737,952 39
12 (11) The Two Faces of January Thriller/Suspense $94,357 -34% 0     $952,071 25
13 (13) The Trip to Italy Comedy $58,545 -41% 0     $2,479,767 46
14 (14) Yves Saint Laurent Drama $55,124 -30% 0     $349,169 18
15 (12) X-Men: Days of Future Past Action $50,095 -57% 0     $20,906,274 54
16 (17) Tim's Vermeer Documentary $8,015 -22% 0     $40,964 11
Source: MPDAA (1981 - 2020) Numero (2020 - now)