Weekend New Zealand Chart for May 25, 2012 (USD)

← Previous Chart Chart Index Next Chart →
  MovieGenreGrossChangeScrns.Per Scrn.Total GrossDays
- new Men in Black 3 Action $663,876   0     $663,876 4
2 (1) The Avengers Action $295,317 -39% 0     $6,330,111 33
3 (2) The Dictator Comedy $295,317 -21% 0     $746,876 12
4 (4) Salmon Fishing in the Yemen Drama $130,667 -23% 0     $488,145 11
5 (3) Dark Shadows Black Comedy $125,877 -53% 0     $1,034,700 18
6 (6) The Best Exotic Marigold Hotel Comedy $58,716 -19% 0     $4,104,976 67
7 (5) The Five-Year Engagement Romantic Comedy $41,159 -44% 0     $632,199 25
8 (7) Margin Call Drama $36,203 -17% 0     $178,886 18
9 (10) Doctor Seuss' The Lorax Adventure $15,881 -21% 0     $2,152,597 60
10 (9) The Hunger Games Action $15,253 -38% 0     $4,685,068 67
11 (11) The Way Drama $13,042 +6% 0     $126,867 32
12 new Trishna Drama $11,406   0     $11,406 4
13 (12) The Lucky One Drama $4,327 -54% 0     $630,538 39
14 (-) Carnage Black Comedy $3,249   0     $42,518 46
15 (-) Man on a Ledge Thriller/Suspense $1,248   0     $37,691 11
Source: New Zealand Motion Picture Distributors' Association.