Weekend Domestic Chart for June 12, 1998

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weekends In
Release
1 (1) The Truman Show Paramount Pi… $20,010,580 -37% 2,862 +547 $6,992 $64,532,359 2
2 N Six Days, Seven Nights Walt Disney $16,485,276   2,550   $6,465 $16,485,276 1
3 (2) A Perfect Murder Warner Bros. $11,277,743 -32% 2,845 n/c $3,964 $34,374,321 2
4 N Can't Hardly Wait Sony Pictures $8,025,910   1,987   $4,039 $8,025,910 1
5 (3) Godzilla Sony Pictures $6,202,337 -36% 3,310 n/c $1,874 $123,653,780 4
6 (4) Hope Floats 20th Century… $5,293,582 -38% 2,404 n/c $2,202 $38,201,167 3
7 (5) Deep Impact Paramount Pi… $4,405,404 -34% 2,624 -656 $1,679 $128,685,864 6
8 (6) The Horse Whisperer Walt Disney $3,948,234 -25% 2,286 -76 $1,727 $58,395,949 5
9 N Dirty Work MGM $3,634,236   1,776   $2,046 $3,634,236 1
10 (8) Titanic Paramount Pi… $1,214,737 -26% 975 -244 $1,246 $583,885,184 26
11 (7) Bulworth 20th Century… $1,201,313 -45% 1,061 -733 $1,132 $23,795,577 5
12 (10) Quest for Camelot Warner Bros. $970,293 -26% 1,108 -454 $876 $21,001,841 5
13 (9) I Got the Hook-Up! Miramax $876,305 -46% 590 -65 $1,485 $8,654,472 3
14 (12) Everest MacGillivray… $875,702 +1% 51 +1 $17,171 $18,973,591 15
15 (20) The Last Days of Disco Gramercy $496,521 +106% 168 +122 $2,955 $1,277,815 3
16 (13) City of Angels Warner Bros. $382,244 -49% 711 -435 $538 $75,054,953 10
17 (17) Paulie Dreamworks SKG $352,139 -10% 538 -171 $655 $24,216,614 9
18 (14) Fear and Loathing in Las Vegas Universal $294,680 -60% 425 -693 $693 $9,812,470 4
19 (16) The Wedding Singer New Line $286,386 -27% 435 -88 $658 $78,706,378 18
20 (15) Sliding Doors Miramax $259,598 -45% 305 -208 $851 $10,525,128 8
21 (31) The Opposite of Sex Sony Picture… $254,804 +105% 82 +67 $3,107 $782,474 4
22 (18) The Spanish Prisoner Sony Picture… $234,078 -26% 173 -91 $1,353 $8,044,931 11
23 (41) The Odd Couple II Paramount Pi… $215,392 +314% 573 +460 $376 $18,499,739 10
24 (19) Black Dog Universal $194,205 -37% 363 -144 $535 $12,493,210 7
25 (11) Almost Heroes Warner Bros. $164,416 -83% 472 -1,569 $348 $5,703,262 3
26 (24) The Object of my Affection 20th Century… $158,390 -22% 403 -31 $393 $28,764,086 9
27 (21) Mercury Rising Universal $147,465 -35% 261 -101 $565 $32,609,408 11
28 (38) Thrill Ride: The Science of Fun Sony Picture… $141,390 +60% 18 +1 $7,855 $6,532,138 49
29 (28) Wilde Sony Picture… $140,927 -2% 51 -1 $2,763 $967,783 7
30 (27) Lost In Space New Line $123,902 -25% 193 -52 $642 $66,869,506 11
31 (25) Woo New Line $114,746 -43% 151 -128 $760 $7,593,076 6
32 (22) As Good as it Gets Sony Pictures $108,862 -50% 152 -106 $716 $147,540,545 25
33 (23) He Got Game Walt Disney $105,229 -51% 170 -227 $619 $20,727,496 7
34 (33) Wild Things Sony Pictures $101,230 -7% 238 -100 $425 $29,530,083 13
35 (32) The Players Club New Line $96,770 -11% 133 -4 $728 $22,443,052 10
36 (30) Good Will Hunting Miramax $92,165 -27% 191 -47 $483 $136,696,073 28
37 (36) Barney's Great Adventure Polygram $91,633 -3% 329 -46 $279 $10,979,927 11
38 (29) Primary Colors Universal $85,920 -39% 179 -67 $480 $38,856,507 13
39 N Cousin Bette 20th Century… $76,488   13   $5,884 $76,488 1
40 (37) The Man in the Iron Mask MGM $73,262 -17% 137 -41 $535 $56,677,774 14
41 (34) Chinese Box Trimark $66,504 -33% 80 -17 $831 $1,831,928 9
42 (35) Scream 2 Miramax $54,569 -44% 224 -40 $244 $101,273,628 27
43 (39) U.S. Marshals Warner Bros. $54,450 -31% 88 -35 $619 $57,498,773 15
44 N High Art October Films $47,499   4   $11,875 $47,499 1
45 (26) Les Miserables Sony Pictures $44,005 -77% 134 -117 $328 $13,435,510 7
46 (53) Africa's Elephant Kingdom Discovery/IMAX $43,029 +61% 5 +1 $8,606 $380,354 6
47 (64) Beyond Silence Miramax $38,267 +173% 13 +9 $2,944 $60,888 2
48 (42) Species 2 MGM $37,302 -23% 82 -40 $455 $19,093,727 10
49 (43) Deja Vu Rainbow Rele… $37,120 -22% 33 -6 $1,125 $572,344 8
50 (44) Kurt and Courtney Roxie Releasing $36,540 +8% 11 +1 $3,322 $400,323 16
51 N Passion in the Desert Fine Line $34,358   15   $2,291 $34,358 1
52 (47) Mr. Jealousy Lionsgate $31,980 +4% 19 +13 $1,683 $77,091 2
53 (57) The Hanging Garden Goldwyn Ente… $31,146 +46% 16 +4 $1,947 $821,799 32
54 (40) The Big Hit Sony Pictures $31,004 -52% 80 -61 $388 $26,735,278 8
55 (51) The Gingerbread Man Polygram $27,820 n/c 22 n/c $1,265 $1,489,050 21
56 (46) Mrs. Dalloway First Look $27,778 -13% 28 -5 $992 $3,234,820 17
57 (-) Un Air de Famille Leisure Time… $23,382   2   $11,691 $257,637 59
58 (45) The Apostle October Films $21,777 -33% 51 -17 $427 $20,733,485 26
59 (50) Dancer, Texas Pop. 81 Sony Pictures $21,644 -23% 22 -1 $984 $411,729 7
60 N The Land Girls Gramercy $20,921   3   $6,974 $20,921 1
61 (72) Yellow Phaedra Cinema $765 -81% 3 -2 $255 $19,716 3
62 (73) It’s in the Water $569 -63% 1 n/c $569 $41,211 20
63 (74) Off the Menu: The Last Days of Chasen's Northern Art… $166 -46% 1 n/c $166 $5,921 5
           
63 $89,947,089
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.