Daily Domestic Chart for Sunday August 18, 2024


See also: Aug 18, 2023 Daily Chart - Aug 11, 2024 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Alien: Romulus 20th Century… $10,328,304 -24%   3,885 $2,659 $42,003,361 3
2 (2) Deadpool & Wolverine Walt Disney $9,367,262 -25% -42% 3,960 $2,365 $546,819,959 24
3 (3) It Ends With Us Sony Pictures $7,044,817 -21% -41% 3,739 $1,884 $97,591,827 10
4 (5) Coraline Fathom Events $3,592,934 n/c   1,527 $2,353 $95,591,698 5,673
5 (4) Twisters Universal $2,844,770 -34% -32% 3,483 $817 $238,639,655 31
6 (6) Despicable Me 4 Universal $2,020,705 -23% -11% 2,788 $725 $340,661,140 47
7 (8) Inside Out 2 Walt Disney $1,155,075 -21% -15% 1,850 $624 $642,465,008 66
8 (7) Trap Warner Bros. $1,005,657 -32% -48% 2,436 $413 $35,274,775 17
9 (9) Borderlands Lionsgate $718,773 -30% -63% 3,125 $230 $13,619,616 10
10 (10) Stree 2 Prathyangira… $699,000 -22%   666 $1,050 $2,184,000 3
- (-) Harold and the Purple Crayon Sony Pictures $381,387 -16% -54% 1,829 $209 $15,792,989 17
- (-) My Penguin Friend Roadside Att… $300,589 -18%   1,083 $278 $1,033,435 3
- (-) Cuckoo Neon $272,185 -15% -64% 1,450 $188 $5,324,183 10
- (-) Dìdi (弟弟) Focus Features $228,080 -14% +26% 427 $534 $2,725,670 24
- (-) Longlegs Neon $197,463 -29% -63% 645 $306 $72,906,870 38
- (-) Ryan’s World the Movie: T… Falling Forw… $125,491 -22%   1,285 $98 $419,842 3
- (-) Sing Sing A24 $71,501 -25% +24% 112 $638 $1,176,009 38
- (-) Rob Peace Republic Pic… $67,832 -23%   526 $129 $256,810 3
- (-) Skincare IFC Films $46,193 -23%   760 $61 $323,856 3
- (-) A Quiet Place: Day One Paramount Pi… $26,872 -45% -78% 135 $199 $138,887,234 52
- (-) LiVE is SMiLE ALWAYS -Lan… Crunchyroll $18,396 -16%   301 $61 $40,359 2
- (-) Widow Clicquot Vertical Ent… $14,420 -20% -27% 49 $294 $852,029 31
- (-) Good One Metrograph P… $14,401 -16% +118% 13 $1,108 $86,868 10
- (-) Fly Me to the Moon Sony Pictures $14,053 -45% -50% 123 $114 $20,406,439 38
- (-) Bad Boys: Ride or Die Sony Pictures $11,939 -65% -71% 60 $199 $193,475,345 73
- (-) Close to You Greenwich $10,601 -24%   121 $88 $39,073 3
- (-) The Firing Squad Atlas Distri… $10,600 -18% -86% 83 $128 $1,721,775 17
- (-) The Conversation Rialto Pictures $7,729 -5% +48% 14 $552 $4,627,339 18,397
- (-) The Garfield Movie Sony Pictures $4,902 -46% -11% 31 $158 $91,910,990 87
- (-) Army of Shadows Rialto Pictures $4,039 +7% +45% 4 $1,010 $815,371 6,688
- (-) Janet Planet A24 $3,982 -20% +35% 11 $362 $793,638 59
- (-) Sound of Hope: The Story … Angel Studios $3,399 +17% -53% 26 $131 $11,620,237 46
- (-) Coup! Greenwich $2,702 -10% +7% 18 $150 $148,815 17
- (-) MaXXXine A24 $1,700 -20% -83% 13 $131 $15,097,633 45
- (-) Oddity IFC Films $1,231 -12% -58% 6 $205 $1,199,130 31
- (-) Make Me Famous Red Splat Pr… $1,188 +175%   1 $1,188 $62,156 424
- (-) Sirocco and the Kingdom o… GKIDS $776 -1% -98% 2 $388 $66,287 10
- (-) Dark Feathers: Dance Of T… Hannover House $355 -43% -78% 2 $178 $37,634 17
- (-) La chimera Neon $300 -25%   1 $300 $1,004,503 143
- (-) Robot Dreams Neon $178 -20% -87% 2 $89 $875,215 80
           
40 $40,621,781
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.