Daily Domestic Chart for Thursday September 17, 2020


See also: Sep 17, 2019 Daily Chart - Sep 10, 2020 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
- (-) The New Mutants 20th Century… $191,615 -1% -25% 2,704 $71 $16,109,589 21
- (-) Unhinged Solstice Stu… $137,475 -2% -14% 2,365 $58 $14,413,913 35
- (-) The Broken Hearts Gallery Sony Pictures $118,659 +1%   2,209 $54 $1,606,894 7
- (-) Bill & Ted Face the Music United Artists $30,637 +5% -39% 807 $38 $2,928,449 21
- (-) The Personal History of D… Searchlight … $26,262 +14% -34% 1,203 $22 $1,506,176 21
- (-) Words on Bathroom Walls Roadside Att… $24,771 -5% -17% 1,003 $25 $2,042,171 28
- (-) The SpongeBob Movie: Spon… Paramount Pi… $15,496 -1% -33% 267 $58 $4,031,103 35
- (-) The Secrets We Keep Bleecker Street $13,237 +23%   470 $28 $23,967 2
- (-) Tulsa Self Distrib… $2,043 -1% +5% 93 $22 $252,731 28
- (-) Rent-A-Pal IFC Midnight $1,066 -22%   56 $19 $24,148 7
- (-) My Brothers’ Crossing Atlas Distri… $880 -6% -58% 71 $12 $43,711 15
           
11 $562,141
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.