Daily Domestic Chart for Thursday January 9, 2020


See also: Jan 9, 2019 Daily Chart - Jan 2, 2020 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
- P 1917 Universal $3,250,000 +2,898% +2,116% 2,900 $1,121 $5,891,888 16
1 (1) Star Wars: The Rise of Sk… Walt Disney $2,165,596 -10% -77% 4,406 $492 $463,110,690 21
2 (2) Little Women Sony Pictures $1,378,555 -4% -62% 3,308 $417 $66,381,009 16
3 (3) Jumanji: The Next Level Sony Pictures $1,233,804 -11% -82% 4,134 $298 $243,124,981 28
- P Just Mercy Warner Bros. $800,000 +9,442% +4,537%     $1,235,862 16
4 (4) Knives Out Lionsgate $780,619 -11% -61% 2,142 $364 $133,896,744 44
5 (5) Uncut Gems A24 $664,422 -16% -60% 2,686 $247 $39,966,672 28
6 (7) Frozen II Walt Disney $546,140 -8% -84% 3,175 $172 $453,623,042 49
7 (6) The Grudge Sony Pictures $527,415 -15%   2,642 $200 $14,406,715 7
- P Underwater 20th Century… $500,000         $500,000
8 (9) Spies in Disguise 20th Century… $367,780 -8% -87% 3,502 $105 $49,508,429 16
9 (8) Bombshell Lionsgate $351,591 -21% -59% 1,721 $204 $26,448,223 28
10 (10) Cats Universal $190,160 -26% -77% 2,902 $66 $25,839,425 21
11 (12) Ford v. Ferrari 20th Century… $136,522 -17% -65% 730 $187 $110,655,605 56
12 (14) Parasite Neon $132,006 -7% -10% 222 $595 $24,402,732 91
13 (13) A Beautiful Day in the Ne… Sony Pictures $128,302 -11% -58% 856 $150 $59,408,011 49
14 (11) Richard Jewell Warner Bros. $115,904 -32% -77% 1,870 $62 $21,830,277 28
15 (15) 1917 Universal $79,391 -27% -46% 11 $7,217 $2,721,279 16
- (-) Queen & Slim Universal $71,205 -31% -73% 625 $114 $43,106,305 44
- (-) Jojo Rabbit Fox Searchlight $42,279 -18% -38% 209 $202 $21,772,387 84
- (-) A Hidden Life Fox Searchlight $31,559 -6% -34% 151 $209 $1,407,417 28
- (-) 21 Bridges STX Entertai… $20,207 -45% -51% 476 $42 $28,418,457 49
- (-) Dark Waters Focus Features $18,485 -2% -48% 133 $139 $11,005,699 49
- (-) Harriet Focus Features $16,370 +2% -39% 124 $132 $42,830,480 70
- (-) Midway Lionsgate $16,109 -4% -52% 197 $82 $56,622,945 63
- (-) Joker Warner Bros. $11,211 -18% -70% 120 $93 $334,046,521 98
- (-) Just Mercy Warner Bros. $10,126 +21% -41% 4 $2,532 $435,988 16
- (-) The Good Liar Warner Bros. $9,238 +2% -43% 93 $99 $17,119,020 56
- (-) Maleficent: Mistress of Evil Walt Disney $8,460 -9% -78% 148 $57 $113,574,087 84
- (-) Playing with Fire Paramount Pi… $8,434 -13% -79% 156 $54 $44,451,847 63
- (-) No Safe Spaces Atlas Distri… $6,762 -6% +208% 69 $98 $1,269,504 77
- (-) Black Christmas Universal $6,065 -49% -94% 440 $14 $10,429,730 28
- (-) Zombieland: Double Tap Sony Pictures $4,939 -1% -65% 86 $57 $73,049,109 84
- (-) The Lighthouse A24 $4,541 +9% -49% 21 $216 $10,825,163 84
- (-) Honey Boy Amazon Studios $3,014 -14% -62% 23 $131 $2,993,486 63
- (-) Invisible Life Amazon Studios $2,972 +8% +134% 13 $229 $65,031 21
- (-) Clemency Neon $2,856 -16% +33% 9 $317 $88,397 14
- (-) Waves A24 $2,143 -29% -68% 22 $97 $1,635,548 56
- (-) Doctor Sleep Warner Bros. $1,781 -6% -66% 63 $28 $31,581,712 63
- (-) Judy Roadside Att… $1,541 +6% -20% 20 $77 $24,033,271 105
- (-) Charlie’s Angels Sony Pictures $1,496 -9% -76% 55 $27 $17,797,162 56
- (-) Once Upon a Time…in Holly… Sony Pictures $1,278 -38% +94% 12 $107 $141,103,164 168
- (-) Countdown STX Entertai… $832 -29% -78% 27 $31 $25,621,766 77
- (-) The Kingmaker Greenwich $582 +66% -34% 6 $97 $116,827 63
- (-) Promare GKIDS $568     2 $284 $2,291,110 115
- (-) Midnight Family 1091 Media $366 -6% -43% 7 $52 $22,159 35
- (-) Linda Ronstadt: The Sound… Greenwich $352 -63% -35% 4 $88 $4,246,544 126
- (-) Hustlers STX Entertai… $137 -12% -52% 3 $46 $104,963,598 119
- (-) PLAYMOBIL STX Entertai… $52 -61% -97% 25 $2 $1,115,008 35
           
49 $13,654,167
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.